LarsNootbaar
- St. Louis Cardinals
- #21
- Right Fielder
- HT/WT6' 1", 205 lbs
- Birthdate9/8/1997 (27)
- BAT/THRLeft/Right
- BirthplaceEl Segundo, CA
- StatusActive
Stats
Career Batting
season | Team |
---|---|
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career | |
Season Averages |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 109 | 15 | 26 | 3 | 1 | 5 | 15 | 13 | 0 | 28 | 2 | 1 | .239 | .317 | .422 | .739 | 0.7 |
108 | 290 | 53 | 66 | 16 | 3 | 14 | 40 | 51 | 1 | 71 | 4 | 1 | .228 | .340 | .448 | .788 | 2.2 |
117 | 426 | 74 | 111 | 23 | 1 | 14 | 46 | 72 | 1 | 99 | 11 | 1 | .261 | .367 | .418 | .784 | 3.3 |
109 | 348 | 39 | 85 | 18 | 3 | 12 | 45 | 52 | 1 | 79 | 7 | 3 | .244 | .342 | .417 | .758 | 1.4 |
17 | 67 | 12 | 19 | 3 | 0 | 3 | 10 | 15 | 1 | 12 | 2 | 0 | .284 | .422 | .463 | .884 | 1.1 |
409 | 1240 | 193 | 307 | 63 | 8 | 48 | 156 | 203 | 4 | 289 | 26 | 6 | .248 | .352 | .427 | .780 | -- |
82 | 248 | 39 | 61 | 13 | 2 | 10 | 31 | 41 | 1 | 58 | 5 | 1 | .248 | .352 | .427 | .780 | - |
Postseason Batting
season | Team |
---|---|
2022 | |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .500 | .500 | 1.000 |
2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .500 | .500 | 1.000 |
Expanded Batting
Advanced Batting
season | Team |
---|---|
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
---|---|---|---|---|---|---|---|---|---|---|---|
0.7 | 0.5 | 15.6 | 4.9 | .183 | .312 | 21.8 | .105 | 0.46 | 40 | 43 | 0.9 |
2.2 | 1.7 | 47.7 | 5.5 | .221 | .407 | 20.7 | .147 | 0.72 | 104 | 123 | 0.8 |
3.3 | 3.1 | 70.4 | 5.8 | .157 | .350 | 30.4 | .143 | 0.73 | 167 | 164 | 1.0 |
1.4 | 1.5 | 50.2 | 4.8 | .172 | .333 | 29.0 | .128 | 0.66 | 141 | 132 | 1.1 |
1.1 | 0.9 | 13.9 | 7.5 | .179 | .433 | 22.3 | .181 | 1.25 | 20 | 35 | 0.6 |
-- | -- | 197.9 | 5.5 | .180 | .360 | 25.8 | .139 | 0.70 | 328 | 331 | 1.0 |
WAR data provided by Baseball-Reference
Latest Videos
0:53
Astros vs. Cardinals Game Highlights
Astros vs. Cardinals Game Highlights
Lars Nootbaar launches 418-foot, 3-run blast for Cardinals
Find Tickets
Buy Cardinals tickets with VividSeats
2025 NL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Chicago Cubs | 12 | 9 | .571 | - | L1 |
Milwaukee | 10 | 9 | .526 | 1 | W2 |
St. Louis | 9 | 9 | .500 | 1.5 | W1 |
Cincinnati | 9 | 9 | .500 | 1.5 | L1 |
Pittsburgh | 8 | 12 | .400 | 3.5 | W2 |