The U.S. company The Boeing Company is the second largest manufacturer of aerospace technology. The company's products include civil and military aircraft, helicopters, spaceships and satellites, as well as launchers and missile weapons.
As of April 2021 Boeing has a market cap of $144.84 B. This makes Boeing the world's 96th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to mesure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2021 | $147.28 B | 21.88% |
2020 | $120.84 B | -34.1% |
2019 | $183.37 B | 0.17% |
2018 | $183.06 B | 4.23% |
2017 | $175.64 B | 82.81% |
2016 | $96.08 B | -0.32% |
2015 | $96.38 B | 4.93% |
2014 | $91.86 B | -9.95% |
2013 | $102.00 B | 79.14% |
2012 | $56.94 B | 4.45% |
2011 | $54.51 B | 13.62% |
2010 | $47.98 B | 22% |
2009 | $39.33 B | 26.86% |
2008 | $31.00 B | -53.84% |
2007 | $67.17 B | -4.14% |
2006 | $70.07 B | 24.67% |
2005 | $56.20 B | 30.46% |
2004 | $43.08 B | 27.76% |
2003 | $33.72 B | 27.88% |
2002 | $26.37 B | -14.78% |
2001 | $30.94 B |
Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.
Alternative Proxies: