Mid-Ohio Twin 200, Mid-Ohio Sports Car Course
Winners average : 147,216km/h
43 starters
Time : 01:06:06:945
1 | 2 | BMW 320i Turbo 001 | David Hobbs | 42 Laps | 1.GTO |
2 | 14 | CHEVROLET MONZA Dekon 1014 | Al Holbert | 42 Laps | 2.GTO |
3 | 13 | CHEVROLET MONZA Agor | Warren Agor | 41 Laps | 3.GTO |
4 | 24 | CHEVROLET MONZA Dekon 1004 | Tom Frank | 41 Laps | 4.GTO |
5 | 30 | PORSCHE CARRERA RSR 911 460 9048 | George Dyer | 41 Laps | 5.GTO |
6 | 38 | PORSCHE CARRERA RSR | John Paul | 40 Laps | 6.GTO |
7 | 23 | FORD COBRA II | Charlie Kemp | 40 Laps | 7.GTO |
8 | 00 | PORSCHE 934 930 670 0180 | Ted Field | 40 Laps | 8.GTO |
9 | 6 | PORSCHE 934 930 770 0959 | Dick Barbour | 40 Laps | 9.GTO |
10 | 07 | PORSCHE CARRERA RSR | David Cowart | 40 Laps | 10.GTO |
11 | 33 | DATSUN 260Z | Sam Posey | 40 Laps | 1.GTU |
12 | 45 | PORSCHE 914/6 914 043 0332 | Walt Maas | 39 Laps | 2.GTU |
13 | 49 | CHEVROLET CORVETTE 194678S412662 | Jim Moyer | 39 Laps | 11.GTO |
14 | 67 | PORSCHE 911S | Dave White | 39 Laps | 3.GTU |
15 | 01 | PORSCHE 911S | Bob Bergstrom | 39 Laps | 4.GTU |
16 | 60 | PORSCHE 911S | Rusty Bond | 39 Laps | 5.GTU |
17 | 91 | CHEVROLET CORVETTE | John Huber | 38 Laps | 12.GTO |
18 | 71 | PORSCHE911S | Chip Mead | 38 Laps | 6.GTU |
19 | 34 | PORSCHE 911S | George Drolsom | 38 Laps | 7.GTU |
20 | 50 | PORSCHE 911S | Fritz Hochreuter | 37 Laps | 8.GTU |
21 | 10 | PORSCHE CARRERA RSR | Willy Goebbels | 37 Laps | 13.GTO |
22 | 11 | CHEVROLET NOVA | Don Yenko | 37 Laps | 1.AC |
23 | 27 | PORSCHE 911S | Jack Refenning | 36 Laps | 9.GTU |
24 | 83 | PORSCHE 911S | Wayne Lambert | 36 Laps | 10.GTU |
25 | 58 | PORSCHE CARRERA RSR | Diego Febles | 36 Laps | 14.GTO |
26 | 61 | CHEVROLET CORVETTE | Jerry Lancaster | 36 Laps | 15.GTO |
27 | 32 | DATSUN 240Z | Ken Williams | 35 Laps | 11.GTU |
28 | 12 | CHEVROLET CORVETTE | Ford Smith | 34 Laps | 16.GTO |
29 | 05 | CHEVROLET MONZA Trueman | Jim Trueman | 33 Laps | 17.GTO |
30 | 37 | CHEVROLET CAMARO | Rollie Walriven | 28 Laps | 18.GTO |
31 | 28 | LOTUS ELAN | Bonky Fernandez | 28 Laps | 12.GTU |
32 | 41 | CHEVROLET CAMARO | Herb Jones | 24 Laps | 19.GTO |
33 | 70 | PORSCHE 911S | Ren Tilton | 24 Laps | 13.GTU |
34 | 68 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez | 15 Laps | 20.GTO |
35 | 81 | CHEVROLET CORVETTE | Mickey Agee | 14 Laps | 21.GTO |
36 | 0 | PORSCHE 934 930 770 0953 | Danny Ongais | 11 Laps | 22.GTO |
37 | 4 | TRIUMPH TR6 | Ted Schumacher | 9 Laps | 14.GTU |
38 | 95 | PORSCHE 934 930 770 0957 | Hurley Haywood | 8 Laps | 23.GTO |
39 | 88 | CHEVROLET MONZA | Tuck Thomas | 7 Laps | 24.GTO |
40 | 99 | CHEVROLET CORVETTE | Phil Currin | 7 Laps | 25.GTO |
41 | 85 | PORSCHE 914/6 | John Hulen | 4 Laps | 15.GTU |
42 | 47 | CHEVROLET MONZA Dekon 1003 | Brad Frisselle | 4 Laps | 26.GTO |
43 | 89 | PORSCHE 911S | Dave Causey | 0 Laps | 16.GTU |
Cars that did not start
09 | PORSCHE 934 930 670 0175 | Gary Belcher | GTO | ||
5 | PORSCHE 911 | Pedro Vasquez | GTU | ||
8 | PORSCHE CARRERA RSR 911 460 0035 | Bob Beasley-George Stone | GTO | ||
9 | PORSCHE CARRERA RSR | Klaus Bytzek | GTO | ||
19 | CHEVROLET MONZA | Chris Cord | GTO | ||
21 | CHEVROLET CAMARO | Carl Shafer | GTO | ||
25 | BMW 3.0CSL | Kenper Miller | GTO | ||
26 | ALFA ROMEO ALFETTA GT | Ernie Smith | GTU | ||
42 | CHEVROLET VEGA | Dan Furey | GTO | ||
56 | CHEVROLET CAMARO | Craig Carter | GTO | ||
62 | CHEVROLET CAMARO | Robert Vincent | GTO | ||
72 | CHEVROLET CORVETTE | Bill Arnold | GTO | ||
76 | CHEVROLET CORVETTE | Robert Krekel | GTO | ||
78 | CHEVROLET CORVETTE | Babe Headley | GTO | ||
84 | DATSUN 240Z | Bob Speakman | GTU | ||
88 | CHEVROLET CORVETTE | John Luczyk | GTO | ||
92 | CHEVROLET CAMARO | Charles Willey-Hall | GTO | ||
93 | DATSUN 240Z | Greg Sorrentino | GTU | ||
97 | CHEVROLET CAMARO | Larry Mattera | GTO |