Labor Day Race Camel GT Road Atlanta 100 Miles, Road Atlanta 2
Winners average : 165,875km/h
27 starters
Time : 00:58:40:725
1 | 2 | BMW 320i Turbo 002 | David Hobbs | 40 Laps | 1.GTO |
2 | 14 | CHEVROLET MONZA Dekon 1014 | Al Holbert | 40 Laps | 2.GTO |
3 | 95 | PORSCHE 934 930 770 0957 | Hurley Haywood | 40 Laps | 3.GTO |
4 | 00 | PORSCHE 934 930 670 0180 | Danny Ongais | 40 Laps | 4.GTO |
5 | 38 | CHEVROLET MONZA Dekon 1008 | John Paul | 39 Laps | 5.GTO |
6 | 21 | CHEVROLET CAMARO | Carl Shafer | 39 Laps | 6.GTO |
7 | 6 | PORSCHE 934 930 770 0959 | Dick Barbour | 39 Laps | 7.GTO |
8 | 24 | CHEVROLET MONZA Dekon 1004 | Tom Frank | 39 Laps | 8.GTO |
9 | 99 | CHEVROLET CORVETTE | Phil Currin | 38 Laps | 9.GTO |
10 | 09 | PORSCHE 934 | Gary Belcher | 38 Laps | 10.GTO |
11 | 07 | PORSCHE CARRERA RSR | David Cowart | 37 Laps | 11.GTO |
12 | 25 | BMW 3.0 CSL | Kenper Miller | 38 Laps | 12.GTO |
13 | 68 | CHEVROLET CORVETTE | Rick Hay | 38 Laps | 13.GTO |
14 | 12 | CHEVROLET CORVETTE | FORD Smith | 37 Laps | 14.GTO |
15 | 58 | PORSCHE CARRERA RSR | Diego Febles | 37 Laps | 15.GTO |
16 | 86 | DATSUN 280Z | Logan Blackburn | 36 Laps | 16.GTO |
17 | 0 | PORSCHE 934 930 770 0953 | Ted Field | 36 Laps | 17.GTO |
18 | 48 | CHEVROLET CORVETTE | John Carusso | 36 Laps | 18.GTO |
19 | 23 | FORD COBRA II | Charlie Kemp | 35 Laps | 19.GTO |
20 | 49 | CHEVROLET CORVETTE 194678S412662 | Jim Moyer | 35 Laps | 20.GTO |
21 | 72 | CHEVROLET CORVETTE | Billy Hagan | 34 Laps | 21.GTO |
22 | 18 | CHEVROLET CAMARO | Jack Swanson | 34 Laps | 22.GTO |
23 | 28 | PORSCHE 934 930 770 0960 | Cliff Kearns | 33 Laps | 23.GTO |
24 | 47 | CHEVROLET MONZA Dekon 1003 | Brad Frisselle | 29 Laps | 24.GTO |
25 | 30 | PORSCHE 934 930 770 0954 | George Dyer | 23 Laps | 25.GTO |
26 | 56 | CHEVROLET CORVETTE | Michael Mirk | 9 Laps | 20.GTO |
27 | 35 | BMW 3.0 CSL 2275989 | Mandy Gonzales | 8 Laps | 27.GTO |
Cars that did not start
12 | CHEVROLET CORVETTE | Ford Smith | GTO | ||
16 | PORSCHE 934 | George Follmer | GTO | ||
59 | PORSCHE 934/5 930 770 0952 | Peter Gregg | GTO | ||
08 | PORSCHE 911 911 030 1263 | Terry Wolters | GTU | ||
5 | PORSCHE 911 | Pedro Vasquez | GTU | ||
7 | CHEVROLET CAMARO | Clay Young-Eddie Johnson | GTO | ||
8 | PORSCHE CARRERA RSR 911 460 0035 | Bob Beasley-George Stone | GTO | ||
10 | LOTUS EUROPA | Brian Goellnicht | GTU | ||
23 | FORD COBRA II | Charlie Kemp | GTO | ||
26 | ALFA ROMEO ALFETTA GTV | Ernie Smith | GTU | ||
32 | DATSUN 240Z | Ken Williams | GTU | ||
42 | CHEVROLET VEGA | Dan Furey | GTO | ||
47 | CHEVROLET CORVETTE | Bill McDill | GTO | ||
49 | CHEVROLET CORVETTE 194678S412662 | Jim Moyer | GTO | ||
66 | CHEVROLET CORVETTE | Jerry Lancaster | GTO | ||
70 | PORSCHE 911 | Ren Tilton | GTU | ||
84 | DATSUN 240Z | Bob Speakman | GTU | ||
96 | CHEVROLET CAMARO | Charles Pelz | GTO | ||
97 | CHEVROLET CAMARO | Larry Mattera | GTO |