Batting Stats | Pitching Stats | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | YoB | %vote | HOFm | HOFs | Yrs | WAR | WAR7 | JAWS | Jpos | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Pos Summary | |||||||||
1 | Jack Morris | 15th | 66.7% | 122 | 39 | 18 | 39.3 | 30.8 | 35.1 | 57.8 | 568 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 254 | 186 | 3.90 | 105 | 1.296 | 549 | 527 | 0 | 3824.0 | 3567 | 389 | 1390 | 2478 | *1/D |
2 | Jeff Bagwell | 4th | 56.0% | 150 | 59 | 15 | 76.7 | 46.7 | 61.7 | 51.5 | 2150 | 7797 | 1517 | 2314 | 449 | 1529 | 202 | 1401 | .297 | .408 | .540 | .948 | 149 | *3/D9 | |||||||||||||
3 | Lee Smith | 12th | 50.6% | 135 | 13 | 18 | 27.6 | 19.7 | 23.7 | 32.3 | 1023 | 64 | 2 | 3 | 1 | 2 | 0 | 3 | .047 | .090 | .094 | .183 | -50 | 71 | 92 | 3.03 | 132 | 1.256 | 1022 | 6 | 478 | 1289.1 | 1133 | 89 | 486 | 1251 | *1 |
4 | Tim Raines | 7th | 48.7% | 90 | 47 | 23 | 66.2 | 41.1 | 53.7 | 50.7 | 2502 | 8872 | 1571 | 2605 | 170 | 980 | 808 | 1330 | .294 | .385 | .425 | .810 | 123 | *78D4/9 | |||||||||||||
5 | Alan Trammell | 13th | 36.8% | 118 | 40 | 20 | 67.1 | 43.3 | 55.2 | 52.1 | 2293 | 8288 | 1231 | 2365 | 185 | 1003 | 236 | 850 | .285 | .352 | .415 | .767 | 110 | *6D5/478 | |||||||||||||
6 | Edgar Martinez | 5th | 36.5% | 132 | 50 | 18 | 64.4 | 41.8 | 53.1 | 53.4 | 2055 | 7213 | 1219 | 2247 | 309 | 1261 | 49 | 1283 | .312 | .418 | .515 | .933 | 147 | *D*5/3 | |||||||||||||
7 | Fred McGriff | 5th | 23.9% | 100 | 48 | 19 | 48.2 | 33.2 | 40.7 | 51.5 | 2460 | 8757 | 1349 | 2490 | 493 | 1550 | 72 | 1305 | .284 | .377 | .509 | .886 | 134 | *3D | |||||||||||||
8 | Larry Walker | 4th | 22.9% | 148 | 58 | 17 | 69.7 | 43.1 | 56.4 | 55.4 | 1988 | 6907 | 1355 | 2160 | 383 | 1311 | 230 | 913 | .313 | .400 | .565 | .965 | 141 | *9387/D45 | |||||||||||||
9 | Mark McGwire | 8th | 19.5% | 170 | 42 | 16 | 58.7 | 40.1 | 49.4 | 51.5 | 1874 | 6187 | 1167 | 1626 | 583 | 1414 | 12 | 1317 | .263 | .394 | .588 | .982 | 163 | *3D/59 | |||||||||||||
10 | Don Mattingly | 14th | 17.8% | 134 | 34 | 14 | 39.8 | 34.4 | 37.1 | 51.5 | 1785 | 7003 | 1007 | 2153 | 222 | 1099 | 14 | 588 | .307 | .358 | .471 | .830 | 127 | *3D97/548 | |||||||||||||
11 | Rafael Palmeiro | 4th | 12.6% | 178 | 57 | 20 | 66.1 | 36.6 | 51.3 | 51.5 | 2831 | 10472 | 1663 | 3020 | 569 | 1835 | 97 | 1353 | .288 | .371 | .515 | .885 | 132 | *3*D7/98 | |||||||||||||
12 | Bernie Williams | 3rd | 9.6% | 134 | 48 | 16 | 45.9 | 35.7 | 40.8 | 54.8 | 2076 | 7869 | 1366 | 2336 | 287 | 1257 | 147 | 1069 | .297 | .381 | .477 | .858 | 125 | *8D9/7 | |||||||||||||
13 | Barry Bonds | 2nd | 340 | 76 | 22 | 158.1 | 71.1 | 114.6 | 50.7 | 2986 | 9847 | 2227 | 2935 | 762 | 1996 | 514 | 2558 | .298 | .444 | .607 | 1.051 | 182 | *78D/9 | ||||||||||||||
14 | Roger Clemens | 2nd | 332 | 73 | 24 | 133.9 | 64.0 | 99.0 | 57.8 | 709 | 179 | 5 | 31 | 0 | 12 | 0 | 13 | .173 | .236 | .207 | .443 | 17 | 354 | 184 | 3.12 | 143 | 1.173 | 709 | 707 | 0 | 4916.2 | 4185 | 363 | 1580 | 4672 | *1 | |
15 | Greg Maddux | 1st | 254 | 70 | 23 | 101.6 | 54.7 | 78.2 | 57.8 | 759 | 1591 | 103 | 272 | 5 | 84 | 11 | 34 | .171 | .191 | .205 | .395 | 5 | 355 | 227 | 3.16 | 132 | 1.143 | 744 | 740 | 0 | 5008.1 | 4726 | 353 | 999 | 3371 | *1 | |
16 | Mike Piazza | 2nd | 207 | 62 | 16 | 56.1 | 40.7 | 48.4 | 40.7 | 1912 | 6911 | 1048 | 2127 | 427 | 1335 | 17 | 759 | .308 | .377 | .545 | .922 | 143 | *2D3 | ||||||||||||||
17 | Frank Thomas | 1st | 194 | 60 | 19 | 69.7 | 43.7 | 56.7 | 51.5 | 2322 | 8199 | 1494 | 2468 | 521 | 1704 | 32 | 1667 | .301 | .419 | .555 | .974 | 156 | *D*3 | ||||||||||||||
18 | Curt Schilling | 2nd | 171 | 46 | 20 | 76.1 | 46.7 | 61.4 | 57.8 | 571 | 773 | 39 | 117 | 0 | 29 | 1 | 25 | .151 | .178 | .171 | .348 | -9 | 216 | 146 | 3.46 | 127 | 1.137 | 569 | 436 | 22 | 3261.0 | 2998 | 347 | 711 | 3116 | *1 | |
19 | Mike Mussina | 1st | 121 | 54 | 18 | 78.2 | 42.4 | 60.3 | 57.8 | 537 | 52 | 3 | 9 | 0 | 5 | 0 | 1 | .173 | .189 | .192 | .381 | 1 | 270 | 153 | 3.68 | 123 | 1.192 | 537 | 536 | 0 | 3562.2 | 3460 | 376 | 785 | 2813 | *1 | |
20 | Tom Glavine | 1st | 176 | 52 | 22 | 76.8 | 42.6 | 59.7 | 57.8 | 709 | 1323 | 93 | 246 | 1 | 90 | 1 | 101 | .186 | .244 | .210 | .454 | 22 | 305 | 203 | 3.54 | 118 | 1.314 | 682 | 682 | 0 | 4413.1 | 4298 | 356 | 1500 | 2607 | *1 | |
21 | Kenny Lofton | 2nd | 91 | 42 | 17 | 64.9 | 42.0 | 53.5 | 54.8 | 2103 | 8120 | 1528 | 2428 | 130 | 781 | 622 | 945 | .299 | .372 | .423 | .794 | 107 | *87/D9 | ||||||||||||||
22 | Craig Biggio | 2nd | 169 | 57 | 20 | 62.1 | 40.6 | 51.3 | 54.4 | 2850 | 10876 | 1844 | 3060 | 291 | 1175 | 414 | 1160 | .281 | .363 | .433 | .796 | 112 | *4*287/D9 | ||||||||||||||
23 | Sammy Sosa | 2nd | 202 | 52 | 18 | 54.8 | 42.2 | 48.5 | 55.4 | 2354 | 8813 | 1475 | 2408 | 609 | 1667 | 234 | 929 | .273 | .344 | .534 | .878 | 128 | *98D/7 | ||||||||||||||
24 | Jeff Kent | 1st | 122 | 51 | 17 | 51.9 | 34.1 | 43.0 | 54.4 | 2298 | 8498 | 1320 | 2461 | 377 | 1518 | 94 | 801 | .290 | .356 | .500 | .855 | 123 | *453/D6 | ||||||||||||||
25 | Luis Gonzalez | 1st | 103 | 48 | 19 | 48.0 | 32.4 | 40.2 | 50.7 | 2591 | 9157 | 1412 | 2591 | 354 | 1439 | 128 | 1155 | .283 | .367 | .479 | .845 | 119 | *7/D9835 | ||||||||||||||
26 | Kenny Rogers | 1st | 66 | 29 | 20 | 46.5 | 33.3 | 39.9 | 57.8 | 763 | 66 | 5 | 9 | 0 | 4 | 1 | 4 | .136 | .186 | .182 | .368 | -4 | 219 | 156 | 4.27 | 107 | 1.403 | 762 | 474 | 28 | 3302.2 | 3457 | 339 | 1175 | 1968 | *1 | |
27 | David Wells | 2nd | 88 | 40 | 21 | 49.2 | 29.0 | 39.1 | 57.8 | 660 | 178 | 8 | 23 | 0 | 5 | 0 | 3 | .129 | .148 | .140 | .289 | -22 | 239 | 157 | 4.13 | 108 | 1.266 | 660 | 489 | 13 | 3439.0 | 3635 | 407 | 719 | 2201 | *1 | |
28 | Steve Finley | 2nd | 72 | 36 | 19 | 40.4 | 30.4 | 35.4 | 54.8 | 2583 | 9397 | 1443 | 2548 | 304 | 1167 | 320 | 844 | .271 | .332 | .442 | .775 | 104 | 0 | 0 | 0.00 | 1.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | *897/D1 | ||
29 | Julio Franco | 2nd | 58 | 42 | 23 | 39.7 | 29.1 | 34.4 | 54.4 | 2527 | 8677 | 1285 | 2586 | 173 | 1194 | 281 | 917 | .298 | .365 | .417 | .782 | 111 | *6*4*3*D/579 | ||||||||||||||
30 | Moises Alou | 1st | 80 | 44 | 17 | 36.7 | 25.9 | 31.3 | 50.7 | 1942 | 7037 | 1109 | 2134 | 332 | 1287 | 106 | 737 | .303 | .369 | .516 | .885 | 128 | *7*98/D | ||||||||||||||
31 | Reggie Sanders | 2nd | 18 | 27 | 17 | 36.7 | 25.2 | 30.9 | 55.4 | 1777 | 6241 | 1037 | 1666 | 305 | 983 | 304 | 674 | .267 | .343 | .487 | .830 | 115 | *9*78/D | ||||||||||||||
32 | Shawn Green | 2nd | 62 | 33 | 15 | 31.4 | 29.5 | 30.4 | 55.4 | 1951 | 7082 | 1129 | 2003 | 328 | 1070 | 162 | 744 | .283 | .355 | .494 | .850 | 120 | *9387D | ||||||||||||||
33 | Jeff Cirillo | 2nd | 37 | 23 | 14 | 32.0 | 28.7 | 30.3 | 53.4 | 1617 | 5396 | 800 | 1598 | 112 | 727 | 63 | 563 | .296 | .366 | .430 | .796 | 102 | 0 | 0 | 0.00 | 2.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | *534D/671 | ||
34 | Ray Durham | 1st | 64 | 33 | 14 | 30.6 | 23.0 | 26.8 | 54.4 | 1975 | 7408 | 1249 | 2054 | 192 | 875 | 273 | 820 | .277 | .352 | .436 | .788 | 104 | *4D/8 | ||||||||||||||
35 | Woody Williams | 2nd | 17 | 14 | 15 | 28.1 | 20.2 | 24.2 | 57.8 | 443 | 540 | 52 | 105 | 4 | 43 | 1 | 17 | .194 | .222 | .267 | .489 | 29 | 132 | 116 | 4.19 | 103 | 1.321 | 424 | 330 | 0 | 2216.1 | 2217 | 309 | 711 | 1480 | *1 | |
36 | Ryan Klesko | 2nd | 24 | 26 | 16 | 24.6 | 20.4 | 22.5 | 51.5 | 1736 | 5611 | 874 | 1564 | 278 | 987 | 91 | 817 | .279 | .370 | .500 | .870 | 128 | *7*39/D | ||||||||||||||
37 | Shannon Stewart | 1st | 34 | 21 | 14 | 22.8 | 21.1 | 22.0 | 50.7 | 1386 | 5574 | 853 | 1653 | 115 | 580 | 196 | 504 | .297 | .360 | .430 | .790 | 106 | *78D/9 | ||||||||||||||
38 | Jon Lieber | 1st | 15 | 14 | 14 | 21.8 | 19.4 | 20.6 | 57.8 | 405 | 612 | 36 | 85 | 0 | 25 | 0 | 30 | .139 | .179 | .167 | .345 | -10 | 131 | 124 | 4.27 | 103 | 1.278 | 401 | 327 | 2 | 2198.0 | 2388 | 285 | 422 | 1553 | *1 | |
39 | Esteban Loaiza | 1st | 18 | 9 | 14 | 20.1 | 20.2 | 20.1 | 57.8 | 379 | 271 | 16 | 46 | 0 | 18 | 0 | 3 | .170 | .178 | .192 | .370 | -2 | 126 | 114 | 4.65 | 98 | 1.408 | 377 | 333 | 1 | 2099.0 | 2352 | 259 | 604 | 1382 | *1 | |
40 | Keith Foulke | 1st | 38 | 17 | 11 | 19.8 | 20.0 | 19.9 | 32.3 | 619 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -34 | 41 | 37 | 3.33 | 140 | 1.075 | 619 | 8 | 191 | 786.2 | 652 | 94 | 194 | 718 | *1 | |
41 | Hideo Nomo | 1st | 24 | 14 | 12 | 18.7 | 21.1 | 19.9 | 57.8 | 324 | 485 | 22 | 65 | 4 | 26 | 0 | 13 | .134 | .156 | .192 | .348 | -7 | 123 | 109 | 4.24 | 97 | 1.354 | 323 | 318 | 0 | 1976.1 | 1768 | 251 | 908 | 1918 | *1 | |
42 | Geoff Jenkins | 1st | 19 | 19 | 11 | 20.0 | 19.7 | 19.8 | 50.7 | 1349 | 4700 | 688 | 1293 | 221 | 733 | 32 | 418 | .275 | .344 | .490 | .834 | 114 | *7*9/D | ||||||||||||||
43 | Matt Morris | 1st | 25 | 15 | 11 | 18.6 | 19.0 | 18.8 | 57.8 | 309 | 543 | 35 | 92 | 2 | 38 | 0 | 27 | .169 | .208 | .214 | .422 | 11 | 121 | 92 | 3.98 | 107 | 1.316 | 307 | 276 | 4 | 1806.0 | 1867 | 175 | 509 | 1214 | *1 | |
44 | Aaron Sele | 2nd | 21 | 15 | 15 | 17.5 | 17.6 | 17.5 | 57.8 | 404 | 58 | 5 | 9 | 0 | 1 | 0 | 3 | .155 | .197 | .190 | .386 | 1 | 148 | 112 | 4.61 | 100 | 1.491 | 404 | 352 | 0 | 2153.0 | 2413 | 225 | 798 | 1407 | *1 | |
45 | Roberto Hernandez | 2nd | 93 | 7 | 17 | 17.2 | 16.7 | 16.9 | 32.3 | 1010 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 166 | 67 | 71 | 3.45 | 131 | 1.367 | 1010 | 3 | 326 | 1071.1 | 1002 | 96 | 462 | 945 | *1 | |
46 | Jose Vidro | 1st | 41 | 24 | 12 | 14.9 | 18.4 | 16.6 | 54.4 | 1418 | 5113 | 720 | 1524 | 128 | 654 | 23 | 478 | .298 | .359 | .445 | .804 | 108 | *4D53/7 | ||||||||||||||
47 | Paul Lo Duca | 1st | 21 | 26 | 11 | 16.1 | 16.9 | 16.5 | 40.7 | 1082 | 3892 | 483 | 1112 | 80 | 481 | 20 | 266 | .286 | .337 | .409 | .746 | 97 | *237/D95 | ||||||||||||||
48 | Richie Sexson | 1st | 46 | 21 | 12 | 15.5 | 17.2 | 16.4 | 51.5 | 1367 | 4928 | 748 | 1286 | 306 | 943 | 14 | 588 | .261 | .344 | .507 | .851 | 120 | *37D/9 | ||||||||||||||
49 | Royce Clayton | 2nd | 24 | 23 | 17 | 16.4 | 15.5 | 15.9 | 52.1 | 2108 | 7379 | 935 | 1904 | 110 | 723 | 231 | 565 | .258 | .312 | .367 | .679 | 78 | *6/5D | ||||||||||||||
50 | Armando Benitez | 1st | 73 | 14 | 15 | 16.5 | 15.3 | 15.9 | 32.3 | 762 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 40 | 47 | 3.13 | 140 | 1.217 | 762 | 0 | 289 | 779.0 | 545 | 95 | 403 | 946 | *1 | |
51 | Jeff Conine | 2nd | 22 | 23 | 17 | 16.2 | 15.2 | 15.7 | 50.7 | 2024 | 6957 | 870 | 1982 | 214 | 1071 | 54 | 671 | .285 | .347 | .443 | .789 | 107 | *3*79D5 | ||||||||||||||
52 | Mike Timlin | 1st | 49 | 8 | 18 | 17.6 | 12.8 | 15.2 | 32.3 | 1059 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 75 | 73 | 3.63 | 125 | 1.283 | 1058 | 4 | 141 | 1204.1 | 1168 | 118 | 377 | 872 | *1 | |
53 | Sean Casey | 1st | 38 | 19 | 12 | 14.3 | 14.9 | 14.6 | 51.5 | 1405 | 5066 | 690 | 1531 | 130 | 735 | 18 | 477 | .302 | .367 | .447 | .814 | 109 | *3D | ||||||||||||||
54 | Bob Wickman | 2nd | 60 | 6 | 15 | 15.4 | 12.2 | 13.8 | 32.3 | 835 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 63 | 61 | 3.57 | 126 | 1.400 | 835 | 28 | 267 | 1059.0 | 1051 | 80 | 432 | 785 | *1 | |
55 | Mike Stanton | 2nd | 66 | 7 | 19 | 13.3 | 14.3 | 13.8 | 32.3 | 1178 | 24 | 3 | 8 | 0 | 3 | 0 | 1 | .333 | .360 | .375 | .735 | 96 | 68 | 63 | 3.92 | 112 | 1.352 | 1178 | 1 | 84 | 1114.0 | 1086 | 93 | 420 | 895 | *1 | |
56 | Mike Lieberthal | 2nd | 15 | 29 | 14 | 13.3 | 13.3 | 13.3 | 40.7 | 1212 | 4218 | 534 | 1155 | 150 | 610 | 8 | 335 | .274 | .337 | .446 | .783 | 101 | *2/D | ||||||||||||||
57 | Tony Batista | 2nd | 26 | 17 | 11 | 11.3 | 14.2 | 12.7 | 53.4 | 1309 | 4568 | 625 | 1146 | 221 | 718 | 47 | 287 | .251 | .299 | .453 | .752 | 93 | *564D/3 | ||||||||||||||
58 | Sandy Alomar | 2nd | 48 | 24 | 20 | 11.6 | 11.8 | 11.7 | 40.7 | 1377 | 4530 | 520 | 1236 | 112 | 588 | 25 | 212 | .273 | .309 | .406 | .716 | 86 | *2/D3 | ||||||||||||||
59 | Eric Gagne | 1st | 46 | 17 | 10 | 11.1 | 11.6 | 11.3 | 32.3 | 402 | 86 | 5 | 12 | 1 | 3 | 0 | 1 | .140 | .149 | .221 | .370 | -4 | 33 | 26 | 3.47 | 119 | 1.156 | 402 | 48 | 187 | 643.2 | 518 | 76 | 226 | 718 | *1 | |
60 | Jose Mesa | 2nd | 113 | 1 | 19 | 9.6 | 12.1 | 10.8 | 32.3 | 1023 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | -3 | 80 | 109 | 4.36 | 100 | 1.472 | 1022 | 95 | 321 | 1548.2 | 1629 | 151 | 651 | 1038 | *1 | |
61 | Shawn Estes | 1st | 15 | 4 | 13 | 9.1 | 11.4 | 10.3 | 57.8 | 311 | 498 | 50 | 79 | 4 | 28 | 1 | 15 | .159 | .187 | .221 | .408 | 6 | 101 | 93 | 4.71 | 90 | 1.529 | 283 | 281 | 0 | 1678.1 | 1708 | 158 | 858 | 1210 | 1 | |
62 | Dmitri Young | 1st | 22 | 18 | 13 | 10.1 | 10.5 | 10.3 | 50.7 | 1364 | 4762 | 648 | 1389 | 171 | 683 | 25 | 407 | .292 | .351 | .475 | .826 | 114 | *3*7*D95 | ||||||||||||||
63 | Todd Jones | 1st | 78 | 3 | 16 | 9.2 | 10.6 | 9.9 | 32.3 | 982 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | .211 | .250 | .263 | .513 | 36 | 58 | 63 | 3.97 | 111 | 1.413 | 982 | 1 | 319 | 1072.0 | 1072 | 93 | 443 | 868 | *1 | |
64 | J.T. Snow | 1st | 16 | 16 | 16 | 8.4 | 11.3 | 9.9 | 51.5 | 1716 | 5641 | 798 | 1509 | 189 | 877 | 20 | 760 | .268 | .357 | .427 | .784 | 105 | *3/D | ||||||||||||||
65 | Steve Kline | 2nd | 22 | 6 | 11 | 9.2 | 9.3 | 9.3 | 32.3 | 796 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | .143 | .143 | .214 | .357 | -8 | 34 | 39 | 3.51 | 125 | 1.383 | 796 | 1 | 39 | 682.1 | 649 | 60 | 295 | 493 | *1 | |
66 | Todd Walker | 2nd | 10 | 22 | 12 | 8.3 | 8.9 | 8.6 | 54.4 | 1288 | 4554 | 647 | 1316 | 107 | 545 | 66 | 421 | .289 | .348 | .435 | .783 | 98 | *453D/76 | ||||||||||||||
67 | Mike Myers | 2nd | 27 | 4 | 13 | 7.6 | 8.0 | 7.8 | 32.3 | 883 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 25 | 24 | 4.29 | 112 | 1.442 | 883 | 0 | 14 | 541.2 | 525 | 58 | 256 | 429 | *1 | |
68 | Damian Miller | 2nd | 15 | 7 | 11 | 7.7 | 7.2 | 7.5 | 40.7 | 989 | 3182 | 361 | 834 | 87 | 406 | 5 | 303 | .262 | .329 | .411 | .740 | 89 | *2/D39 | ||||||||||||||
69 | Preston Wilson | 2nd | 19 | 17 | 10 | 4.6 | 9.0 | 6.8 | 54.8 | 1108 | 4003 | 573 | 1055 | 189 | 668 | 124 | 350 | .264 | .329 | .468 | .797 | 103 | *879 | ||||||||||||||
70 | Jaret Wright | 2nd | 10 | 3 | 11 | 3.5 | 8.6 | 6.0 | 57.8 | 227 | 78 | 6 | 11 | 1 | 6 | 0 | 3 | .141 | .171 | .205 | .376 | -3 | 68 | 60 | 5.09 | 90 | 1.556 | 226 | 171 | 2 | 972.2 | 1046 | 99 | 467 | 694 | 1 | |
71 | Joe Borowski | 1st | 19 | 0 | 12 | 3.2 | 6.1 | 4.6 | 32.3 | 423 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | 18 | 22 | 34 | 4.18 | 104 | 1.380 | 423 | 1 | 131 | 454.1 | 450 | 53 | 177 | 372 | *1 | |
72 | Antonio Alfonseca | 2nd | 15 | 1 | 11 | 3.0 | 4.6 | 3.8 | 32.3 | 592 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -24 | 35 | 37 | 4.11 | 104 | 1.512 | 592 | 0 | 129 | 613.0 | 677 | 55 | 250 | 400 | *1 |
Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.
Alternative Proxies: