Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
DA Gunawardene | c Wasim Akram b Shoaib Akhtar | 11 | 15 | 16 | 2 | 0 | 68.75 | |
MS Atapattu | c Imran Nazir b Azhar Mahmood | 28 | 79 | 42 | 3 | 0 | 66.66 | |
DPMD Jayawardene | run out (Ijaz Ahmed/†Moin Khan) | 101 | 215 | 138 | 5 | 0 | 73.18 | |
PA de Silva | c Imran Nazir b Azhar Mahmood | 9 | 18 | 13 | 1 | 0 | 69.23 | |
A Ranatunga* | c †Moin Khan b Azhar Mahmood | 0 | 1 | 1 | 0 | 0 | 0.00 | |
HP Tillakaratne† | c †Moin Khan b Azhar Mahmood | 25 | 69 | 48 | 1 | 0 | 52.08 | |
UDU Chandana | c Wasim Akram b Saqlain Mushtaq | 35 | 35 | 26 | 0 | 3 | 134.61 | |
KEA Upashantha | run out (Imran Nazir/Saqlain Mushtaq) | 2 | 8 | 8 | 0 | 0 | 25.00 | |
RS Kalpage | not out | 16 | 19 | 15 | 0 | 1 | 106.66 | |
JWHD Boteju | not out | 1 | 5 | 2 | 0 | 0 | 50.00 | |
Extras | (b 2, lb 8, w 8, nb 7) | 25 | ||||||
![]() |
||||||||
Total | (8 wickets; 50 overs) | 253 | (5.06 runs per over) |
Did not bat GP Wickramasinghe |
Bowling | O | M | R | W | Econ | |||
Wasim Akram | 10 | 0 | 39 | 0 | 3.90 | (3nb, 1w) | ||
Shoaib Akhtar | 8 | 0 | 45 | 1 | 5.62 | (2nb, 2w) | ||
Azhar Mahmood | 10 | 1 | 40 | 4 | 4.00 | (1nb) | ||
Saqlain Mushtaq | 10 | 1 | 39 | 1 | 3.90 | (1w) | ||
Arshad Khan | 9 | 0 | 62 | 0 | 6.88 | |||
Shahid Afridi | 3 | 0 | 18 | 0 | 6.00 | (3nb) |
Pakistan innings (target: 254 runs from 48 overs) | R | M | B | 4s | 6s | SR | ||
Shahid Afridi | c Atapattu b Wickramasinghe | 0 | 4 | 4 | 0 | 0 | 0.00 | |
Imran Nazir | c Chandana b Wickramasinghe | 2 | 15 | 3 | 0 | 0 | 66.66 | |
Ijaz Ahmed | c sub (RP Arnold) b Wickramasinghe | 12 | 22 | 16 | 2 | 0 | 75.00 | |
Inzamam-ul-Haq | c & b Kalpage | 16 | 77 | 43 | 1 | 0 | 37.20 | |
Yousuf Youhana | c Atapattu b Kalpage | 21 | 75 | 52 | 1 | 0 | 40.38 | |
Azhar Mahmood | c & b Upashantha | 37 | 83 | 49 | 1 | 0 | 75.51 | |
Moin Khan† | st †Tillakaratne b Chandana | 16 | 26 | 17 | 0 | 1 | 94.11 | |
Wasim Akram* | c Chandana b de Silva | 79 | 97 | 60 | 5 | 4 | 131.66 | |
Saqlain Mushtaq | not out | 28 | 64 | 39 | 5 | 0 | 71.79 | |
Arshad Khan | run out (†Tillakaratne) | 5 | 7 | 5 | 0 | 0 | 100.00 | |
Shoaib Akhtar | c Wickramasinghe b de Silva | 2 | 3 | 3 | 0 | 0 | 66.66 | |
Extras | (b 1, lb 1, w 9, nb 12) | 23 | ||||||
![]() |
||||||||
Total | (all out; 46.3 overs) | 241 | (5.18 runs per over) |
Bowling | O | M | R | W | Econ | |||
GP Wickramasinghe | 9 | 1 | 34 | 3 | 3.77 | (1nb) | ||
KEA Upashantha | 10 | 1 | 40 | 1 | 4.00 | (8nb, 1w) | ||
RS Kalpage | 9 | 0 | 61 | 2 | 6.77 | (3nb) | ||
JWHD Boteju | 9 | 0 | 57 | 0 | 6.33 | (3w) | ||
UDU Chandana | 3 | 0 | 21 | 1 | 7.00 | (5w) | ||
PA de Silva | 6.3 | 0 | 26 | 2 | 4.00 |
Match details |
Toss Sri Lanka, who chose to bat Points Sri Lanka 2, Pakistan 0 |
ODI debut
Imran Nazir
(Pakistan) Player of the match DPMD Jayawardene (Sri Lanka) |
Umpires
SK Sharma and I Shivram TV umpire O Krishna Match referee CW Smith (West Indies) |
Match notes |
|
|
|||
Click here to win tickets to India with Lufthansa
Play Lufthansa Fantasy Cricket and other games!
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
Pre-order 2010 Wisden Cricketer's almanack
Buy now at Cricshop.com - leading online cricket store
Access your Indian Rupee earnings from anywhere in the world.