As classified in WFO snapshot
December 2024
latest classification for this taxon
species
Acer platanoides
This species name was first published in Sp. Pl. : 1055 (1753)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000514884.
Literature
Synonyms of Acer platanoides
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Acer dieckii | Bot. Jahrb. Syst. 16: 402 (1892) | wfo-0000514184 | ||
Acer fallax | Bot. Jahrb. Syst. 7: 238 (1886) | wfo-0000514222 | ||
Acer laciniatum | Arch. Gewächsk. Leopold Trattinick 1: 35 (1812) | wfo-0000514426 | ||
Acer lactescens | Syn. Pl. 1: 417 (1805) | wfo-0000514428 | ||
Acer laetum var. cordifolium | Pl. Roman. 188 1880 | — | wfo-0000514430 | |
Acer lobelii var. dieckii | Bot. Jahrb. Syst. 7(3): 238 1886 | wfo-0000514486 | ||
Acer lobergii | Handb. Laubholzk. 2: 451 (1892) | wfo-0000514490 | ||
Acer palmatifidum | Nomencl. Bot. [Steudel], ed. 2. 1: 11. 1840 | wfo-0000514775 | ||
Acer platanifolium | Bot. Mat. Med. 2: 382 (1812) | wfo-0000514882 | ||
Acer platanoides var. drummondii | – | — | wfo-0000514885 | |
Acer platanoides f. drummondii | Belg. J. Bot. 130(2): 120 (1998):. | wfo-0000514886 | ||
Acer platanoides f. erectum | Amer. Midl. Naturalist 12: 225 (1931) | wfo-0000514887 | ||
Acer platanoides var. laciniatum | Hort. Kew. 3: 435 1789 | — | wfo-0000514888 | |
Acer platanoides f. meyeringii | Belg. J. Bot. 130(2): 120 (1998). | wfo-0000514889 | ||
Acer reitenbachii | Handb. Laubholzk. 2: 578 (1892) | wfo-0000514952 | ||
Acer rotundum | Fl. Hautes-Pyrénées : 242 (1867) | wfo-0000514963 | ||
Acer schwedleri | Dendrologie 1: 530 (1869) | wfo-0000515080 | ||
Acer vitifolium | Flora 12(2): 549. 1829 | wfo-0000515286 | ||
Euacer acutifolium | Seznam : 42 (1852) | wfo-0000680934 | ||
Euacer platanoides | Seznam : 42 (1852) | wfo-0000680953 | ||
Acer platanoides var. macrocarpum | Ann. Sci. Nat. (Paris) II, 2: 168 1834 | — | wfo-0000734820 | |
Acer platanoides var. palmipartitum | Ann. Sci. Nat. (Paris) II, 2: 168 1834 | — | wfo-0000734821 | |
Acer platanoides var. crispum | Ann. Sci. Nat. (Paris) II, 2: 168 1834 | — | wfo-0000734824 | |
Acer platanoides var. variegatum | Arbor. Frutic. Brit. 1: 409 1838 | — | wfo-0000734833 | |
Acer platanoides var. aureovariegatum | Arbor. Frutic. Brit. 1: 409 1838 | — | wfo-0000734834 | |
Acer platanoides var. lobatum | Hort. Kew. 3: 435 1789 | — | wfo-0000734847 | |
Acer platanoides var. pubescens | Arbor. Frutic. Brit. 1: 409 1838 | — | wfo-0000734858 | |
Acer platanoides f. commune | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734881 | |
Acer platanoides f. pseudotruncatum | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734882 | |
Acer platanoides var. rubrum | Gartenflora 16: 163, 545 1867 | — | wfo-0000734883 | |
Acer platanoides f. rubrum | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734885 | |
Acer platanoides f. productum | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734886 | |
Acer platanoides f. coloratum | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734887 | |
Acer platanoides var. incumbens | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734888 | |
Acer platanoides var. palmatifidum | Flora 12: 548 1829 | — | wfo-0000734889 | |
Acer platanoides f. cuneatum | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734890 | |
Acer platanoides f. cucullatum | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734891 | |
Acer platanoides f. aureomarginatum | Bot. Jahrb. Syst. 7: 240 1886 | — | wfo-0000734892 | |
Acer dieckii f. integrilobum | Gartenflora 42: 260 1893 | — | wfo-0000735085 | |
Acer dieckii f. monstrosum | Gartenflora 42: 260 1893 | — | wfo-0000735086 | |
Acer platanoides f. acuminatum | Gartenflora 42: 559 1893 | — | wfo-0000735099 | |
Acer platanoides f. incumbens | Gartenflora 42: 559 1893 | — | wfo-0000735100 | |
Acer platanoides f. nanum | Gartenflora 42: 560 1893 | — | wfo-0000735102 | |
Acer platanoides f. columnare | Gartenflora 42: 560 1893 | — | wfo-0000735103 | |
Acer platanoides f. adspersum | Gartenflora 42: 560 1893 | — | wfo-0000735104 | |
Acer platanoides f. latifolium | Gartenflora 42: 560 1893 | — | wfo-0000735105 | |
Acer platanoides f. rufescens | Gartenflora 42: 560 1893 | — | wfo-0000735106 | |
Acer platanoides f. globosum | Gartenflora 42: 560 1893 | — | wfo-0000735107 | |
Acer platanoides f. laetum | Gartenflora 42: 561 1893 | — | wfo-0000735108 | |
Acer platanoides var. coloratum | Gartenflora 42: 561 1893 | — | wfo-0000735110 | |
Acer platanoides f. schwedleri | Gartenflora 42: 561 1893 | — | wfo-0000735111 | |
Acer platanoides var. nanum | Gard. Chron. n.s., 15: 565 1881 | — | wfo-0000735112 | |
Acer platanoides var. columnare | Rev. Hort. 1878: 346 1878 | — | wfo-0000735113 | |
Acer platanoides var. cucullatum | Gard. Chron. n.s., 15: 564 1881 | — | wfo-0000735114 | |
Acer platanoides var. albovariegatum | Gard. Chron. n.s., 15: 564 1881 | — | wfo-0000735115 | |
Acer platanoides var. buntzleri | Monatsschr. Vereines Beförd. Gartenbaues Königl. Preuss. Staaten Ges. Gartenfr. Berlins 1880: 321 1880 | — | wfo-0000735116 | |
Acer platanoides var. decussatum | Gard. Chron. n.s., 15: 564 1881 | — | wfo-0000735117 | |
Acer platanoides var. globosum | Gard. Chron. n.s., 15: 564 1881 | — | wfo-0000735118 | |
Acer platanoides var. heterophyllum-variegatum | Gard. Chron. n.s., 15: 564 1881 | — | wfo-0000735121 | |
Acer platanoides var. lactescens | Gard. Chron. n.s., 15: 565 1881 | — | wfo-0000735122 | |
Acer platanoides var. palmatum | Gard. Chron. n.s., 15: 565 1881 | — | wfo-0000735123 | |
Acer platanoides var. purpureum | Gard. Chron. n.s., 15: 565 1881 | — | wfo-0000735124 | |
Acer platanoides var. reitenbachii | Gard. Chron. n.s., 15: 565 1881 | — | wfo-0000735125 | |
Acer platanoides var. schwedleri | Dendrologie 1: 530 1869 | — | wfo-0000735126 | |
Acer platanoides f. reitenbachii | Gartenflora 42: 561 1893 | — | wfo-0000735127 | |
Acer platanoides f. albescens | Gartenflora 42: 561 1893 | — | wfo-0000735128 | |
Acer platanoides f. bicolor | Gartenflora 42: 562 1893 | — | wfo-0000735129 | |
Acer platanoides f. albovariegatum | Gartenflora 42: 562 1893 | — | wfo-0000735131 | |
Acer platanoides f. puckleri | Gartenflora 42: 562 1893 | — | wfo-0000735132 | |
Acer platanoides f. pictum | Gartenflora 42: 562 1893 | — | wfo-0000735133 | |
Acer platanoides f. buntzleri | Gartenflora 42: 562 1893 | — | wfo-0000735134 | |
Acer platanoides var. bullatum | Gartenflora 42: 562 1893 | — | wfo-0000735135 | |
Acer platanoides f. undulatum | Gartenflora 42: 562 1893 | — | wfo-0000735136 | |
Acer platanoides f. roseobullatum | Gartenflora 42: 563 1893 | — | wfo-0000735137 | |
Acer platanoides var. undulatum | Handb. Laubholzk. 2: 450 1891 | — | wfo-0000735138 | |
Acer platanoides f. variegatum | Handb. Laubholzk. 2: 451 1891 | — | wfo-0000735140 | |
Acer platanoides f. dissectum | Gartenflora 42: 586 1893 | — | wfo-0000735150 | |
Acer platanoides f. lorbergii | Gartenflora 42: 586 1893 | — | wfo-0000735151 | |
Acer platanoides f. cucullatum | Gartenflora 42: 586 1893 | — | wfo-0000735152 | |
Acer platanoides f. laciniatum | Gartenflora 42: 586 1893 | — | wfo-0000735153 | |
Acer platanoides f. argutum | Gartenflora 42: 586 1893 | — | wfo-0000735154 | |
Acer platanoides f. plicatum | Gartenflora 42: 586 1893 | — | wfo-0000735155 | |
Acer platanoides var. heterophyllum | Gartenflora 42: 587 1893 | — | wfo-0000735157 | |
Acer platanoides f. irregulare | Gartenflora 42: 587 1893 | — | wfo-0000735158 | |
Acer platanoides f. dilaceratum | Gartenflora 42: 587 1893 | — | wfo-0000735159 | |
Acer platanoides f. albodentatum | Gartenflora 42: 587 1893 | — | wfo-0000735160 | |
Acer platanoides var. hederifolium | Gartenflora 42: 587 1893 | — | wfo-0000735161 | |
Acer platanoides var. stollii | Gartenflora 42: 587 1893 | — | wfo-0000735162 | |
Acer platanoides var. minimum | Gartenflora 42: 587 1893 | — | wfo-0000735163 | |
Acer platanoides f. pygmaeum | Gartenflora 42: 588 1893 | — | wfo-0000735164 | |
Acer platanoides f. platanoides | – | – | wfo-0001078651 |
Subspecies in platanoides ( ${pageIsLoading?'loading':'showing'} subspecies ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |