Jump to content

Wikipedia:WikiProject Amphibians and Reptiles/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Amphibians and Reptiles along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-10-01 to 2024-10-31

Total views: 8,557,522

Updated: 04:25, 4 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Axolotl 191,043 6,162 C High
2 Dinosaur 149,943 4,836 FA Top
3 Komodo dragon 106,149 3,424 B High
4 Snake 90,044 2,904 B Top
5 Crocodile 69,452 2,240 B High
6 King cobra 65,579 2,115 C High
7 Frog 60,696 1,957 FA Top
8 Saltwater crocodile 59,014 1,903 B Mid
9 Reptile 56,370 1,818 B Top
10 Turtle 54,930 1,771 FA Top
11 Amphibian 52,992 1,709 FA Top
12 Black mamba 51,046 1,646 FA High
13 Fastest animals 49,755 1,605 List Low
14 Monitor lizard 46,889 1,512 C High
15 Alligator 46,068 1,486 B Mid
16 Lizard 43,001 1,387 B Top
17 Titanoboa 42,235 1,362 GA Mid
18 List of dangerous snakes 41,770 1,347 List High
19 Chameleon 41,523 1,339 C High
20 Inland taipan 41,340 1,333 B Mid
21 Salamander 39,199 1,264 GA Top
22 Pterosaur 38,060 1,227 GA High
23 Anaconda 37,491 1,209 Start Mid
24 Common krait 37,337 1,204 Start Mid
25 Russell's viper 34,867 1,124 GA High
26 Eastern brown snake 34,494 1,112 FA Mid
27 American alligator 34,254 1,104 GA Mid
28 Eastern copperhead 33,183 1,070 B High
29 Cloaca 32,487 1,047 C Mid
30 2024 in archosaur paleontology 31,955 1,030 List Low
31 Boomslang 31,879 1,028 Start Mid
32 American crocodile 31,374 1,012 B Mid
33 Nile crocodile 31,175 1,005 B Mid
34 Gila monster 30,970 999 GA High
35 Crocodilia 30,750 991 FA High
36 Rattlesnake 30,685 989 C High
37 Agkistrodon piscivorus 29,980 967 GA High
38 Tuatara 29,832 962 GA High
39 Burmese python 29,780 960 B Mid
40 Gustave (crocodile) 29,468 950 Start Mid
41 Reticulated python 28,930 933 B High
42 Garter snake 27,739 894 C Mid
43 Tetrapod 27,667 892 B Top
44 Gecko 27,437 885 C High
45 Green anaconda 26,994 870 B Mid
46 Pterodactylus 25,973 837 GA High
47 Adder 25,767 831 B High
48 Caiman 25,765 831 Start Mid
49 Gharial 25,625 826 GA Mid
50 Boa constrictor 24,585 793 B High
51 Cane toad 24,478 789 FA High
52 Quetzalcoatlus 24,306 784 B Low
53 Poison dart frog 24,135 778 GA High
54 Golden lancehead 24,119 778 C Mid
55 Iguana 23,884 770 Start High
56 Viper 23,311 751 B High
57 Sea turtle 23,129 746 C High
58 Indian cobra 22,817 736 C High
59 Aesculapian snake 22,619 729 C Low
60 Mosasaurus 22,560 727 FA Mid
61 Archosaur 21,609 697 C Top
62 List of largest snakes 21,322 687 List Low
63 Asian water monitor 21,074 679 C Mid
64 Newt 20,897 674 B High
65 Tortoise 20,783 670 C High
66 Ball python 20,745 669 B High
67 Squamata 20,687 667 B High
68 Corn snake 20,676 666 C High
69 Largest organisms 20,651 666 Start Mid
70 Asp (snake) 20,518 661 Start Low
71 Pogona 20,288 654 C Mid
72 Leatherback sea turtle 19,572 631 C High
73 Vasuki indicus 19,477 628 Start Low
74 Pit viper 19,299 622 C High
75 Olm 18,796 606 B Mid
76 Puff adder 18,591 599 GA High
77 Coral snake 18,523 597 B High
78 Red-bellied black snake 18,469 595 FA Low
79 Boiling frog 18,426 594 GA Low
80 Gaboon viper 18,200 587 GA High
81 Serpents in the Bible 18,066 582 C Low
82 Tiger snake 17,734 572 C Mid
83 Red-eared slider 17,696 570 C High
84 Cobra 17,604 567 Start High
85 Venomous snake 17,518 565 Start High
86 Pythonidae 17,368 560 B High
87 Plesiosaur 17,144 553 B High
88 Amniote 17,128 552 C Top
89 Skink 17,120 552 C High
90 Sea snake 17,114 552 GA High
91 Lolong 17,021 549 C Low
92 Lachesis (genus) 16,940 546 Start Mid
93 Common house gecko 16,825 542 C Mid
94 Galápagos tortoise 16,536 533 FA High
95 Star jelly 16,446 530 C High
96 Eastern green mamba 16,364 527 FA Mid
97 Rat snake 15,889 512 Start Low
98 Elapidae 15,535 501 B Mid
99 Ichthyosauria 14,874 479 B High
100 Caecilian 14,513 468 C Top
101 List of dinosaur genera 14,502 467 FL High
102 Pteranodon 14,461 466 GA High
103 Naja 14,118 455 C High
104 Leopard gecko 13,908 448 B High
105 Tiktaalik 13,747 443 GA High
106 Timber rattlesnake 13,655 440 C High
107 Toad 13,502 435 Start High
108 Karl Patterson Schmidt 13,395 432 Start Mid
109 Chinese alligator 13,327 429 GA Low
110 Kingsnake 13,301 429 Start Mid
111 American bullfrog 13,262 427 GA Mid
112 Alligator snapping turtle 13,204 425 C High
113 Tokay gecko 13,172 424 Start High
114 Herpetology 13,124 423 C Top
115 Sauropsida 13,048 420 B Mid
116 Deinosuchus 13,045 420 FA Mid
117 Mugger crocodile 13,041 420 GA Mid
118 Largest prehistoric animals 13,041 420 List Low
119 Taipan 12,717 410 Start Mid
120 Loggerhead sea turtle 12,619 407 FA High
121 Big Four (Indian snakes) 12,594 406 Start Low
122 Black-banded sea krait 12,572 405 Stub Low
123 Crocodile attack 12,520 403 C High
124 Indotyphlops braminus 12,519 403 C Low
125 Blue-tongued skink 12,441 401 Start Mid
126 Black caiman 12,374 399 C High
127 Mosasaur 12,310 397 B Mid
128 DeKay's brown snake 12,227 394 C Low
129 Hatzegopteryx 12,131 391 GA Low
130 Milk snake 12,024 387 Start Mid
131 Hellbender 11,977 386 B Mid
132 Common Surinam toad 11,933 384 Start Mid
133 Colubridae 11,743 378 C Mid
134 Coastal taipan 11,646 375 C Mid
135 LGBT chemicals conspiracy theory 11,573 373 Start Low
136 Tadpole 11,522 371 C High
137 Fire salamander 11,428 368 C High
138 Slow worm 11,415 368 Start Mid
139 Legless lizard 11,378 367 Start Mid
140 Grass snake 11,308 364 Start High
141 Python (genus) 11,197 361 Start Mid
142 Snakebite 11,180 360 B Top
143 Golden poison frog 11,166 360 B Mid
144 Hawksbill sea turtle 11,152 359 B High
145 Green iguana 11,112 358 GA Mid
146 Horned lizard 11,052 356 B High
147 Bungarus 10,946 353 Start Mid
148 King brown snake 10,719 345 FA Mid
149 Snake venom 10,632 342 B Mid
150 Snake handling in Christianity 10,619 342 C High
151 Hemipenis 10,574 341 Start Mid
152 List of snakes by common name 10,424 336 List Mid
153 Snake charming 10,338 333 C Low
154 Megalania 10,335 333 Start Mid
155 Western diamondback rattlesnake 10,201 329 B High
156 Champ (folklore) 9,999 322 C Low
157 Mamba 9,982 322 C High
158 Banded krait 9,968 321 Start Mid
159 Sarcosuchus 9,949 320 B Mid
160 Colorado River toad 9,742 314 C Mid
161 Goanna 9,728 313 C Mid
162 Eastern diamondback rattlesnake 9,681 312 B High
163 Chinese giant salamander 9,647 311 C High
164 Painted turtle 9,644 311 FA High
165 Golden toad 9,644 311 C Mid
166 Burmese pythons in Florida 9,583 309 C Low
167 Frilled lizard 9,567 308 FA High
168 Thorny devil 9,550 308 C High
169 Brown tree snake 9,504 306 B Mid
170 Mamushi 9,488 306 C Mid
171 Ptyas mucosa 9,442 304 Start Low
172 Bullsnake 9,298 299 Start Low
173 Bothrops asper 9,260 298 B High
174 Common death adder 9,160 295 Start Mid
175 Hydrosaurus 9,044 291 Stub Low
176 Uraeus 8,800 283 C Low
177 Indian python 8,714 281 C High
178 Egyptian cobra 8,684 280 Start Mid
179 Marine iguana 8,627 278 B Mid
180 Leptodactylus fallax 8,602 277 C Mid
181 Anolis carolinensis 8,596 277 C Mid
182 Mediterranean house gecko 8,538 275 C Low
183 Common garter snake 8,469 273 C Mid
184 Argentine black and white tegu 8,388 270 Start Low
185 Crocodile tears 8,288 267 C Low
186 Tiger salamander 8,171 263 Start Mid
187 Common toad 7,978 257 FA High
188 Pocho (crocodile) 7,962 256 Start Low
189 Ring-necked snake 7,907 255 B Low
190 Liopleurodon 7,906 255 C Low
191 Echis carinatus 7,891 254 B High
192 Hognose 7,886 254 B Mid
193 Protobothrops flavoviridis 7,884 254 Start Mid
194 List of fatal snake bites in the United States 7,782 251 List Low
195 Plesiosaurus 7,741 249 B High
196 Cerastes cerastes 7,724 249 C Low
197 Echis 7,713 248 Start High
198 Tiliqua rugosa 7,592 244 C Mid
199 Boiga dendrophila 7,550 243 C Low
200 Yellow-bellied sea snake 7,541 243 C Low
201 Goliath frog 7,517 242 C Mid
202 Diamondback terrapin 7,464 240 C High
203 Spotted salamander 7,404 238 C High
204 Python 7,381 238 Disambig NA
205 Cōātlīcue 7,372 237 C Low
206 Frog legs 7,298 235 Start Mid
207 Perentie 7,240 233 C Low
208 Diapsid 7,179 231 Start Top
209 Crested gecko 7,157 230 C Mid
210 Orinoco crocodile 7,128 229 Start Mid
211 Rhynchocephalia 7,079 228 C Mid
212 Box turtle 7,057 227 C Low
213 False gharial 6,964 224 C High
214 List of largest extant lizards 6,927 223 List Low
215 Parietal eye 6,863 221 Start Low
216 Boidae 6,842 220 C High
217 Purussaurus 6,757 217 Start Low
218 Morelia spilota 6,739 217 B Mid
219 Central bearded dragon 6,670 215 B Mid
220 Lycodon capucinus 6,665 215 Start Low
221 Crotalus cerastes 6,641 214 B Mid
222 Draco (lizard) 6,604 213 C Mid
223 Pseudosuchia 6,567 211 Start Mid
224 Giant tortoise 6,558 211 C Low
225 Pinta Island tortoise 6,555 211 C Mid
226 Nile monitor 6,546 211 C Mid
227 Dugite 6,499 209 Start Low
228 Bengal monitor 6,498 209 C Low
229 Central African rock python 6,490 209 B High
230 Spectacled caiman 6,490 209 C Mid
231 California kingsnake 6,480 209 C Low
232 Death of Akbar Salubiro 6,468 208 Start Low
233 Sea krait 6,363 205 Start Low
234 Eastern indigo snake 6,333 204 Start High
235 Lace monitor 6,227 200 C Mid
236 Spitting cobra 6,195 199 Start Mid
237 Snake skeleton 6,187 199 Start Mid
238 2024 in reptile paleontology 6,152 198 List Low
239 Agalychnis callidryas 6,140 198 C Mid
240 Eastern massasauga 6,129 197 B Mid
241 Archosauromorpha 6,111 197 Start High
242 Japanese giant salamander 6,089 196 Start Mid
243 List of reptiles 6,086 196 List High
244 Tree frog 6,077 196 C Mid
245 Archelon 6,059 195 GA High
246 Rinkhals 5,957 192 Start Low
247 Giant salamander 5,956 192 C Mid
248 Panamanian golden frog 5,932 191 C Mid
249 Philippine sailfin lizard 5,928 191 Start Low
250 Necturus 5,925 191 Start Mid
251 Hydrophiinae 5,922 191 Stub Low
252 Pantherophis obsoletus 5,912 190 Start Mid
253 Alligatoridae 5,910 190 Start Mid
254 Gray treefrog 5,894 190 C Low
255 Eastern hognose snake 5,840 188 C Mid
256 Aipysurus duboisii 5,771 186 Start Low
257 Freshwater crocodile 5,739 185 B Mid
258 Common frog 5,689 183 C High
259 Checkered keelback 5,689 183 Start Low
260 Temnospondyli 5,671 182 GA High
261 American green tree frog 5,657 182 Start Mid
262 Tylosaurus 5,640 181 B Mid
263 Common watersnake 5,593 180 Start Mid
264 Lachesis muta 5,577 179 B Mid
265 Smooth green snake 5,570 179 B Mid
266 Siamese crocodile 5,544 178 B Mid
267 Spider-tailed horned viper 5,544 178 C Low
268 Varanus salvadorii 5,456 176 GA Mid
269 African clawed frog 5,449 175 C High
270 Wood frog 5,436 175 C Mid
271 Cane toads in Australia 5,434 175 B Mid
272 Australian green tree frog 5,420 174 FA Mid
273 List of largest reptiles 5,397 174 List Low
274 Brown anole 5,389 173 C Low
275 Glass frog 5,385 173 B Mid
276 Cuban tree frog 5,367 173 B Mid
277 African bullfrog 5,364 173 Start High
278 Azhdarchidae 5,341 172 C Mid
279 Pliosaurus 5,337 172 B Low
280 Elasmosaurus 5,324 171 FA Mid
281 Sauria 5,312 171 C Mid
282 Eastern newt 5,307 171 C Mid
283 Eastern racer 5,253 169 Start Low
284 Gray ratsnake 5,241 169 Start Low
285 Dinosauromorpha 5,239 169 Start Mid
286 Monocled cobra 5,236 168 C Mid
287 Many-banded krait 5,198 167 GA Mid
288 Uromastyx 5,181 167 Start Low
289 Agamidae 5,140 165 Start Mid
290 Bandy-bandy 5,091 164 Start Low
291 Lycodon aulicus 5,078 163 C Low
292 ZW sex-determination system 5,069 163 C High
293 Australian water dragon 5,050 162 C Mid
294 Cuban crocodile 5,024 162 Start Mid
295 Crocodylomorpha 5,010 161 C High
296 West African crocodile 4,967 160 Start Mid
297 List of fatal snake bites in Australia 4,944 159 List Low
298 Common mudpuppy 4,934 159 C Mid
299 Bufo 4,908 158 Start Mid
300 New Mexico whiptail 4,899 158 Start Mid
301 Cuvier's dwarf caiman 4,867 157 GA Mid
302 Philippine crocodile 4,831 155 Start Low
303 Lepidodactylus lugubris 4,817 155 C Low
304 Southern black racer 4,789 154 Start Low
305 Yellow-lipped sea krait 4,787 154 GA Low
306 Philippine cobra 4,786 154 Start Mid
307 List of crocodilians 4,779 154 List Low
308 Dewlap 4,773 153 C Mid
309 Mexican black kingsnake 4,758 153 Start Low
310 Tortoiseshell 4,755 153 C Low
311 List of amphibians 4,720 152 List High
312 Vipera ammodytes 4,708 151 B High
313 Vipera aspis 4,703 151 B High
314 Chrysopelea 4,701 151 Start Mid
315 Trimeresurus insularis 4,699 151 Start Low
316 Common basilisk 4,683 151 Start Low
317 Blue poison dart frog 4,672 150 C Low
318 Veiled chameleon 4,665 150 Start Mid
319 Desert rain frog 4,665 150 Start Low
320 Archosauriformes 4,659 150 Start Mid
321 Green tree python 4,652 150 C High
322 Chalchiuhtlicue 4,622 149 C Low
323 Emerald tree boa 4,615 148 C Mid
324 Courtship display 4,584 147 C Low
325 Ceratophrys 4,528 146 Start Mid
326 Crotalus scutulatus 4,513 145 B Mid
327 Bothrops 4,512 145 B High
328 Texas horned lizard 4,504 145 Start Mid
329 Pelycosaur 4,500 145 C Mid
330 Beelzebufo 4,499 145 C Low
331 Agama (lizard) 4,465 144 C Low
332 Tropical house gecko 4,461 143 Start Low
333 Kronosaurus 4,453 143 B Low
334 Long-nosed horned frog 4,446 143 Start Low
335 Lowland copperhead 4,436 143 Start Low
336 Sauropterygia 4,420 142 C Mid
337 Diplocaulus 4,415 142 C Low
338 Varanidae 4,412 142 Start Mid
339 Yacare caiman 4,400 141 C Mid
340 Transitional fossil 4,397 141 GA Mid
341 Ichthyotitan 4,389 141 B Low
342 Amphisbaenia 4,338 139 Start High
343 Dimorphodon 4,292 138 C High
344 Lepidosauria 4,290 138 C Top
345 Viviparous lizard 4,281 138 Start Low
346 Ichthyosaurus 4,258 137 Start Mid
347 Plestiodon fasciatus 4,244 136 C Low
348 True toad 4,229 136 Start Mid
349 Tegu 4,218 136 List Low
350 Western green mamba 4,216 136 GA High
351 Western fence lizard 4,183 134 C Low
352 Dactyloidae 4,144 133 B Mid
353 Panther chameleon 4,116 132 Start Mid
354 Crotalus 4,085 131 B High
355 Forest cobra 4,066 131 GA High
356 American toad 4,053 130 B Mid
357 Eastern rat snake 4,051 130 C Low
358 Chytridiomycosis 4,037 130 Start High
359 Pituophis catenifer 4,014 129 Start Mid
360 Archelosauria 4,011 129 Stub Low
361 Reptiliomorpha 4,008 129 C High
362 Oriental garden lizard 4,003 129 C Low
363 Phytosaur 3,990 128 C Mid
364 Rhamphorhynchus 3,978 128 B Mid
365 Morelet's crocodile 3,972 128 C Mid
366 Cape cobra 3,963 127 B Mid
367 Postosuchus 3,956 127 B High
368 Quinkana 3,926 126 B Mid
369 Western hognose snake 3,926 126 B Low
370 Crotalus viridis 3,912 126 Start Mid
371 Marine reptile 3,908 126 C Mid
372 Texas spiny lizard 3,904 125 Start Low
373 Mole salamander 3,889 125 Start Mid
374 Rhabdophis tigrinus 3,856 124 Start Low
375 Smooth newt 3,819 123 FA High
376 Jackson's chameleon 3,791 122 Start Mid
377 Smooth snake 3,783 122 C Mid
378 Common coquí 3,781 121 B Low
379 Crocodylus 3,777 121 Start Mid
380 African dwarf frog 3,760 121 C Mid
381 Cassius (crocodile) 3,744 120 Stub Low
382 Common garden skink 3,735 120 Start Low
383 Armadillo girdled lizard 3,725 120 Start Mid
384 Fernandina Island Galápagos tortoise 3,724 120 Start Low
385 Dwarf crocodile 3,703 119 B High
386 Purple frog 3,702 119 C Mid
387 Eastern garter snake 3,686 118 Start Low
388 Coquí 3,642 117 Start Mid
389 Eryx johnii 3,616 116 C Low
390 Caspian cobra 3,612 116 C Mid
391 Lampropeltis getula 3,569 115 C Mid
392 Mexican beaded lizard 3,566 115 GA Mid
393 Acanthophis 3,548 114 C Mid
394 Micrurus fulvius 3,529 113 C High
395 Iguanomorpha 3,513 113 Start Low
396 Yellow anaconda 3,490 112 Start Mid
397 Masticophis flagellum 3,461 111 Start Low
398 Bai Suzhen 3,458 111 C Low
399 Kaprosuchus 3,444 111 Start Mid
400 Rhacodactylus leachianus 3,442 111 C Mid
401 Spring peeper 3,432 110 C Low
402 Evolution of reptiles 3,416 110 C Top
403 Pseudonaja 3,410 110 Start High
404 Cryptodira 3,407 109 C High
405 Texas brown snake 3,407 109 Start Mid
406 Hairy frog 3,396 109 C Low
407 Ophidia 3,393 109 C Low
408 Scarlet kingsnake 3,391 109 Start Low
409 Northern green anaconda 3,359 108 GA High
410 Lissamphibia 3,354 108 Start Mid
411 Cryptoblepharus egeriae 3,341 107 Start Low
412 Chuckwalla 3,316 106 B Mid
413 Constriction 3,307 106 Start Low
414 Rhynchosaur 3,305 106 C Mid
415 Pliosauroidea 3,304 106 Start Low
416 Claude (alligator) 3,282 105 Start Low
417 Florida cottonmouth 3,252 104 Start Low
418 Snake-stone 3,247 104 Start Low
419 Viperinae 3,225 104 Start Mid
420 Red-backed salamander 3,221 103 Start Low
421 Protobothrops mangshanensis 3,218 103 Start Low
422 Madtsoiidae 3,184 102 C Low
423 Rough-skinned newt 3,179 102 C Mid
424 Mesosaurus 3,173 102 Start Low
425 Opheodrys aestivus 3,172 102 Start Low
426 Agama agama 3,169 102 Start Low
427 Strawberry poison-dart frog 3,161 101 C Mid
428 Banded bullfrog 3,154 101 GA High
429 Crocodyliformes 3,151 101 Stub Mid
430 Iguanidae 3,147 101 Start Mid
431 Ahaetulla nasuta 3,105 100 Start Low
432 Rock monitor 3,102 100 B Mid
433 Infrared sensing in snakes 3,097 99 B Mid
434 Gekkonidae 3,069 99 Stub Mid
435 Rainbow boa 3,048 98 Start Mid
436 Barinasuchus 3,043 98 Stub Low
437 Anolis 3,039 98 Start Mid
438 Basiliscus (lizard) 3,036 97 Start Low
439 Fasolasuchus 2,993 96 Stub Low
440 Batrachochytrium dendrobatidis 2,983 96 C Mid
441 Jameson's mamba 2,980 96 FA Mid
442 Hemidactylus 2,979 96 Start High
443 Bothriechis schlegelii 2,973 95 B Low
444 Pacific tree frog 2,972 95 C Low
445 Sistrurus miliarius 2,943 94 B Mid
446 Amplexus 2,942 94 B Mid
447 Eastern fence lizard 2,937 94 C Low
448 Red-headed krait 2,934 94 B Low
449 Bitis nasicornis 2,933 94 B Low
450 Green whip snake 2,933 94 Start Low
451 Tanystropheus 2,924 94 B Low
452 Tarentola mauritanica 2,921 94 Start Low
453 Aetosaur 2,912 93 GA Mid
454 Gavialidae 2,889 93 Start Mid
455 Boa imperator 2,886 93 Start Low
456 Crocodile farm 2,876 92 Start Mid
457 Gigantophis 2,858 92 Start Low
458 Yellow-spotted monitor 2,857 92 B Low
459 Buff striped keelback 2,846 91 B Low
460 Austrelaps 2,844 91 Start Low
461 Blue-spotted salamander 2,838 91 Start Low
462 Bothrops jararaca 2,826 91 Start Low
463 Trimeresurus stejnegeri 2,824 91 Start Low
464 Gomek 2,819 90 Stub Low
465 Sheltopusik 2,810 90 C Low
466 Texas rat snake 2,794 90 C Low
467 Earless monitor lizard 2,786 89 C Low
468 Italian wall lizard 2,782 89 C Mid
469 Black-necked spitting cobra 2,772 89 GA Mid
470 Sand goanna 2,770 89 B Low
471 Eastern bearded dragon 2,752 88 Start Low
472 Barbados threadsnake 2,745 88 B Mid
473 Gekko 2,724 87 Stub High
474 Chrysopelea ornata 2,722 87 B Low
475 Rubber boa 2,719 87 Start Low
476 Agkistrodon 2,710 87 C High
477 Parareptilia 2,705 87 Start Low
478 Macrovipera lebetinus 2,699 87 Start Low
479 Gold dust day gecko 2,692 86 Start Mid
480 Toxicofera 2,688 86 Start High
481 Thamnophis saurita 2,686 86 Start Mid
482 Xenopus 2,683 86 C Mid
483 Eureptilia 2,683 86 Start Mid
484 Eastern milk snake 2,682 86 Start Low
485 Podarcis muralis 2,650 85 C Mid
486 Common chameleon 2,643 85 C Mid
487 Calliophis bivirgatus 2,630 84 Start Low
488 Hydrophis schistosus 2,606 84 Start Low
489 Bothrops atrox 2,595 83 B High
490 Frogs in culture 2,593 83 C Low
491 Northern crested newt 2,588 83 GA Mid
492 Yellow-faced whipsnake 2,588 83 Stub Low
493 Asp (reptile) 2,586 83 Redirect NA
494 Storeria occipitomaculata 2,586 83 Stub Low
495 Chinese water dragon 2,574 83 B Mid
496 Coluber constrictor foxii 2,573 83 Start Low
497 Crotalus oreganus 2,569 82 C High
498 Lycodon 2,567 82 Stub Low
499 Savannah monitor 2,561 82 Start Low
500 Trimeresurus albolabris 2,535 81 Start Low
501 Pituophis melanoleucus 2,531 81 Start Low
502 Hydrodynastes gigas 2,524 81 C Low
503 Wyoming toad 2,522 81 C Low
504 Anguimorpha 2,518 81 Stub Low
505 Wonambi 2,516 81 Start Mid
506 Forked tongue 2,499 80 Start Mid
507 Nothosaurus 2,499 80 Start Low
508 Snakeskin 2,488 80 Start Mid
509 Gigarcanum 2,483 80 C Low
510 Snakes of Australia 2,482 80 List Low
511 Ctenosaura similis 2,476 79 B Low
512 Bufotoxin 2,474 79 Start Low
513 Iberian ribbed newt 2,471 79 C Mid
514 Osteoderm 2,471 79 Start Low
515 Hydrophis belcheri 2,469 79 Start Low
516 Boinae 2,468 79 Start Mid
517 South China giant salamander 2,465 79 C Low
518 Red-eyed crocodile skink 2,456 79 Start Low
519 Amphiuma 2,450 79 C Mid
520 Scolecophidia 2,448 78 Start Mid
521 Caiman (genus) 2,436 78 Start Mid
522 Amethystine python 2,431 78 C Low
523 True frog 2,430 78 C High
524 Choristodera 2,430 78 C Mid
525 Diadophis punctatus edwardsii 2,424 78 Start Low
526 Nerodia 2,421 78 C Mid
527 Teiidae 2,418 78 Start Low
528 Vipera 2,417 77 B Mid
529 Pickerel frog 2,411 77 C Low
530 Rana (genus) 2,404 77 C Mid
531 Anurognathus 2,396 77 C Mid
532 Argentine horned frog 2,390 77 Start Low
533 Uroplatus phantasticus 2,382 76 C Low
534 Seychelles giant tortoise 2,382 76 C Low
535 Paedophryne amauensis 2,370 76 C Mid
536 Voay 2,368 76 Start Low
537 Shonisaurus 2,364 76 Start Low
538 Chrysopelea paradisi 2,356 76 Stub Low
539 Lithobates clamitans 2,353 75 Start Low
540 Australian scrub python 2,353 75 Start Low
541 Dendrelaphis punctulatus 2,352 75 C Low
542 Barred grass snake 2,348 75 Start Low
543 Pterodactyloidea 2,344 75 C Mid
544 Rhabdophis subminiatus 2,334 75 Start Low
545 Anapsid 2,331 75 C Top
546 Children's python 2,325 75 C Low
547 Tropeognathus 2,323 74 C Mid
548 Spermatophore 2,321 74 Start Low
549 Checkered garter snake 2,319 74 Stub Low
550 Angel Alcala 2,318 74 C Low
551 Crotalus durissus 2,316 74 Start High
552 Banded water snake 2,309 74 Start Mid
553 Bitis 2,300 74 Start High
554 List of fictional frogs and toads 2,295 74 List Low
555 Texas coral snake 2,289 73 Start Low
556 Typhlopidae 2,279 73 Start Mid
557 Labyrinthodontia 2,274 73 B Low
558 Copperhead 2,272 73 Disambig NA
559 Bungarus candidus 2,271 73 Start Low
560 Tomistoma 2,260 72 Start Low
561 Eryops 2,253 72 C Mid
562 Common collared lizard 2,250 72 Start Mid
563 Twig snake 2,249 72 Start Low
564 Testudines 2,245 72 Redirect NA
565 Rhinoceros iguana 2,240 72 B Low
566 Dipsas albifrons 2,237 72 Stub Low
567 Chinese cobra 2,232 72 C Mid
568 Rauisuchia 2,230 71 C Low
569 Pterosaur size 2,214 71 Start Mid
570 Ichthyophis 2,210 71 Stub Low
571 Sand lizard 2,209 71 Start Low
572 Blue iguana 2,208 71 FA Low
573 Rectilinear locomotion 2,201 71 Start Low
574 Pseudonaja nuchalis 2,196 70 C Low
575 Southern alligator lizard 2,195 70 Start Low
576 Sirenidae 2,192 70 Start High
577 Mozambique spitting cobra 2,187 70 Start Mid
578 Mosasauria 2,187 70 B Low
579 Eastern blue-tongued lizard 2,184 70 Stub Low
580 Opheodrys 2,180 70 Start Low
581 Hylonomus 2,175 70 Start Low
582 Marbled salamander 2,173 70 C Low
583 Pliosauridae 2,173 70 Stub Mid
584 Pristimantis elegans 2,160 69 Start Low
585 Nyctosaurus 2,159 69 C Mid
586 Northern leopard frog 2,148 69 C Low
587 Koolasuchus 2,140 69 Start Low
588 2013 New Brunswick python attack 2,139 69 Start Low
589 Pygopodidae 2,136 68 Start Mid
590 Salamandra 2,136 68 Stub Mid
591 Snake scale 2,133 68 GA Mid
592 Malpolon monspessulanus 2,125 68 C Low
593 Breviceps adspersus 2,118 68 Start Mid
594 Beauty rat snake 2,117 68 Start Low
595 Boiga 2,112 68 Start Low
596 Pacific gopher snake 2,106 67 C Low
597 Trimeresurus 2,095 67 Start Mid
598 Scutosaurus 2,094 67 Start Low
599 Walterinnesia aegyptia 2,094 67 Stub Low
600 Hylidae 2,092 67 Start High
601 Trinket snake 2,087 67 Start Low
602 Shastasaurus 2,086 67 Start Low
603 Crocodilia in India 2,086 67 Start Low
604 New Guinea crocodile 2,082 67 GA Mid
605 Plethodontidae 2,075 66 Start High
606 Drymarchon melanurus erebennus 2,066 66 Start Low
607 Gonyosoma oxycephalum 2,065 66 Start Low
608 Epidemiology of snakebites 2,065 66 B Mid
609 Flying frog 2,060 66 Start Low
610 Eryx miliaris 2,052 66 Stub Low
611 Ol' Rip the Horned Toad 2,041 65 B Low
612 Cope's gray treefrog 2,037 65 C Low
613 Siren (genus) 2,033 65 Stub Low
614 Yellow-banded poison dart frog 2,032 65 Start Low
615 Lepospondyli 2,028 65 C Mid
616 Plains garter snake 2,028 65 C Low
617 Yellow-spotted tropical night lizard 2,027 65 Stub Low
618 Thrinaxodon 2,025 65 Start Mid
619 Lagosuchus 2,025 65 C Mid
620 Arambourgiania 2,024 65 C Mid
621 Tapejara wellnhoferi 2,014 64 Start Low
622 Thalattosuchia 2,009 64 Stub Low
623 Black-headed python 2,003 64 Start Low
624 Smok wawelski 1,999 64 Start Low
625 List of U.S. state reptiles 1,996 64 FL Low
626 Siphonops annulatus 1,991 64 Start Low
627 Salamandridae 1,989 64 Start Mid
628 Desert grassland whiptail lizard 1,989 64 Start Low
629 Heterodon 1,988 64 Start Mid
630 Eryx jayakari 1,988 64 Start Low
631 Lacertidae 1,984 64 Start Mid
632 Ornate box turtle 1,979 63 C Mid
633 Samar cobra 1,979 63 Start Mid
634 Speckled kingsnake 1,977 63 Stub Low
635 Muja (alligator) 1,966 63 GA Low
636 Ophthalmosaurus 1,962 63 C Mid
637 Dice snake 1,961 63 Start Low
638 Prognathodon 1,955 63 B Low
639 Central Ranges taipan 1,954 63 Start Low
640 Mastodonsaurus 1,951 62 Start Low
641 Myobatrachus 1,949 62 Start Low
642 Two-toed amphiuma 1,945 62 Start Mid
643 Plumed basilisk 1,939 62 Start Low
644 Broad-snouted caiman 1,937 62 C Mid
645 Natterjack toad 1,936 62 Start Mid
