List of minor planets: 247001–248000
The following is a partial list of minor planets, running from minor-planet number 247001 through 248000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
247001–247100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
247001 | 1999 VL60 | — | November 4, 1999 | Socorro | LINEAR | DOR | 2.4 km | MPC · JPL |
247002 | 1999 VF64 | — | November 4, 1999 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
247003 | 1999 VJ79 | — | November 4, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
247004 | 1999 VF106 | — | November 9, 1999 | Socorro | LINEAR | MAS | 1.2 km | MPC · JPL |
247005 | 1999 VQ120 | — | November 4, 1999 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
247006 | 1999 VK127 | — | November 9, 1999 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
247007 | 1999 VG144 | — | November 11, 1999 | Catalina | CSS | EOS | 4.0 km | MPC · JPL |
247008 | 1999 VY147 | — | November 14, 1999 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
247009 | 1999 VG154 | — | November 12, 1999 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
247010 | 1999 VM178 | — | November 6, 1999 | Socorro | LINEAR | LIX | 5.1 km | MPC · JPL |
247011 | 1999 VU191 | — | November 9, 1999 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
247012 | 1999 VL192 | — | November 1, 1999 | Anderson Mesa | LONEOS | V | 1.2 km | MPC · JPL |
247013 | 1999 VU197 | — | November 3, 1999 | Catalina | CSS | · | 2.1 km | MPC · JPL |
247014 | 1999 VH201 | — | November 3, 1999 | Socorro | LINEAR | URS | 6.0 km | MPC · JPL |
247015 | 1999 VG218 | — | November 5, 1999 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
247016 | 1999 WE12 | — | November 28, 1999 | Kitt Peak | Spacewatch | EOS | 2.6 km | MPC · JPL |
247017 | 1999 XQ9 | — | December 2, 1999 | Kitt Peak | Spacewatch | V | 1.1 km | MPC · JPL |
247018 | 1999 XE48 | — | December 7, 1999 | Socorro | LINEAR | ALA | 6.3 km | MPC · JPL |
247019 | 1999 XJ55 | — | December 7, 1999 | Socorro | LINEAR | L4 | 20 km | MPC · JPL |
247020 | 1999 XM108 | — | December 4, 1999 | Catalina | CSS | · | 5.3 km | MPC · JPL |
247021 | 1999 XH199 | — | December 12, 1999 | Socorro | LINEAR | BRA | 2.9 km | MPC · JPL |
247022 | 1999 XW200 | — | December 12, 1999 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
247023 | 1999 XG238 | — | December 2, 1999 | Kitt Peak | Spacewatch | NYS | 1.0 km | MPC · JPL |
247024 | 1999 XR255 | — | December 4, 1999 | Kitt Peak | Spacewatch | · | 3.6 km | MPC · JPL |
247025 | 1999 YL7 | — | December 27, 1999 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
247026 | 1999 YX16 | — | December 31, 1999 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
247027 | 2000 AV25 | — | January 3, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
247028 | 2000 AZ70 | — | January 5, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
247029 | 2000 AX92 | — | January 3, 2000 | Socorro | LINEAR | H | 1.1 km | MPC · JPL |
247030 | 2000 AS140 | — | January 5, 2000 | Socorro | LINEAR | BRU | 3.7 km | MPC · JPL |
247031 | 2000 AW214 | — | January 7, 2000 | Kitt Peak | Spacewatch | THM | 3.6 km | MPC · JPL |
247032 | 2000 BY12 | — | January 28, 2000 | Kitt Peak | Spacewatch | 7:4 | 4.1 km | MPC · JPL |
247033 | 2000 BN43 | — | January 28, 2000 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
247034 | 2000 CH76 | — | February 9, 2000 | Višnjan Observatory | K. Korlević | · | 1.8 km | MPC · JPL |
247035 | 2000 DY24 | — | February 29, 2000 | Socorro | LINEAR | KLI | 3.2 km | MPC · JPL |
247036 | 2000 EA31 | — | March 5, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
247037 | 2000 EF72 | — | March 10, 2000 | Kitt Peak | Spacewatch | MAR | 1.7 km | MPC · JPL |
247038 | 2000 ET83 | — | March 5, 2000 | Socorro | LINEAR | MIT | 3.5 km | MPC · JPL |
247039 | 2000 ET111 | — | March 9, 2000 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
247040 | 2000 EQ116 | — | March 10, 2000 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
247041 | 2000 FJ1 | — | March 26, 2000 | Socorro | LINEAR | EUP | 7.4 km | MPC · JPL |
247042 | 2000 FB55 | — | March 29, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
247043 | 2000 GS11 | — | April 5, 2000 | Socorro | LINEAR | BRU | 5.5 km | MPC · JPL |
247044 | 2000 GA24 | — | April 5, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
247045 | 2000 GL156 | — | April 6, 2000 | Socorro | LINEAR | EOS | 3.4 km | MPC · JPL |
247046 | 2000 GZ159 | — | April 7, 2000 | Socorro | LINEAR | KLI | 2.9 km | MPC · JPL |
247047 | 2000 HB51 | — | April 29, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
247048 | 2000 HJ101 | — | April 26, 2000 | Kitt Peak | Spacewatch | · | 5.6 km | MPC · JPL |
247049 | 2000 HY101 | — | April 27, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
247050 | 2000 JR31 | — | May 11, 2000 | Kitt Peak | Spacewatch | · | 5.1 km | MPC · JPL |
247051 | 2000 LZ | — | June 2, 2000 | Ondřejov | P. Pravec, P. Kušnirák | · | 4.1 km | MPC · JPL |
247052 | 2000 LP2 | — | June 1, 2000 | Kitt Peak | Spacewatch | INO | 2.0 km | MPC · JPL |
247053 | 2000 NV19 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
247054 | 2000 OJ53 | — | July 30, 2000 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
247055 | 2000 OD56 | — | July 29, 2000 | Anderson Mesa | LONEOS | FLO | 1.1 km | MPC · JPL |
247056 | 2000 QW1 | — | August 22, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
247057 | 2000 QO40 | — | August 24, 2000 | Socorro | LINEAR | · | 870 m | MPC · JPL |
247058 | 2000 QV62 | — | August 28, 2000 | Socorro | LINEAR | TIR | 4.2 km | MPC · JPL |
247059 | 2000 QC80 | — | August 24, 2000 | Socorro | LINEAR | MIT | 3.4 km | MPC · JPL |
247060 | 2000 QC99 | — | August 28, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
247061 | 2000 QF100 | — | August 28, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
247062 | 2000 QN115 | — | August 25, 2000 | Socorro | LINEAR | · | 830 m | MPC · JPL |
247063 | 2000 QY124 | — | August 29, 2000 | Socorro | LINEAR | LIX | 5.2 km | MPC · JPL |
247064 | 2000 QE156 | — | August 31, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
247065 | 2000 QZ218 | — | August 20, 2000 | Anderson Mesa | LONEOS | TIN | 3.4 km | MPC · JPL |
247066 | 2000 RV16 | — | September 1, 2000 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
247067 | 2000 RS25 | — | September 1, 2000 | Socorro | LINEAR | LIX | 4.8 km | MPC · JPL |
247068 | 2000 RJ28 | — | September 1, 2000 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
247069 | 2000 RM31 | — | September 1, 2000 | Socorro | LINEAR | FLO | 1.1 km | MPC · JPL |
247070 | 2000 RN80 | — | September 1, 2000 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
247071 | 2000 RG83 | — | September 1, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
247072 | 2000 RH87 | — | September 2, 2000 | Anderson Mesa | LONEOS | FLO | 1.3 km | MPC · JPL |
247073 | 2000 RB89 | — | September 3, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
247074 | 2000 RN104 | — | September 6, 2000 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
247075 | 2000 SB2 | — | September 20, 2000 | Socorro | LINEAR | Tj (2.96) | 7.8 km | MPC · JPL |
247076 | 2000 SM15 | — | September 23, 2000 | Socorro | LINEAR | EOS | 4.6 km | MPC · JPL |
247077 | 2000 SD40 | — | September 24, 2000 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
247078 | 2000 SQ40 | — | September 24, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
247079 | 2000 SE52 | — | September 23, 2000 | Socorro | LINEAR | FLO | 790 m | MPC · JPL |
247080 | 2000 SV56 | — | September 24, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
247081 | 2000 SS72 | — | September 24, 2000 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
247082 | 2000 ST73 | — | September 24, 2000 | Socorro | LINEAR | MAR · | 2.8 km | MPC · JPL |
247083 | 2000 SQ83 | — | September 24, 2000 | Socorro | LINEAR | TEL | 2.2 km | MPC · JPL |
247084 | 2000 SB115 | — | September 24, 2000 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
247085 | 2000 ST136 | — | September 23, 2000 | Socorro | LINEAR | SUL | 2.8 km | MPC · JPL |
247086 | 2000 SZ137 | — | September 23, 2000 | Socorro | LINEAR | FLO | 940 m | MPC · JPL |
247087 | 2000 SC145 | — | September 24, 2000 | Socorro | LINEAR | · | 990 m | MPC · JPL |
247088 | 2000 SS146 | — | September 24, 2000 | Socorro | LINEAR | FLO | 900 m | MPC · JPL |
247089 | 2000 SP163 | — | September 21, 2000 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
247090 | 2000 SH165 | — | September 23, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
247091 | 2000 SX177 | — | September 28, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
247092 | 2000 SD187 | — | September 21, 2000 | Haleakala | NEAT | · | 1.1 km | MPC · JPL |
247093 | 2000 SJ223 | — | September 27, 2000 | Socorro | LINEAR | TRP | 3.8 km | MPC · JPL |
247094 | 2000 SJ249 | — | September 24, 2000 | Socorro | LINEAR | · | 860 m | MPC · JPL |
247095 | 2000 SK262 | — | September 25, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
247096 | 2000 ST290 | — | September 27, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
247097 | 2000 SL294 | — | September 27, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
247098 | 2000 SE299 | — | September 28, 2000 | Socorro | LINEAR | FLO | 990 m | MPC · JPL |
247099 | 2000 SH299 | — | September 28, 2000 | Socorro | LINEAR | LIX | 5.6 km | MPC · JPL |
247100 | 2000 SE305 | — | September 30, 2000 | Socorro | LINEAR | FLO | 1.1 km | MPC · JPL |
247101–247200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
247101 | 2000 SL314 | — | September 28, 2000 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
247102 | 2000 SA315 | — | September 28, 2000 | Socorro | LINEAR | L5 | 14 km | MPC · JPL |
247103 | 2000 SL317 | — | September 30, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
247104 | 2000 SY345 | — | September 21, 2000 | Kitt Peak | M. W. Buie | · | 980 m | MPC · JPL |
247105 | 2000 SQ348 | — | September 30, 2000 | Anderson Mesa | LONEOS | · | 5.0 km | MPC · JPL |
247106 | 2000 TF6 | — | October 1, 2000 | Socorro | LINEAR | · | 950 m | MPC · JPL |
247107 | 2000 TE16 | — | October 1, 2000 | Socorro | LINEAR | THM | 4.0 km | MPC · JPL |
247108 | 2000 TG58 | — | October 2, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
247109 | 2000 TT59 | — | October 2, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
247110 | 2000 TS61 | — | October 2, 2000 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
247111 | 2000 TZ63 | — | October 3, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
247112 | 2000 UL | — | October 19, 2000 | Needville | Needville Obs. | EOS | 2.9 km | MPC · JPL |
247113 | 2000 UC12 | — | October 18, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
247114 | 2000 UA23 | — | October 24, 2000 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
247115 | 2000 UY43 | — | October 24, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
247116 | 2000 UQ52 | — | October 24, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
247117 | 2000 UJ63 | — | October 25, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
247118 | 2000 UK63 | — | October 25, 2000 | Socorro | LINEAR | TRE | 3.9 km | MPC · JPL |
247119 | 2000 UP63 | — | October 25, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
247120 | 2000 UJ70 | — | October 25, 2000 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
247121 | 2000 UL74 | — | October 29, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
247122 | 2000 UF77 | — | October 24, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
247123 | 2000 UE96 | — | October 25, 2000 | Socorro | LINEAR | FLO | 1.0 km | MPC · JPL |
247124 | 2000 UR98 | — | October 25, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
247125 | 2000 UQ102 | — | October 25, 2000 | Socorro | LINEAR | JUN | 1.9 km | MPC · JPL |
247126 | 2000 UE103 | — | October 25, 2000 | Socorro | LINEAR | BRG | 3.3 km | MPC · JPL |
247127 | 2000 VA12 | — | November 1, 2000 | Socorro | LINEAR | · | 990 m | MPC · JPL |
247128 | 2000 VO18 | — | November 1, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
247129 | 2000 VQ33 | — | November 1, 2000 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
247130 | 2000 VW41 | — | November 1, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
247131 | 2000 VG43 | — | November 1, 2000 | Socorro | LINEAR | NYS · | 2.5 km | MPC · JPL |
247132 | 2000 WV16 | — | November 21, 2000 | Socorro | LINEAR | ALA | 5.7 km | MPC · JPL |
247133 | 2000 WQ38 | — | November 20, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
247134 | 2000 WQ39 | — | November 20, 2000 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
247135 | 2000 WA72 | — | November 19, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
247136 | 2000 WS82 | — | November 20, 2000 | Socorro | LINEAR | URS | 6.9 km | MPC · JPL |
247137 | 2000 WR92 | — | November 21, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
247138 | 2000 WY94 | — | November 21, 2000 | Socorro | LINEAR | LIX | 6.4 km | MPC · JPL |
247139 | 2000 WP104 | — | November 27, 2000 | Eskridge | G. Hug | ERI | 2.4 km | MPC · JPL |
247140 | 2000 WL114 | — | November 20, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
247141 | 2000 WD153 | — | November 29, 2000 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
247142 | 2000 WR154 | — | November 30, 2000 | Socorro | LINEAR | GER | 3.3 km | MPC · JPL |
247143 | 2000 WQ190 | — | November 18, 2000 | Anderson Mesa | LONEOS | · | 1.0 km | MPC · JPL |
247144 | 2000 WV190 | — | November 18, 2000 | Anderson Mesa | LONEOS | V | 960 m | MPC · JPL |
247145 | 2000 XG7 | — | December 1, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
247146 | 2000 XC12 | — | December 4, 2000 | Socorro | LINEAR | GEF · | 3.0 km | MPC · JPL |
247147 | 2000 XX12 | — | December 4, 2000 | Socorro | LINEAR | LIX | 6.9 km | MPC · JPL |
247148 | 2000 XR14 | — | December 1, 2000 | Haleakala | NEAT | · | 4.1 km | MPC · JPL |
247149 | 2000 XM23 | — | December 4, 2000 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
247150 | 2000 XP25 | — | December 4, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
247151 | 2000 XR44 | — | December 8, 2000 | Bohyunsan | Y.-B. Jeon, B.-C. Lee | · | 3.2 km | MPC · JPL |
247152 | 2000 XO46 | — | December 7, 2000 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
247153 | 2000 YH10 | — | December 21, 2000 | Socorro | LINEAR | ALA | 5.9 km | MPC · JPL |
247154 | 2000 YA21 | — | December 28, 2000 | Kitt Peak | Spacewatch | MEL | 6.0 km | MPC · JPL |
247155 | 2000 YL22 | — | December 28, 2000 | Kitt Peak | Spacewatch | URS | 6.6 km | MPC · JPL |
247156 | 2000 YH29 | — | December 23, 2000 | Socorro | LINEAR | AMO +1km | 1.7 km | MPC · JPL |
247157 | 2000 YY32 | — | December 30, 2000 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
247158 | 2000 YW38 | — | December 30, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
247159 | 2000 YK51 | — | December 30, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
247160 | 2000 YF54 | — | December 30, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
247161 | 2000 YZ66 | — | December 30, 2000 | Kitt Peak | Spacewatch | · | 4.4 km | MPC · JPL |
247162 | 2000 YO103 | — | December 28, 2000 | Socorro | LINEAR | PHO | 1.2 km | MPC · JPL |
247163 | 2000 YS123 | — | December 28, 2000 | Kitt Peak | Spacewatch | · | 6.5 km | MPC · JPL |
247164 | 2000 YL131 | — | December 30, 2000 | Anderson Mesa | LONEOS | · | 5.3 km | MPC · JPL |
247165 | 2000 YN134 | — | December 31, 2000 | Anderson Mesa | LONEOS | · | 6.3 km | MPC · JPL |
247166 | 2000 YW135 | — | December 22, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
247167 | 2001 AT15 | — | January 2, 2001 | Socorro | LINEAR | PHO | 2.1 km | MPC · JPL |
247168 | 2001 AM28 | — | January 5, 2001 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
247169 | 2001 AX43 | — | January 14, 2001 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
247170 | 2001 BY10 | — | January 16, 2001 | Calar Alto | Calar Alto Obs. | · | 3.2 km | MPC · JPL |
247171 | 2001 BD15 | — | January 21, 2001 | Oizumi | T. Kobayashi | · | 6.5 km | MPC · JPL |
247172 | 2001 BX19 | — | January 19, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
247173 | 2001 BG36 | — | January 19, 2001 | Socorro | LINEAR | ALA | 5.4 km | MPC · JPL |
247174 | 2001 BS40 | — | January 21, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
247175 | 2001 BP80 | — | January 20, 2001 | Haleakala | NEAT | EUP | 7.0 km | MPC · JPL |
247176 | 2001 BF82 | — | January 16, 2001 | Haleakala | NEAT | · | 4.2 km | MPC · JPL |
247177 | 2001 CF18 | — | February 2, 2001 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
247178 | 2001 CQ32 | — | February 13, 2001 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
247179 | 2001 DC9 | — | February 17, 2001 | Socorro | LINEAR | PHO | 1.6 km | MPC · JPL |
247180 | 2001 DH38 | — | February 19, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
247181 | 2001 DC51 | — | February 16, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
247182 | 2001 DT60 | — | February 19, 2001 | Socorro | LINEAR | HYG | 3.8 km | MPC · JPL |
247183 | 2001 DP87 | — | February 25, 2001 | Haleakala | NEAT | BAR | 2.7 km | MPC · JPL |
247184 | 2001 DJ91 | — | February 20, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
247185 | 2001 EQ2 | — | March 1, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
247186 | 2001 EO18 | — | March 14, 2001 | Anderson Mesa | LONEOS | URS | 6.7 km | MPC · JPL |
247187 | 2001 FK109 | — | March 18, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
247188 | 2001 FP115 | — | March 19, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
247189 | 2001 KV15 | — | May 18, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
247190 | 2001 KA39 | — | May 22, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
247191 | 2001 LY8 | — | June 15, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
247192 | 2001 MN31 | — | June 27, 2001 | Anderson Mesa | LONEOS | · | 2.8 km | MPC · JPL |
247193 | 2001 NQ3 | — | July 13, 2001 | Palomar | NEAT | · | 2.7 km | MPC · JPL |
247194 | 2001 NR11 | — | July 12, 2001 | Palomar | NEAT | BRU | 3.4 km | MPC · JPL |
247195 | 2001 OB2 | — | July 18, 2001 | Palomar | NEAT | BRA | 2.4 km | MPC · JPL |
247196 | 2001 OS58 | — | July 20, 2001 | Palomar | NEAT | EUP | 7.0 km | MPC · JPL |
247197 | 2001 OV84 | — | July 19, 2001 | Anderson Mesa | LONEOS | · | 6.4 km | MPC · JPL |
247198 | 2001 OM86 | — | July 27, 2001 | Palomar | NEAT | · | 3.0 km | MPC · JPL |
247199 | 2001 OF97 | — | July 25, 2001 | Haleakala | NEAT | · | 1.2 km | MPC · JPL |
247200 | 2001 OZ103 | — | July 30, 2001 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
247201–247300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
247201 | 2001 OO109 | — | July 31, 2001 | Kleť | Kleť Obs. | · | 3.2 km | MPC · JPL |
247202 | 2001 PR | — | August 6, 2001 | Haleakala | NEAT | · | 2.0 km | MPC · JPL |
247203 | 2001 PK4 | — | August 8, 2001 | Haleakala | NEAT | · | 2.5 km | MPC · JPL |
247204 | 2001 PE20 | — | August 10, 2001 | Palomar | NEAT | · | 4.0 km | MPC · JPL |
247205 | 2001 PR20 | — | August 10, 2001 | Palomar | NEAT | · | 4.0 km | MPC · JPL |
247206 | 2001 PC27 | — | August 11, 2001 | Haleakala | NEAT | AEO | 2.0 km | MPC · JPL |
247207 | 2001 PO27 | — | August 11, 2001 | Haleakala | NEAT | · | 2.0 km | MPC · JPL |
247208 | 2001 PN28 | — | August 13, 2001 | San Marcello | A. Boattini, L. Tesi | TRP | 3.1 km | MPC · JPL |
247209 | 2001 QU5 | — | August 16, 2001 | Socorro | LINEAR | WIT | 1.9 km | MPC · JPL |
247210 | 2001 QS7 | — | August 16, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
247211 | 2001 QU9 | — | August 16, 2001 | Socorro | LINEAR | INO | 2.1 km | MPC · JPL |
247212 | 2001 QO49 | — | August 16, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
247213 | 2001 QO51 | — | August 16, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
247214 | 2001 QE63 | — | August 16, 2001 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
247215 | 2001 QD90 | — | August 16, 2001 | Palomar | NEAT | · | 2.7 km | MPC · JPL |
247216 | 2001 QA93 | — | August 22, 2001 | Socorro | LINEAR | ADE | 4.7 km | MPC · JPL |
247217 | 2001 QT109 | — | August 21, 2001 | Palomar | NEAT | · | 2.1 km | MPC · JPL |
247218 | 2001 QL119 | — | August 17, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
247219 | 2001 QC129 | — | August 20, 2001 | Socorro | LINEAR | GEF | 1.8 km | MPC · JPL |
247220 | 2001 QJ129 | — | August 20, 2001 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
247221 | 2001 QV129 | — | August 20, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
247222 | 2001 QQ136 | — | August 22, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
247223 | 2001 QV148 | — | August 20, 2001 | Haleakala | NEAT | ADE | 2.1 km | MPC · JPL |
247224 | 2001 QG153 | — | August 23, 2001 | Desert Eagle | W. K. Y. Yeung | CLO | 3.4 km | MPC · JPL |
247225 | 2001 QW155 | — | August 23, 2001 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
247226 | 2001 QM159 | — | August 23, 2001 | Anderson Mesa | LONEOS | PAE | 2.5 km | MPC · JPL |
247227 | 2001 QP171 | — | August 25, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
247228 | 2001 QZ194 | — | August 22, 2001 | Socorro | LINEAR | AER | 2.7 km | MPC · JPL |
247229 | 2001 QB195 | — | August 22, 2001 | Socorro | LINEAR | CLO | 1.7 km | MPC · JPL |
247230 | 2001 QU204 | — | August 23, 2001 | Anderson Mesa | LONEOS | · | 2.8 km | MPC · JPL |
247231 | 2001 QA210 | — | August 23, 2001 | Anderson Mesa | LONEOS | GEF | 3.0 km | MPC · JPL |
247232 | 2001 QS219 | — | August 23, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
247233 | 2001 QT221 | — | August 24, 2001 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
247234 | 2001 QH244 | — | August 24, 2001 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
247235 | 2001 QP245 | — | August 24, 2001 | Socorro | LINEAR | EUN | 2.0 km | MPC · JPL |
247236 | 2001 QY250 | — | August 24, 2001 | Haleakala | NEAT | · | 2.1 km | MPC · JPL |
247237 | 2001 QK251 | — | August 25, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
247238 | 2001 QW255 | — | August 25, 2001 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
247239 | 2001 QC259 | — | August 25, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
247240 | 2001 QX273 | — | August 19, 2001 | Socorro | LINEAR | EUP | 6.7 km | MPC · JPL |
247241 | 2001 QN285 | — | August 23, 2001 | Haleakala | NEAT | HOF | 3.4 km | MPC · JPL |
247242 | 2001 QH287 | — | August 17, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
247243 | 2001 RL1 | — | September 7, 2001 | Socorro | LINEAR | MRX | 1.8 km | MPC · JPL |
