Cephas Zhuwao
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Harare, Zimbabwe | 15 December 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mayor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 100) | 17 October 2008 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 October 2018 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 18) | 11 October 2008 v Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 July 2018 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06 | Mashonaland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2008/09 | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2018/19 | Mashonaland Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Mid West Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21–2022/23 | Southern Rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 16 June 2023 |
Cephas Zhuwao (born 15 December 1984) is a Zimbabwean international cricketer. He bats left-handed and bowls slow left arm orthodox spin.
Zhuwao made his first-class debut for Northerns in May 2007, having made his limited-overs debut in January 2006.
Despite having played well against a Pakistan academy side, he was a surprise selection for the Zimbabwean national side in October 2008.[1][2] He made his International Twenty20 debut in the 2008 Quadrangular Twenty20 Series in Canada against Canada,[3] also playing against Pakistan. Played as an opening batsman, he scored twelve runs in three innings. Even though he bowled just two balls in the tournament, he took the final wicket of the third-place playoff against Canada in a 109-run victory.[4]
Following this tournament, Zhuwao made his One Day International (ODI) debut against Ireland on 17 October 2008 in Nairobi, Kenya. Again opening the innings, he scored 16 runs in a 156-run victory.[5]
In November 2017, he scored his maiden first-class century, batting for Mashonaland Eagles against Mid West Rhinos in the 2017–18 Logan Cup.[6] He finished as the leading run-scorer for the tournament, with 821 runs in seven matches.[7]
In February 2018, almost ten years after his one and only ODI appearance to date, Zhuwao was added to Zimbabwe's squad for the 2018 Cricket World Cup Qualifier.[8] In September 2018, he was named in Zimbabwe's squad for the 2018 Africa T20 Cup tournament.[9] In December 2020, he was selected to play for the Southern Rocks in the 2020–21 Logan Cup.[10][11]
References
[edit]- ^ "Cricinfo – Players and Officials – Cephas Zhuwao". ESPNcricinfo. Retrieved 25 October 2008.
- ^ "Cephas who...?". allAfrica.com. Retrieved 25 October 2008.
- ^ "Canada v Zimbabwe in 2008/09". CricketArchive. Retrieved 25 October 2008.
- ^ "Canada v Zimbabwe in 2008/09". CricketArchive. Retrieved 25 October 2008.
- ^ "Ireland v Zimbabwe in 2008/09". CricketArchive. Retrieved 25 October 2008.
- ^ "Zhuwao hits maiden first class ton". The Herald. 5 December 2017. Retrieved 5 December 2017.
- ^ "Logan Cup, 2017/18: Most runs". ESPNcricinfo. Retrieved 16 May 2018.
- ^ "Zimbabwe recall Williams and Zhuwao for World Cup Qualifier". International Cricket Council. Retrieved 23 February 2018.
- ^ "Musakanda to captain Zimbabwe Select in Africa T20 Cup". Cricket South Africa. Archived from the original on 3 September 2018. Retrieved 3 September 2018.
- ^ "Logan Cup first class cricket competition gets underway". The Zimbabwe Daily. Archived from the original on 9 December 2020. Retrieved 9 December 2020.
- ^ "Logan Cup starts in secure environment". The Herald. Retrieved 9 December 2020.