1887 Canadian federal election: Difference between revisions
Appearance
Content deleted Content added
m v2.01 - WP:WCW project (Reference list missing) |
No edit summary Tags: Mobile edit Mobile web edit |
||
Line 19: | Line 19: | ||
| image1 = [[File:Sir John A Macdonald circa 1878 retouched.jpg|200x200px]] |
| image1 = [[File:Sir John A Macdonald circa 1878 retouched.jpg|200x200px]] |
||
| colour1 = {{Canadian party colour|CA|Conservative (historical)|nohash}} |
| colour1 = {{Canadian party colour|CA|Conservative (historical)|nohash}} |
||
| leader1 = [[John A. Macdonald]] |
| leader1 = [[John A. Macdonald|Sir John A MacDonald]] |
||
| leader_since1 = 1867 |
| leader_since1 = 1867 |
||
| party1 = {{Canadian party colour|CA|Conservative (historical)|name}} |
| party1 = {{Canadian party colour|CA|Conservative (historical)|name}} |
Revision as of 23:23, 29 April 2019
| |||||||||||||||||||||||||||||||||||||
215 seats in the House of Commons 108 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 70.1%[1] (0.2pp) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
The Canadian federal election of 1887 was held on February 22, 1887, to elect members of the House of Commons of Canada of the 6th Parliament of Canada.
The Conservative Party of Prime Minister Sir John A. Macdonald retained power, defeating the Liberal Party of Edward Blake.
National results
↓ | ||||
123 | 79 | 13 | ||
Conservative | Liberal | O |
Party | Party leader | # of candidates | Seats | Popular vote | |||||
---|---|---|---|---|---|---|---|---|---|
1882 | Elected | Change | # | % | Change | ||||
Conservative | John A. Macdonald | 172 | 94 | 96 | -7.4% | 291,138 | 40.15% | +2.12pp | |
Liberal-Conservative | 32 | 42 | 27 | -35.7% | 52,667 | 7.26% | -5.30pp | ||
Liberal | Edward Blake | 183 | 73 | 79 | +8.2% | 312,736 | 43.13% | +12.03pp | |
Independent Liberal | 9 | 2 | 6 | +150% | 15,695 | 2.16% | +1.05pp | ||
Independent Conservative | 8 | 1 | 3 | +200% | 11,345 | 1.56% | +1.39pp | ||
Independent | 10 | 1 | 1 | 0% | 8,984 | 1.24% | -0.35pp | ||
Nationalist Conservative | 2 | 1 | 2 | +100% | 3,522 | 0.49% | +0.28pp | ||
Unknown | 18 | - | 24,172 | 3.33% | -22.08pp | ||||
Nationalist | 6 | * | 1 | * | 4,784 | 0.66% | * | ||
Total | 440 | 213 | 215 | -3.8% | 725,043 | 100% | - | ||
Sources: http://www.elections.ca -- History of Federal Ridings since 1867 |
Note:
* Party did not nominate candidates in the previous election.
Acclamations:
The following Members of Parliament were elected by acclamation:
- British Columbia: 1 Conservative
- Manitoba: 1 Liberal-Conservative
- Quebec: 1 Conservative, 3 Liberals
Results by province
Party name | BC | NW | MB | ON | QC | NB | NS | PE | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | Seats: | 4 | 4 | 2 | 45 | 23 | 8 | 10 | - | 96 | |
Popular vote (%): | 62.3 | 65.5 | 32.9 | 43.4 | 35.6 | 39.4 | 41.3 | 39.0 | 40.2 | ||
Liberal-Conservative | Seats: | 2 | 2 | 9 | 8 | 2 | 4 | - | 27 | ||
Vote (%): | 22.1 | 17.4 | 5.7 | 9.2 | 6.0 | 10.7 | 7.5 | 7.3 | |||
Liberal | Seats: | - | - | 1 | 37 | 24 | 5 | 7 | 5 | 79 | |
Vote (%): | 15.6 | 34.5 | 44.6 | 46.9 | 41.7 | 40.9 | 41.9 | 41.8 | 43.1 | ||
Independent Liberal | Seats: | - | 1 | 3 | 1 | 1 | 6 | ||||
Vote (%): | 5.2 | 0.8 | 3.7 | 3.8 | 11.7 | 2.2 | |||||
Independent Conservative | Seats: | - | - | - | 3 | - | 3 | ||||
Vote (%): | 18.6 | 12.2 | 0.3 | 5.7 | 0.4 | 1.6 | |||||
Independent | Seats: | - | 1 | - | - | 1 | |||||
Vote (%): | xx | 1.3 | 3.4 | 5.8 | 1.2 | ||||||
Nationalist Conservative | Seats: | 2 | 2 | ||||||||
Vote (%): | 2.4 | 0.5 | |||||||||
Unknown | Seats: | - | - | 0 | |||||||
Vote (%): | 3.1 | 6.1 | 6.5 | 0.2 | 3.3 | ||||||
Nationalist | Seats: | 1 | 1 | ||||||||
Vote (%): | 3.3 | 0.7 | |||||||||
Total seats | 6 | 4 | 5 | 92 | 65 | 16 | 21 | 6 | 215 |
Vote and seat summaries
xx – less than 0.05% of the popular vote
See also
- List of Canadian federal general elections
- List of political parties in Canada
- 6th Canadian Parliament
References
- ^ "Voter Turnout at Federal Elections and Referendums". Elections Canada. Retrieved 10 March 2019.