Info
Top results
- 3rd
- 2nd
- 3rd
- 6th
- 2nd
- 5th
- 10th
- 2x 5thSouth East Asian Games - Road Race ('23, '11)
- 6th
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
24.03 » 29.03 | The Princess Maha Chakri Sirindhorn's Cup Tour of Thailand (2.1) | more | ||||||
19 | General classification | 2 | 3 | more | ||||
29.03 | 65 | Stage 6 - Watthana Nakhon District › Aranyaprathet Municipality | 144.4 | more | ||||
28.03 | 58 | 19 | Stage 5 - Sa Kaew › Sa Kaew | 136.2 | more | |||
27.03 | 20 | 20 | Stage 4 - Wang Nam Yen District › Pang Sida National Park | 121.7 | more | |||
26.03 | 68 | 43 | Stage 3 - Aranyaprathet Municipality › Wang Nam Yen District | 135.2 | more | |||
25.03 | 40 | 43 | Stage 2 - Sadek Kok Thom Historical Park › Kok Lan, Ta Phraya District | 148.5 | more | |||
24.03 | 77 | 80 | Stage 1 - Aranyaprathet › Aranyaprathet | 121.42 | more | |||
16.02 | 37 | Asian Continental Championships ME - Road Race (CC) | 171.9 | 1 | more | |||
19.01 | 10 | National Championships Thailand ME - Road Race (NC) | 63 | 3 | more |
1042 km in 8 days | PCS points: 2 | UCI points: 7
= number of kilometres in a group before the peloton