FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nemia SOQETA is an international fidjian rugby player at the lock position.He was born on 04/03/1985. He measures 1 m 96 for 117 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Bédarrides Chateauneuf ![]() | Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Bédarrides Chateauneuf ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Racing 92 ![]() | Super Sevens La Rochelle | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Bédarrides Chateauneuf ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Dax ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Dax ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Biarritz ![]() | Pro D2 | 5 | 15 | 8 | 1 | - | - | - | 1 | - | 639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Biarritz ![]() | Pro D2 | 10 | 22 | 18 | 2 | - | - | - | 1 | - | 1348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Biarritz ![]() | Pro D2 | 5 | 18 | 15 | 1 | - | - | - | 3 | - | 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Biarritz ![]() | Pro D2 | 10 | 24 | 16 | 2 | - | - | - | - | 1 | 1266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Oyonnax ![]() | Top 14 | 5 | 11 | 5 | 1 | - | - | - | - | - | 493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Taranaki ![]() | ITM Cup | - | 7 | 1 | - | - | - | - | - | - | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Taranaki ![]() | NPC | - | 1 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Toyota Shokki Shuttle ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Taranaki ![]() | Air New Zealand Cup | 5 | 1 | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale 2 | - | - | - | - | - | - | - | - | - | - | ||||||||||
Federale 1 | 20 | 56 | 39 | 4 | - | - | - | 3 | 1 | 2918 | ||||||||||
Super Sevens | - | 1 | - | - | - | - | - | - | - | - | ||||||||||
Pro D2 | 30 | 79 | 57 | 6 | - | - | - | 5 | 1 | 4203 | ||||||||||
Top 14 | 5 | 11 | 5 | 1 | - | - | - | - | - | 493 | ||||||||||
Air New Zealand Cup | 5 | 9 | 1 | 1 | - | - | - | - | - | - | ||||||||||
Top League | - | 4 | 2 | - | - | - | - | - | - | 190 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bédarrides Chateauneuf | 10 | 20 | 15 | 2 | - | - | - | 2 | - | 1009 | ||||||||||
Racing 92 | - | 1 | - | - | - | - | - | - | - | - | ||||||||||
Dax | 10 | 36 | 24 | 2 | - | - | - | 1 | 1 | 1909 | ||||||||||
Biarritz | 30 | 79 | 57 | 6 | - | - | - | 5 | 1 | 4203 | ||||||||||
Oyonnax | 5 | 11 | 5 | 1 | - | - | - | - | - | 493 | ||||||||||
Taranaki | 5 | 9 | 1 | 1 | - | - | - | - | - | - | ||||||||||
Toyota Shokki Shuttle | - | 4 | 2 | - | - | - | - | - | - | 190 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 160 | 104 | 12 | - | - | - | 8 | 2 | - |
Year | ||||
International - Pacific Nations Cup | ||||
2016 | Fidji | Winner | ||
2015 | Fidji | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale 2 | 10/09/2022 | Marcq-en-Baroeul | Bédarrides Chateauneuf | 26 - 32 | - |
Nationale 2 | 17/09/2022 | Rumilly | Bédarrides Chateauneuf | 37 - 39 | - |
Nationale 2 | 25/09/2022 | Bédarrides Chateauneuf | Vienne | 27 - 20 | - |
Nationale 2 | 09/10/2022 | Aubenas | Bédarrides Chateauneuf | 27 - 22 | - |
Nationale 2 | 15/10/2022 | Bédarrides Chateauneuf | La Seyne | 32 - 8 | - |
Nationale 2 | 22/10/2022 | Dijon | Bédarrides Chateauneuf | 15 - 12 | - |
Nationale 2 | 30/10/2022 | Bédarrides Chateauneuf | Mâcon | 35 - 10 | - |
Nationale 2 | 12/11/2022 | Nimes | Bédarrides Chateauneuf | 27 - 17 | - |
Nationale 2 | 20/11/2022 | Bédarrides Chateauneuf | Graulhet | 28 - 20 | - |
Nationale 2 | 27/11/2022 | Stade Metropolitain | Bédarrides Chateauneuf | 44 - 14 | - |
Nationale 2 | 17/12/2022 | Bédarrides Chateauneuf | Marcq-en-Baroeul | 20 - 18 | - |
Nationale 2 | 15/01/2023 | Bédarrides Chateauneuf | Rumilly | 13 - 6 | - |
Nationale 2 | 22/01/2023 | Vienne | Bédarrides Chateauneuf | 15 - 7 | - |
Nationale 2 | 29/01/2023 | Bédarrides Chateauneuf | Aubenas | 19 - 15 | - |
Nationale 2 | 05/02/2023 | Bédarrides Chateauneuf | Beaune | 19 - 8 | - |
Nationale 2 | 12/02/2023 | La Seyne | Bédarrides Chateauneuf | 33 - 6 | - |
Nationale 2 | 19/02/2023 | Bédarrides Chateauneuf | Dijon | 19 - 8 | - |
Nationale 2 | 05/03/2023 | Mâcon | Bédarrides Chateauneuf | 32 - 20 | - |
Nationale 2 | 12/03/2023 | Bédarrides Chateauneuf | Nimes | 30 - 20 | - |
Nationale 2 | 26/03/2023 | Graulhet | Bédarrides Chateauneuf | 13 - 7 | - |
Nationale 2 | 02/04/2023 | Bédarrides Chateauneuf | Stade Metropolitain | 21 - 22 | - |
Nationale 2 | 16/04/2023 | Beaune | Bédarrides Chateauneuf | 19 - 27 | - |
Nationale 2 | 23/04/2023 | Bédarrides Chateauneuf | Lannemezan | 15 - 9 | - |
Nationale 2 | 07/05/2023 | Bédarrides Chateauneuf | Périgueux | 16 - 14 | - |
Nationale 2 | 14/05/2023 | Périgueux | Bédarrides Chateauneuf | 29 - 6 | - |
Nationale 2 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Nimes | 22 | 71 | 13 | 0 | 9 | 536 | 419 | 4 | 6 |
2 | Stade Metropolitain | 22 | 70 | 14 | 0 | 8 | 503 | 422 | 3 | 2 |
3 | La Seyne | 22 | 67 | 13 | 0 | 9 | 475 | 422 | 3 | 3 |
4 | Bédarrides Chateauneuf | 22 | 67 | 13 | 0 | 9 | 466 | 443 | 2 | 4 |
5 | Vienne | 22 | 65 | 12 | 1 | 9 | 434 | 447 | 1 | 5 |
6 | Aubenas | 22 | 62 | 12 | 0 | 10 | 398 | 398 | 1 | 4 |
7 | Marcq-en-Baroeul | 22 | 61 | 11 | 0 | 11 | 445 | 418 | 2 | 6 |
8 | Graulhet | 22 | 57 | 10 | 0 | 12 | 418 | 442 | 2 | 6 |
9 | Rumilly | 22 | 57 | 10 | 0 | 12 | 458 | 493 | 1 | 7 |
10 | Mâcon | 22 | 56 | 10 | 0 | 12 | 421 | 436 | 3 | 6 |
11 | Dijon | 22 | 54 | 10 | 0 | 12 | 401 | 459 | 1 | 4 |
12 | Beaune | 22 | 28 | 3 | 1 | 18 | 386 | 542 | 1 | 7 |
Qualification 1/4 , Qualification 1/8 à domicile , Qualification 1/8 à l'extérieur , Relégation Federale 1 ,
Its rugby