Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Elne | |||
6th Century | Erected | Diocese of Elne (erected) | |
Diocese of Perpignan-Elne | |||
1 September 1601 | Name Changed | Diocese of Elne | Diocese of Perpignan-Elne |
29 November 1801 | Suppressed | Diocese of Alet (suppressed)
Diocese of Perpignan-Elne (suppressed) | Diocese of Carcassonne |
Diocese of Perpignan-Elne | |||
6 October 1822 | Erected | Diocese of Carcassonne | Diocese of Perpignan-Elne (erected) |
8 December 2002 | Metropolitan Changed | Diocese of Perpignan-Elne (from Albi) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Perpignan-Elne | ||||||||||||
1950 | 200,000 | 228,776 | 87.4% | 174 | 174 | 1,149 | 30 | 317 | 223 | ap1951 | ||
1970 | 268,797 | 281,976 | 95.3% | 185 | 32 | 217 | 1,238 | 32 | 245 | 252 | ap1971 | |
1980 | 263,722 | 309,800 | 85.1% | 126 | 39 | 165 | 1,598 | 1 | 58 | 250 | 248 | ap1981 |
1990 | 300,000 | 353,000 | 85.0% | 105 | 38 | 143 | 2,097 | 7 | 54 | 202 | 253 | ap1991 |
1999 | 303,300 | 379,200 | 80.0% | 93 | 24 | 117 | 2,592 | 16 | 40 | 142 | 252 | ap2000 |
2000 | 302,500 | 392,803 | 77.0% | 80 | 33 | 113 | 2,676 | 17 | 50 | 127 | 253 | ap2001 |
2001 | 302,500 | 392,803 | 77.0% | 79 | 26 | 105 | 2,880 | 13 | 35 | 136 | 253 | ap2002 |
2002 | 302,500 | 392,803 | 77.0% | 83 | 24 | 107 | 2,827 | 12 | 33 | 128 | 253 | ap2003 |
2003 | 302,500 | 392,803 | 77.0% | 90 | 23 | 113 | 2,676 | 15 | 30 | 118 | 253 | ap2004 |
2004 | 308,000 | 400,000 | 77.0% | 87 | 21 | 108 | 2,851 | 15 | 27 | 109 | 251 | ap2005 |
2013 | 302,600 | 454,737 | 66.5% | 71 | 14 | 85 | 3,560 | 20 | 14 | 65 | 231 | ap2014 |
2016 | 306,181 | 464,434 | 65.9% | 68 | 9 | 77 | 3,976 | 22 | 9 | 54 | 231 | ap2017 |
2019 | 309,000 | 471,038 | 65.6% | 65 | 11 | 76 | 4,065 | 23 | 59 | 48 | 231 | ap2020 |
2021 | 315,940 | 482,368 | 65.5% | 57 | 11 | 68 | 4,646 | 23 | 12 | 55 | 231 | ap2022 |
2023 | 316,800 | 484,215 | 65.4% | 54 | 13 | 67 | 4,728 | 23 | 13 | 50 | 231 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠
Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.
Alternative Proxies: