2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 1ª | 21 | 11 | 8 | 4 | 3 | 4 | 5 | 16 | 4 | 1 | 6 | 631 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
2014-15 |
![]() |
1ª | 22 | 29 | 29 | 28 | 0 | 0 | 0 | 29 | 5 | 7 | 17 | 2601 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |||
2015-16 |
![]() |
1ª | 23 | 33 | 32 | 30 | 1 | 1 | 0 | 33 | 9 | 8 | 16 | 2912 | 10 | 1 | 2 | 0 | 0 | 0 | 27 | |||
2017-18 | 1ª | 25 | 30 | 30 | 27 | 0 | 3 | 1 | 31 | 13 | 6 | 11 | 2640 | 10 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
2018-19 | 1ª | 26 | 34 | 33 | 31 | 1 | 2 | 2 | 36 | 12 | 12 | 10 | 2973 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
2019-20 | 1ª | 27 | 27 | 27 | 25 | 0 | 2 | 0 | 27 | 15 | 4 | 8 | 2413 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
2020-21 | 1ª | 28 | 35 | 34 | 30 | 1 | 4 | 0 | 35 | 15 | 9 | 11 | 3004 | 4 | 0 | 1 | 0 | 0 | 0 | 27 | ||||
2021-22 | 1ª | 29 | 33 | 33 | 25 | 0 | 8 | 2 | 35 | 17 | 6 | 10 | 2898 | 4 | 0 | 3 | 0 | 1 | 0 | 27 | ||||
2022-23 | 1ª | 30 | 31 | 28 | 22 | 3 | 6 | 0 | 31 | 17 | 5 | 9 | 2531 | 5 | 0 | 1 | 0 | 0 | 0 | 27 | ||||
2023-24 | 1ª | 31 | 31 | 27 | 18 | 4 | 10 | 1 | 32 | 14 | 10 | 7 | 2298 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
2024-25 | 1ª | 32 | 6 | 4 | 1 | 2 | 3 | 1 | 7 | 1 | 1 | 4 | 369 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | ||||
Total | 300 | 285 | 241 | 15 | 43 | 12 | 312 | 122 | 69 | 109 | 25270 | 62 | 2 | 8 | 0 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.
Alternative Proxies: