2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 |
![]() |
1ª | 21 | 18 | 18 | 18 | 0 | 0 | 0 | 18 | 5 | 6 | 7 | 1620 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |||
2016-17 | 1ª | 21 | 17 | 15 | 13 | 2 | 2 | 3 | 20 | 6 | 6 | 5 | 1360 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
2017-18 | 1ª | 22 | 35 | 33 | 31 | 2 | 2 | 1 | 36 | 16 | 6 | 13 | 3000 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | ||||
2018-19 |
![]() ![]() |
1ª | 23 | 23 | 22 | 19 | 1 | 2 | 12 | 35 | 17 | 5 | 1 | 1934 | 8 | 1 | 1 | 0 | 0 | 0 | 15 | |||
2019-20 | 1ª | 24 | 28 | 28 | 24 | 0 | 2 | 6 | 34 | 18 | 6 | 4 | 2425 | 11 | 2 | 2 | 0 | 0 | 0 | 15 | ||||
2020-21 |
![]() |
1ª | 25 | 33 | 29 | 23 | 4 | 4 | 2 | 35 | 21 | 6 | 6 | 2476 | 11 | 2 | 1 | 0 | 1 | 0 | 15 | |||
2021-22 | 1ª | 26 | 21 | 7 | 5 | 14 | 2 | 14 | 35 | 11 | 5 | 5 | 816 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2022-23 | 1ª | 27 | 26 | 24 | 14 | 2 | 10 | 11 | 37 | 12 | 4 | 10 | 2027 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | ||||
2023-24 | 1ª | 28 | 14 | 14 | 11 | 0 | 3 | 20 | 34 | 5 | 3 | 6 | 1156 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | ||||
2024-25 | 1ª | 29 | 16 | 16 | 13 | 0 | 3 | 7 | 23 | 12 | 2 | 2 | 1376 | 7 | 0 | 1 | 0 | 0 | 0 | 15 | ||||
Total | 231 | 206 | 171 | 25 | 30 | 76 | 307 | 123 | 49 | 59 | 18190 | 63 | 5 | 8 | 0 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: