NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.0 73.1 1/22/13 27.2 1/12/13 928 2 0.91 100 4 1/27/13 WSW 30.31 66
2 45.8 67.6 2/1/13 25.0 2/20/13 786 2 0.61 48 5 2/14/13 WSW540.57 62
3 52.1 74.4 3/14/13 31.6 3/22/13 642 24 2.26 0 5 3/22/13 ESE1021.84 63
4 56.7 82.5 4/29/13 31.4 4/17/13 494 78 1.21 0 3 4/30/13 ESE1019.29 58
5 61.6 87.4 5/12/13 36.1 5/22/13 378 133 0.89 0 12 5/1/13 S1017.77 51
6 69.3 101.0 6/8/13 43.7 6/19/13 215 280 0.76 0 6 6/9/13 SSW1014.67 48
7 76.1 100.8 7/1/13 50.1 7/17/13 104 455 0.00 0 6 7/1/13 NW1013.81 35
8 72.3 98.7 8/19/13 51.2 8/9/13 161 351 0.00 0 7 8/16/13 NNW1015.30 37
9 66.0 96.6 9/8/13 40.1 9/26/13 272 210 0.65 0 9 9/11/13 NNW1014.78 48
10 58.9 83.0 10/7/13 39.0 10/30/13 444 98 0.12 0 8 10/13/13 NNE1018.20 38
11 52.0 75.9 11/13/13 36.4 11/23/13 624 23 1.33 0 9 11/16/13 ENE1021.18 50
12 43.8 70.1 12/17/13 21.4 12/8/13 900 4 0.74 0 5 12/6/13 E1025.23 52
---------------------------------------------------------------------------------------
TOT 58.4 101.0 6/8/13 21.4 12/8/13 5948 1661 2.83 12 12 5/1/13 WSW899.32 51
HEAT BASE: 75.0
COOL BASE: 64.0