Content-Length: 30963 | pFad | http://tgftp.nws.noaa.gov/weather/current/KAKR.html

Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
AKRON FULTON INTERNATIONAL, OH, United States

NWS Point Forecast for KAKR (KAKR) 41-02N 081-28W 363M

Conditions at

2024.09.20 0054 UTC
Wind from the NE (040 degrees) at 7 MPH (6 KT)
Visibility 10 mile(s)
Sky conditions mostly clear
Temperature 73.0 F (22.8 C)
Dew Point 62.1 F (16.7 C)
Relative Humidity 68%
Pressure (altimeter) 29.93 in. Hg (1013 hPa)
ob KAKR 200054Z AUTO 04006KT 10SM FEW050 23/17 A2993 RMK AO2 SLP127 T02280167 PWINO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
82.9 (28.3) 75.0 (23.9) In the 6 hours preceding Sep 19, 2024 - 07:54 PM EDT / 2024.09.19 2354 UTC
82.0 (27.8) 61.0 (16.1) In the 24 hours preceding Sep 19, 2024 - 12:54 AM EDT / 2024.09.19 0454 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (1) Sep 19 73.0 (22.8) 62.1 (16.7) 29.93 (1013) NE 7
8 PM (0) Sep 19 75.0 (23.9) 61.0 (16.1) 29.93 (1013) N 3
7 PM (23) Sep 19 77.0 (25.0) 59.0 (15.0) 29.92 (1013) Calm
6 PM (22) Sep 19 81.0 (27.2) 59.0 (15.0) 29.92 (1013) ENE 7
5 PM (21) Sep 19 80.1 (26.7) 59.0 (15.0) 29.93 (1013) ENE 8
4 PM (20) Sep 19 80.1 (26.7) 59.0 (15.0) 29.94 (1013) E 6
3 PM (19) Sep 19 82.0 (27.8) 60.1 (15.6) 29.95 (1014) NE 7
2 PM (18) Sep 19 81.0 (27.2) 61.0 (16.1) 29.96 (1014) ENE 5
1 PM (17) Sep 19 79.0 (26.1) 60.1 (15.6) 29.98 (1015) E 9
Noon (16) Sep 19 75.9 (24.4) 61.0 (16.1) 29.99 (1015) ENE 3
11 AM (15) Sep 19 73.9 (23.3) 61.0 (16.1) 30 (1015) NE 9
10 AM (14) Sep 19 71.1 (21.7) 62.1 (16.7) 30 (1015) Calm
9 AM (13) Sep 19 66.0 (18.9) 63.0 (17.2) 30.01 (1016) Calm
8 AM (12) Sep 19 63.0 (17.2) 61.0 (16.1) 30 (1015) E 5
7 AM (11) Sep 19 64.0 (17.8) 62.1 (16.7) 30 (1015) Calm
6 AM (10) Sep 19 64.0 (17.8) 62.1 (16.7) 29.99 (1015) ENE 5
5 AM (9) Sep 19 64.9 (18.3) 62.1 (16.7) 29.98 (1015) ENE 5
4 AM (8) Sep 19 64.0 (17.8) 62.1 (16.7) 29.97 (1014) Calm
3 AM (7) Sep 19 64.0 (17.8) 61.0 (16.1) 29.98 (1015) Calm
2 AM (6) Sep 19 66.0 (18.9) 62.1 (16.7) 29.98 (1015) E 5
1 AM (5) Sep 19 66.0 (18.9) 62.1 (16.7) 29.99 (1015) E 5
Midnight (4) Sep 19 66.0 (18.9) 61.0 (16.1) 29.99 (1015) ENE 5
11 PM (3) Sep 18 68.0 (20.0) 62.1 (16.7) 30 (1015) Variable 3
Oldest 10 PM (2) Sep 18 70.0 (21.1) 62.1 (16.7) 29.99 (1015) Calm
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits








ApplySandwichStrip

pFad - (p)hone/(F)rame/(a)nonymizer/(d)eclutterfier!      Saves Data!


--- a PPN by Garber Painting Akron. With Image Size Reduction included!

Fetched URL: http://tgftp.nws.noaa.gov/weather/current/KAKR.html

Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy