2014-2015 Hartford Wolf Pack Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | ![]() | 43 | 1981 | St-Jérôme, QC, CAN | 5'11" | 181 | L | ||
#30 | ![]() | 39 | 1985 | Edmundston, NB, CAN | 6'0" | 192 | L | ||
#33 | ![]() | 36 | 1989 | Lethbridge, AB, CAN | 6'2" | 179 | L | ||
#31 | ![]() | 35 | 1990 | Chatham, ON, CAN | 6'8" | 205 | L | ||
#70 | ![]() | 30 | 1994 | Abbotsford, BC, CAN | 6'3" | 192 | L | ||
DEFENSEMEN | |||||||||
#4 | ![]() | 35 | 1990 | Chicago, IL, USA | 6'1" | 209 | L | ||
#2 | ![]() | 35 | 1990 | East St. Paul, MB, CAN | 6'0" | 174 | L | ||
#11 | ![]() | 35 | 1989 | Calgary, AB, CAN | 6'2" | 201 | L | ||
#7 | ![]() | 34 | 1990 | Bayside, NY, USA | 6'1" | 205 | L | ||
#5 | ![]() | 33 | 1992 | London, ON, CAN | 6'2" | 223 | R | ||
#20 | ![]() | 36 | 1989 | Edson, AB, CAN | 6'2" | 187 | L | ||
#7 | ![]() | 47 | 1978 | Rakovnik, CZE | 6'1" | 212 | L | ||
#28 | ![]() | 39 | 1985 | Ajax, ON, CAN | 6'1" | 209 | R | ||
#8 | ![]() | 33 | 1992 | Winnipeg, MB, CAN | 6'5" | 231 | R | ||
#25 | ![]() | 42 | 1982 | Jackson, MI, USA | 6'3" | 205 | R | ||
#6 | ![]() | 32 | 1993 | Montréal, QC, CAN | 6'5" | 227 | R | ||
#6 | ![]() | 31 | 1994 | Lakeville, MN, USA | 6'3" | 209 | L | ||
#44 | ![]() | 34 | 1990 | Vernon Hills, IL, USA | 6'2" | 216 | R | ||
#16 | ![]() | 38 | 1987 | Edmonton, AB, CAN | 6'1" | 207 | R | ||
#55 | ![]() | 37 | 1988 | Ann Arbor, MI, USA | 6'2" | 203 | L | ||
#7 | ![]() | 46 | 1979 | Stockholm, SWE | 6'4" | 209 | L | ||
FORWARDS | |||||||||
#17 | ![]() ![]() | 39 | 1986 | Boston, MA, USA | 5'8" | 174 | L | ||
#9 | ![]() ![]() | 34 | 1991 | Topsfield, MA, USA | 5'9" | 185 | L | ||
#18 | ![]() | 35 | 1990 | Wasaga Beach, ON, CAN | 6'1" | 194 | L | ||
#14 | ![]() | 42 | 1983 | Anchorage, AK, USA | 6'1" | 190 | R | ||
#27 | ![]() | 33 | 1991 | Nässjö, SWE | 6'0" | 192 | R | ||
#39 | ![]() | 32 | 1993 | Stamford, CT, USA | 6'0" | 201 | R | ||
#15 | ![]() | 33 | 1991 | Cadca, SVK | 6'1" | 196 | L | ||
#11 | ![]() | 33 | 1992 | New York, NY, USA | 6'1" | 196 | R | ||
#48 | ![]() | 34 | 1991 | Göteborg, SWE | 6'3" | 225 | R | ||
#29 | ![]() | 34 | 1990 | Eden Prairie, MN, USA | 6'0" | 194 | R | ||
#24 | ![]() | 33 | 1991 | Skellefteå, SWE | 6'1" | 196 | L | ||
#6 | ![]() | 45 | 1979 | Pittsburgh, PA, USA | 6'4" | 225 | L | ||
#3 | ![]() | 33 | 1991 | Collegeville, PA, USA | 6'1" | 205 | R | ||
#10 | ![]() | 32 | 1993 | East Palestine, OH, USA | 6'1" | 218 | L | ||
#19 | ![]() | 39 | 1986 | West Seneca, NY, USA | 5'10" | 196 | R | ||
#16 | ![]() ![]() | Chad Nehring (C)Loan | 37 | 1987 | Springside, SK, CAN | 5'11" | 201 | R | |
#49 | ![]() ![]() | 33 | 1992 | Richmond, BC, CAN | 6'2" | 187 | R | ||
#21 | ![]() | 37 | 1988 | Cole Harbour, NS, CAN | 6'2" | 209 | R | ||
#22 | ![]() | 40 | 1984 | Grand Forks, ND, USA | 6'0" | 181 | L | ||
#47 | ![]() ![]() | 35 | 1990 | Powder Springs, GA, USA | 6'0" | 203 | R | ||
#74 | ![]() | 40 | 1984 | Rocky Mountain House, AB, CAN | 6'2" | 231 | L | ||
#23 | ![]() ![]() | 35 | 1989 | Buffalo, NY, USA | 6'6" | 238 | L | ||
#45 | ![]() ![]() | 31 | 1994 | Île Perrot, QC, CAN | 6'0" | 179 | L |
2014-2015 Hartford Wolf Pack Staff
- Head Coach
Ken Gernander
- Asst. Coach
Jeff Beukeboom
- General Manager
Jim Schoenfeld
- Asst. Equipment Manager
Craig Lewis
- Asst. GM/Asst. Coach
Pat Boller
- Conditioning Coach
Mark Cesari
- Conditioning Coach
Paul Secola
- Franchise Owner
Charles F. Dolan
- Franchise Owner
James L. Dolan
- Head Athletic Trainer
Brian Fairbrother
- Head Equipment Manager
Russell Holdredge
- Video Coordinator
Shawn Roche
2014-2015 Hartford Wolf Pack Captains
Stories
Insights and analysis from EP Editorial team
Hartford Wolf Pack Facts
- Plays in
- American Hockey League
- Team Colors
- Blue + Red + White
- Town
- Hartford, CT, USA
Map
- Founded
- 1997
2014-2015 Hartford Wolf Pack Roster Facts
- Nationalities
19 players
19 players
4 players
1 player
1 player
- Experience
- Affiliated Team(s)
- Bloomington Bison (ECHL)
- New York Rangers (NHL)
Hartford Wolf Pack Games
date | home | visiting | score | league |
---|---|---|---|---|
04/18/2025 11:00 PM UTC | ![]() | ![]() | 4 - 1 | AHL |
04/16/2025 11:00 PM UTC | ![]() | ![]() | 2 - 3 | AHL |
04/12/2025 11:00 PM UTC | ![]() | ![]() | 3 - 5 | AHL |
04/11/2025 11:00 PM UTC | ![]() | ![]() | 2 - 6 | AHL |
04/09/2025 11:00 PM UTC | ![]() | ![]() | 2 - 3 | AHL |
Latest Transactions
05/08/2025
extension
confirmed
Joining fromHarvard Univ.
04/10/2025
confirmed
Joining fromFlint Firebirds
04/02/2025
confirmed
Joining fromCornell Univ.
12/31/2024
loan
Joining fromDanbury Hat Tricks
12/19/2024
Up/Down
Leaving forNew York Rangers
12/06/2024
Up/Down
Leaving forNew York Rangers
Hartford Wolf Pack History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartford Wolf Pack | |||||||||||||
2024-2025 | AHL | 72 | 30 | 33 | - | - | 9 | 199 | 234 | 69 | 0.96 | 7 | Did not make playoffs |
2023-2024 | AHL | 72 | 34 | 28 | - | - | 10 | 204 | 219 | 78 | 1.08 | 5 | Division Final loss |
2022-2023 | AHL | 72 | 35 | 26 | - | - | 11 | 227 | 215 | 81 | 1.13 | 5 | Division Final loss |
2021-2022 | AHL | 72 | 32 | 32 | - | - | 8 | 205 | 225 | 72 | 1 | 7 | Did not make playoffs |
2020-2021 | AHL | 24 | 14 | 9 | - | - | 1 | 82 | 74 | 29 | 1.21 | 2 | No playoffs held |
2019-2020 | AHL | 62 | 31 | 20 | - | - | 11 | 171 | 173 | 73 | 1.18 | 4 | Playoffs Cancelled |
2018-2019 | AHL | 76 | 29 | 36 | - | - | 11 | 209 | 266 | 69 | 0.91 | 8 | Did not make playoffs |
2017-2018 | AHL | 76 | 34 | 33 | - | - | 9 | 208 | 252 | 77 | 1.01 | 6 | Did not make playoffs |
2016-2017 | AHL | 76 | 24 | 46 | - | - | 6 | 194 | 280 | 54 | 0.71 | 7 | Did not make playoffs |
2015-2016 | AHL | 76 | 41 | 32 | - | - | 3 | 202 | 199 | 85 | 1.12 | 6 | Did not make playoffs |
2014-2015 | AHL | 76 | 30 | 24 | - | 13 | 9 | 221 | 214 | 95 | 1.25 | 1 | Conference Final loss |
2013-2014 | AHL | 76 | 37 | 32 | - | - | 7 | 202 | 220 | 81 | 1.07 | 3 | Did not make playoffs |
Connecticut Whale | |||||||||||||
2012-2013 | AHL | 76 | 30 | 32 | - | 5 | 9 | 213 | 222 | 79 | 1.04 | 2 | Did not make playoffs |
2011-2012 | AHL | 76 | 25 | 26 | - | 11 | 14 | 210 | 208 | 86 | 1.13 | 2 | Conference SF loss |
2010-2011 | AHL | 80 | 40 | 32 | - | 2 | 6 | 221 | 223 | 88 | 1.1 | 3 | Conference QF loss |
Hartford Wolf Pack | |||||||||||||
2009-2010 | AHL | 80 | 25 | 33 | - | 11 | 11 | 231 | 251 | 83 | 1.04 | 6 | Did not make playoffs |
2008-2009 | AHL | 80 | 36 | 27 | - | 10 | 7 | 243 | 216 | 99 | 1.24 | 1 | Division Semifinal loss |
2007-2008 | AHL | 80 | 44 | 20 | - | 6 | 10 | 266 | 198 | 110 | 1.38 | 2 | Conference QF loss |
2006-2007 | AHL | 80 | 37 | 29 | - | 10 | 4 | 231 | 201 | 98 | 1.23 | 2 | Conference QF loss |
2005-2006 | AHL | 80 | 40 | 24 | - | 8 | 8 | 292 | 241 | 104 | 1.3 | 2 | Conference SF loss |
2004-2005 | AHL | 80 | 50 | 24 | - | - | 6 | 206 | 160 | 106 | 1.33 | 2 | Conference QF loss |
2003-2004 | AHL | 80 | 44 | 22 | 12 | - | 2 | 198 | 153 | 102 | 1.28 | 1 | Conference Final loss |
2002-2003 | AHL | 80 | 33 | 27 | 12 | - | 8 | 255 | 236 | 86 | 1.08 | 3 | Playoffs Qualifier loss |
2001-2002 | AHL | 80 | 41 | 26 | 10 | - | 3 | 249 | 243 | 95 | 1.19 | 2 | Conference SF loss |
2000-2001 | AHL | 80 | 40 | 26 | 8 | - | 6 | 263 | 247 | 94 | 1.18 | 2 | Conference QF loss |
1999-2000 | AHL | 80 | 49 | 22 | 7 | - | 2 | 249 | 198 | 107 | 1.34 | 1 | Champion |
1998-1999 | AHL | 80 | 38 | 31 | 5 | - | 6 | 256 | 256 | 87 | 1.09 | 2 | Conference SF loss |
1997-1998 | AHL | 80 | 43 | 24 | 12 | - | 1 | 272 | 227 | 99 | 1.24 | 2 | Conference Final loss |
Hartford Wolf Pack Retired Numbers
Hartford Wolf Pack Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season