2015-2016 San Jose Barracuda Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#30 | ![]() | 36 | 1989 | Airdrie, AB, CAN | 6'0" | 214 | L | ||
#1 | ![]() | 35 | 1989 | Brookfield, WI, USA | 6'1" | 181 | L | ||
#35 | ![]() | 34 | 1991 | Swift Current, SK, CAN | 6'3" | 190 | L | ||
#32 | ![]() | 37 | 1987 | St. Paul, MN, USA | 5'11" | 170 | L | ||
#32 | ![]() | 40 | 1985 | Ladera Ranch, CA, USA | - | - | - | ||
DEFENSEMEN | |||||||||
#63 | ![]() | 29 | 1995 | Stockholm, SWE | 6'2" | 205 | R | ||
#75 | ![]() | 30 | 1995 | Ham Lake, MN, USA | 5'11" | 194 | R | ||
#45 | ![]() | 35 | 1990 | Woodbridge, ON, CAN | 5'9" | 198 | L | ||
#74 | ![]() | 32 | 1993 | London, ON, CAN | 6'1" | 194 | R | ||
#51 | ![]() | 33 | 1991 | Glen Head, NY, USA | 6'2" | 181 | L | ||
#41 | ![]() | 30 | 1995 | Winterthur, SUI | 6'4" | 207 | L | ||
#43 | ![]() | 34 | 1990 | Trenton, MI, USA | 6'1" | 201 | L | ||
#47 | ![]() ![]() | 31 | 1993 | Rumson, NJ, USA | 5'11" | 185 | L | ||
#3 | ![]() | 37 | 1987 | Camrose, AB, CAN | 5'11" | 181 | L | ||
#80 | ![]() | 35 | 1990 | Minneapolis, MN, USA | 6'2" | 205 | R | ||
#70 | ![]() | 33 | 1991 | Dedham, MA, USA | 6'2" | 201 | L | ||
FORWARDS | |||||||||
#67 | ![]() | 33 | 1992 | Québec, QC, CAN | 6'2" | 223 | L | ||
#49 | ![]() ![]() | Mike Aviani (C)Loan | 32 | 1993 | New Westminster, BC, CAN | 5'11" | 190 | L | |
#40 | ![]() | 34 | 1991 | Oviedo, FL, USA | 6'1" | 198 | R | ||
#60 | ![]() | 29 | 1996 | Saskatoon, SK, CAN | 5'11" | 190 | L | ||
#73 | ![]() | 33 | 1991 | West Chester Township, OH, USA | 6'1" | 190 | R | ||
#72 | ![]() | 33 | 1991 | Aspen, CO, USA | 6'0" | 201 | R | ||
#55 | ![]() | 33 | 1991 | Kiruna, SWE | 6'0" | 198 | R | ||
#79 | ![]() | 32 | 1992 | Summerside, PE, CAN | 5'11" | 181 | L | ||
#82 | ![]() | 29 | 1995 | Moskva, RUS | 6'0" | 181 | L | ||
#89 | ![]() | 32 | 1993 | Toronto, ON, CAN | 6'2" | 209 | L | ||
#38 | ![]() | 39 | 1986 | Guelph, ON, CAN | 5'11" | 205 | L | ||
#54 | ![]() | 37 | 1988 | Lidingö, SWE | 5'10" | 185 | L | ||
#52 | ![]() | 29 | 1995 | Burnaby, BC, CAN | 6'2" | 205 | L | ||
#53 | ![]() | 30 | 1994 | Riga, LAT | 6'1" | 209 | R | ||
#68 | ![]() | 34 | 1990 | Lycksele, SWE | 6'0" | 181 | R | ||
#62 | ![]() ![]() | 29 | 1995 | Staten Island, NY, USA | 5'11" | 185 | R | ||
#86 | ![]() | 35 | 1990 | Tempe, AZ, USA | 6'0" | 172 | R | ||
#11 | ![]() | 39 | 1986 | Livonia, MI, USA | 5'10" | 174 | L | ||
#71 | ![]() | 29 | 1995 | Winnipeg, MB, CAN | 6'2" | 216 | R | ||
#17 | ![]() | 38 | 1986 | Boston, MA, USA | 6'1" | 194 | L | ||
#23 | ![]() | 37 | 1987 | Winnipeg, MB, CAN | 6'5" | 229 | L | ||
#21 | ![]() | 34 | 1991 | Auburn, NY, USA | 6'1" | 190 | R | ||
#65 | ![]() | 32 | 1992 | Saskatoon, SK, CAN | 6'2" | 205 | L | ||
#49 | ![]() | 30 | 1995 | Beloeil, QC, CAN | 6'0" | 185 | L | ||
#84 | ![]() | 34 | 1991 | Fort Erie, ON, CAN | 6'3" | 214 | R | ||
#56 | ![]() | 29 | 1995 | Minot, ND, USA | 6'1" | 205 | R | ||
#54 | ![]() | Jordan Sims (C)Loan | 35 | 1989 | Fort Wayne, IN, USA | 5'11" | 185 | L | |
#21 | ![]() | 36 | 1988 | Winston-Salem, NC, USA | 5'11" | 203 | R | ||
#65 | ![]() | Gary Steffes (C)Loan | 38 | 1987 | Grand Blanc, MI, USA | 6'1" | 209 | R | |
#50 | ![]() | 30 | 1994 | Keswick, ON, CAN | 6'1" | 192 | L | ||
#77 | ![]() | 35 | 1989 | Hamilton, ON, CAN | 5'11" | 192 | L | ||
#13 | ![]() | 43 | 1981 | Toronto, ON, CAN | 6'0" | 216 | L |
2015-2016 San Jose Barracuda Staff
- Head Coach
Roy Sommer
- Asst. Coach
Ryan Mougenel
- General Manager
Joe Will
- Asst. Equipment Manager
Scott Eastman
- Conditioning Coach
Brian Ganz
- Development Coach
Dirk Graham
- Development Coach
Bryan Marchment
- Development Coach
Mike Ricci
- Development Coach
Niklas Sundström
- Franchise Owner
Hasso Plattner
- Franchise Owner
Gordon Russell
- Franchise Owner
Rudy Staedler
- Franchise Owner
Gary Valenzuela
- Head Equipment Manager
Chris Davidson-Adams
- Vice President
Jon Gustafson
- Video Coach
Charlie Townsend
2015-2016 San Jose Barracuda Captains
Stories
Insights and analysis from EP Editorial team
San Jose Barracuda Facts
- Plays in
- American Hockey League
- Team Colors
- Deep Pacific Teal + Burnt Orange + Black + White
- Town
- San José, CA, USA
Map
- Founded
- 2015
2015-2016 San Jose Barracuda Roster Facts
- Nationalities
20 players
20 players
5 players
1 player
1 player
1 player
- Experience
- San Jose Barracuda: 1 296 GP
NHL: 1 771 GP
WC: 20 GP
SHL: 337 GP
HockeyAllsvenskan: 62 GP
Liiga: 38 GP
AHL: 5 108 GP
NL: 8 GP
- Affiliated Team(s)
- San Jose Sharks (NHL)
- Wichita Thunder (ECHL)
San Jose Barracuda Games
date | home | visiting | score | league |
---|---|---|---|---|
05/08/2025 01:05 AM UTC | ![]() | ![]() | 3 - 1 | AHL |
05/07/2025 01:05 AM UTC | ![]() | ![]() | 3 - 2 (OT 65:02) | AHL |
05/05/2025 01:00 AM UTC | ![]() | ![]() | 2 - 1 (OT 60:27) | AHL |
05/03/2025 02:00 AM UTC | ![]() | ![]() | 3 - 6 | AHL |
04/27/2025 01:00 AM UTC | ![]() | ![]() | 1 - 2 | AHL |
Latest Transactions
06/03/2025
extension
extension
extension
extension
05/15/2025
confirmed
Leaving forBK Mladá Boleslav
04/22/2025
confirmed
Joining fromUniv. of Denver
04/08/2025
Up/Down
Joining fromSudbury Wolves
04/05/2025
confirmed
Leaving forUnknown
San Jose Barracuda History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AHL | 72 | 36 | 27 | - | - | 9 | 244 | 231 | 81 | 1.13 | 6 | Division Semifinal loss |
2023-2024 | AHL | 72 | 24 | 34 | - | - | 14 | 220 | 260 | 62 | 0.86 | 10 | Did not make playoffs |
2022-2023 | AHL | 72 | 31 | 34 | - | - | 7 | 205 | 249 | 69 | 0.96 | 8 | Did not make playoffs |
2021-2022 | AHL | 68 | 20 | 42 | - | - | 6 | 202 | 291 | 46 | 0.68 | 9 | Did not make playoffs |
2020-2021 | AHL | 36 | 15 | 15 | - | - | 6 | 105 | 127 | 36 | 1 | 4 | Division Semifinal loss |
2019-2020 | AHL | 55 | 21 | 27 | - | - | 7 | 179 | 192 | 49 | 0.89 | 7 | Playoffs Cancelled |
2018-2019 | AHL | 68 | 39 | 22 | - | - | 7 | 227 | 197 | 85 | 1.25 | 2 | Conference QF loss |
2017-2018 | AHL | 68 | 34 | 26 | - | - | 8 | 186 | 198 | 76 | 1.12 | 4 | Conference QF loss |
2016-2017 | AHL | 68 | 43 | 16 | - | - | 9 | 232 | 176 | 95 | 1.4 | 1 | Conference Final loss |
2015-2016 | AHL | 68 | 31 | 26 | - | - | 11 | 198 | 193 | 73 | 1.07 | 4 | Conference QF loss |
Where Are They Now?
Played in the team during season
Regular Season