NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.0 100.1 5:04pm 67.6 7:06am 2 18 0.00 0 1 12:00am SW1010.89 31
2 78.2 97.9 5:02pm 63.0 6:34am 4 14 0.00 0 0 12:00am SW1013.82 41
3 76.8 96.9 4:50pm 60.9 6:05am 5 13 0.00 0 0 12:00am SW1016.46 35
4 75.0 93.4 3:56pm 59.4 6:56am 5 12 0.00 0 0 12:00am SW1016.39 36
5 72.8 90.6 4:46pm 57.1 6:04am 6 10 0.00 0 1 9:00am SW1015.18 45
6 70.2 87.8 4:07pm 55.9 6:32am 8 8 0.00 0 1 12:00am SW1015.10 50
7 70.1 87.4 5:18pm 54.6 6:05am 8 8 0.00 0 1 12:00am WSW1015.49 51
8 71.4 90.1 4:29pm 54.0 6:08am 8 10 0.00 0 1 12:00am WSW1016.57 50
9 69.1 82.9 1:51pm 57.5 6:38am 8 7 0.00 0 1 12:00am WSW1019.01 55
10 65.0 84.7 5:02pm 48.1 6:12am 12 6 0.00 0 1 12:00am WSW1018.85 49
11 71.0 90.0 4:48pm 55.4 4:36am 8 10 0.00 0 3 5:21pm WSW1015.08 34
12 73.1 91.1 5:23pm 56.5 6:56am 6 10 0.00 0 3 12:00am WSW1014.92 36
13 77.7 98.3 4:58pm 59.5 5:32am 5 14 0.00 0 3 12:00am WSW1016.05 31
14 81.7 101.0 3:28pm 66.0 2:22am 3 18 0.00 0 3 12:00am WSW1015.42 29
15 80.6 99.5 3:52pm 65.1 6:03am 3 17 0.00 0 3 12:00am WSW1013.28 29
16 75.6 94.3 4:51pm 59.5 5:49am 5 12 0.00 0 3 12:00am W1012.04 37
17 73.4 91.3 4:27pm 58.6 4:20am 6 10 0.00 0 3 12:00am W1013.26 40
18 69.5 86.8 4:43pm 53.7 6:56am 8 8 0.00 0 3 12:00am WSW1018.16 43
19 70.9 90.2 4:01pm 54.0 5:04am 8 9 0.00 0 7 11:31am WSW1019.09 41
20 74.2 93.8 4:40pm 58.7 2:17am 6 12 0.00 0 7 12:00am WSW1018.28 35
21 74.1 93.0 4:05pm 59.0 6:34am 6 11 0.00 0 7 12:00am W1018.98 34
22 76.2 97.9 3:58pm 59.0 6:24am 6 13 0.00 0 7 12:00am WSW1019.49 30
23 79.9 102.7 4:34pm 62.6 3:53am 4 16 0.00 0 7 12:00am NNW1014.84 23
24 83.0 102.6 5:28pm 66.7 5:11am 2 19 0.00 0 2 12:00am W1012.12 24
25 83.4 101.5 4:24pm 70.0 3:55am 1 19 0.00 0 0 12:00am W1013.66 25
26 84.4 105.3 3:40pm 69.5 3:30am 2 20 0.00 0 0 12:00am W1013.19 26
27 86.9 106.1 4:29pm 72.2 1:25am 1 23 0.00 0 0 12:00am W1012.74 21
28 86.5 104.5 3:48pm 73.8 7:25am 0 23 0.00 0 0 12:00am W1012.18 25
29 85.9 105.6 4:09pm 68.4 6:12am 1 22 0.00 0 0 12:00am W1010.56 27
30 84.8 102.6 4:39pm 70.4 11:59pm 1 21 0.00 0 0 12:00am W1009.69 23
31 78.2 98.2 4:33pm 64.4 5:39am 4 14 0.00 0 0 12:00am W1012.48 28
---------------------------------------------------------------------------------------
TOT 76.8 106.1 7/27/16 48.1 7/10/16 150 428 0.00 0 7 7/19/16 WSW1014.90 35
HEAT BASE: 75.0
COOL BASE: 64.0