NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.8 67.0 4:32pm 54.5 11:59pm 14 0 0.21 0 2 12:00am SSE1018.09 83
2 64.2 83.2 3:30pm 50.1 7:27am 11 6 0.00 0 2 12:00am SSW1017.06 61
3 65.3 81.3 3:44pm 53.3 7:40am 10 5 0.00 0 2 12:00am SSE1004.72 48
4 63.7 77.9 2:57pm 50.6 7:37am 10 4 0.00 0 2 12:00am SSE1004.41 50
5 62.3 77.9 3:33pm 50.6 5:13am 12 4 0.00 0 2 12:00am SSE1013.51 56
6 64.0 80.4 3:09pm 52.6 7:13am 11 5 0.00 0 4 11:58am SSE1020.58 58
7 66.0 82.5 3:20pm 53.8 6:55am 9 6 0.00 0 2 12:00am SE1022.33 58
8 70.6 84.9 3:34pm 60.1 5:11am 6 8 0.00 0 2 12:00am S1021.25 50
9 72.3 89.9 3:07pm 60.2 7:54am 6 10 0.00 0 2 12:00am SSE1019.44 43
10 71.2 88.0 2:21pm 60.2 5:12am 6 9 0.00 0 5 11:53am SSE1017.76 43
11 70.9 88.7 2:27pm 58.0 7:47am 7 9 0.00 0 5 12:00am SSE1017.57 41
12 74.3 93.6 2:27pm 62.5 7:17am 5 12 0.00 0 5 12:00am SSE1017.28 36
13 76.3 94.7 1:41pm 65.4 7:29am 3 14 0.00 0 5 12:00am SSE1017.99 30
14 73.7 89.7 2:09pm 62.5 7:20am 4 11 0.00 0 5 12:00am SSE1016.89 33
15 71.1 83.9 11:56am 61.4 6:59am 5 8 0.00 0 5 12:00am SE1015.72 38
16 70.4 86.5 3:02pm 60.0 3:46am 6 8 0.00 0 5 12:00am SW1015.10 47
17 59.0 64.0 12:00am 54.8 10:35pm 15 0 0.72 0 5 12:00am SE1016.29 84
18 57.2 67.5 3:27pm 51.5 11:57pm 17 1 0.00 0 1 12:00am SSE1017.72 82
19 56.6 72.1 2:04pm 45.7 7:45am 17 2 0.00 0 1 12:00am SSE1018.84 72
20 62.1 81.6 2:43pm 49.1 4:52am 13 5 0.00 0 1 12:00am SSW1016.88 53
21 62.1 78.5 3:18pm 50.0 7:19am 12 4 0.00 0 1 12:00am SSE1016.92 49
22 64.3 79.9 3:23pm 56.1 12:00am 10 4 0.00 0 1 12:00am S1016.85 46
23 63.3 79.3 1:15pm 51.9 5:26am 11 4 0.00 0 0 12:00am SSE1018.74 43
24 64.2 79.6 2:05pm 55.3 6:10am 10 4 0.00 0 0 12:00am ENE1018.43 40
25 62.6 78.5 2:22pm 53.1 11:57pm 12 3 0.00 0 0 12:00am S1017.67 42
26 62.5 80.0 3:00pm 50.3 4:59am 12 4 0.00 0 0 12:00am S1018.41 41
27 62.1 72.4 12:22pm 56.1 3:12am 12 2 0.00 0 0 12:00am ESE1018.43 39
28 57.5 65.1 3:16pm 48.4 11:47pm 16 0 0.04 0 0 12:00am SSW1019.40 71
29 56.7 75.4 2:04pm 44.1 5:52am 17 3 0.00 0 0 12:00am WNW1017.94 58
30 61.6 78.3 1:15pm 49.5 2:03am 13 4 0.00 0 0 12:00am SW1019.15 34
31 64.4 81.5 2:07pm 52.9 7:16am 11 5 0.00 0 0 12:00am SW1021.50 44
---------------------------------------------------------------------------------------
TOT 64.9 94.7 10/13/15 44.1 10/29/15 323 164 0.97 0 5 10/10/15 SSE1017.22 51
HEAT BASE: 75.0
COOL BASE: 64.0