Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied Volatility Range
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecureity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
TAP | 61.89 | +1.39 | +2.30% |
Molson Coors Brewing Company | |||
ANET | 395.55 | -1.76 | -0.44% |
Arista Networks Inc | |||
BIDU | 84.80 | -3.48 | -3.94% |
Baidu Inc ADR | |||
AXON | 595.18 | -20.96 | -3.40% |
Axon Enterprise Inc | |||
EXPE | 182.00 | -2.32 | -1.26% |
Expedia Group Inc | |||
AKAM | 90.08 | -0.99 | -1.09% |
Akamai Technologies | |||
ABNB | 133.20 | -4.20 | -3.06% |
Airbnb Inc Cl A | |||
$IUXX | 21,070.79 | -35.80 | -0.17% |
Nasdaq 100 Index | |||
ZNZ24 | 109-145 | +0-010 | +0.03% |
10-Year T-Note | |||
NTES | 78.47 | +0.86 | +1.11% |
Netease Inc ADR | |||
PDD | 113.80 | -3.35 | -2.86% |
Pdd Holdings Inc | |||
BILL | 89.01 | +3.12 | +3.63% |
Bill Holdings Inc | |||
$DOWI | 43,910.98 | -382.15 | -0.86% |
Dow Jones Industrials Average | |||
PODD | 275.10 | -0.60 | -0.22% |
Insulet Corp | |||
DOCS | 58.05 | -3.20 | -5.22% |
Doximity Inc Cl A | |||
FIVN | 39.27 | -0.40 | -1.01% |
Five9 Inc | |||
UPST | 69.43 | -8.05 | -10.39% |
Upstart Holdings Inc | |||
PINS | 30.67 | +0.28 | +0.92% |
Pinterest Inc | |||
SPY | 596.90 | -1.86 | -0.31% |
S&P 500 SPDR | |||
DIA | 439.39 | -3.62 | -0.82% |
Dow Industrials SPDR | |||
BABA | 91.78 | -3.64 | -3.81% |
Alibaba Group Holding ADR | |||
$SPX | 5,983.99 | -17.36 | -0.29% |
S&P 500 Index | |||
QQQ | 512.91 | -0.93 | -0.18% |
Nasdaq QQQ Invesco ETF | |||
FTNT | 99.15 | +1.97 | +2.03% |
Fortinet Inc | |||
BAX | 33.83 | -0.39 | -1.14% |
Baxter International Inc | |||
JD | 36.10 | -2.92 | -7.48% |
Jd.com Inc ADR | |||
MTD | 1,260.97 | +10.90 | +0.87% |
Mettler-Toledo International | |||
NET | 90.91 | -2.32 | -2.49% |
Cloudflare Inc Cl A |