Content-Length: 250850 | pFad | https://web.archive.org/web/20141117070307/http://www.nba.com/games/20141114/SASLAL/gameinfo.html
)LOS ANGELES (AP) Tim Duncan and Kobe Bryant chatted during a few breaks in play, taking a moment to savor one of their decreasing chances to run the same court.
While Duncan hit a milestone during yet another solid game, an ailing Bryant was reminded of his basketball mortality.
Duncan had 13 points and 11 rebounds, Cory Joseph scored eight of his 14 points in the fourth quarter and the San Antonio Spurs beat the Los Angeles Lakers 93-80 Friday night for their third straight victory in California.
Duncan scored his 25,000th point in the first half, becoming the 19th player to reach the milestone. With balanced offense and solid defense on Bryant, San Antonio pulled away in the fourth quarter for its eighth win in 11 meetings with the foundering Lakers.
"We're starting to play a little better," Duncan said. "Hopefully we can hit a stride and see how we go from there."
Bryant scored nine points for the Lakers, going 1 for 14 in one of the worst shooting games of his 19-year NBA career. Coach Byron Scott said the NBA's leading scorer was sore and aching throughout the day before he missed his first 10 shots and all five of his 3-point attempts.
"I don't feel too good, but I'm used to playing through that," Bryant said. "It's just tough, man. Tonight was one of those nights that make me really remember the challenge of being 36 (years old) and being 19 years in, and the body just won't respond. You're sick, and you used to be able to fight through those things. It just helps me remember exactly what I'm facing."
Kawhi Leonard scored 12 points for the defending NBA champions, who added a comfortable win over the 1-8 Lakers to their impressive victories over the Clippers and Warriors earlier in the week.
San Antonio hit 10 3-pointers, pulling away in the fourth quarter for its eighth win in 11 meetings with the Lakers.
"We defended well, and we made shots from the 3-point line," Leonard said. "We were struggling, but we still blew it up to a 20-point lead."
Bryant struggled all over the court, missing fallaway jumpers and drives during the first three quarters. Although he distributed the ball well with six assists, Bryant clearly wasn't trying not to score, a strategy he has occasionally seemed to employ over the years to make a point to his teammates or coaches.
"I feel great, but tonight was one of those nights where it just caught up (with me)," Bryant said. "I've got to try now and look at how to adjust to a recovery program and try to answer the challenge when I face a night like this in the future."
Bryant finally hit an 18-foot jumper with 10:59 to play, but San Antonio responded with a 19-3 run that included back-to-back 3-pointers from Matt Bonner and Danny Green, taking a 26-point lead. Bryant missed three more shots before sitting down for good midway through the fourth.
Carlos Boozer scored 19 points and Jeremy Lin added 15 for the Lakers, who have lost three straight since their only victory over Charlotte. Jordan Hill had 10 points and 11 rebounds.
---
BIG BREAK: San Antonio's veteran stars got plenty of rest in the laugher, with nobody playing more than Tony Parker's 30 minutes. Parker had 11 points and nine assists, while Manu Ginobili added nine points and eight assists.
GETTING WORSE: The Lakers avoided the longest winless start in franchise history, but their 1-8 record is worse than the 1957-58 Minneapolis Lakers, who finished a club-worst 19-53.
TIP-INS
Spurs: Duncan's teammates weren't impressed by his latest scoring milestone: "Well, when you play 48 seasons..." Ginobili said with a laugh. ... Leonard went to the locker room early in the fourth quarter after Bryant accidentally hit him in the face while getting fouled. He had a bandage on his left eyebrow afterward.
Lakers: Los Angeles had only 10 players in uniform. ... Ronnie Price served a one-game suspension for a flagrant foul on New Orleans' Austin Rivers earlier this week. ... Wayne Ellington missed his third straight game following his father's death.
UP NEXT:
Spurs: At Sacramento on Saturday.
Lakers: Host Golden State on Sunday.
SAS
LAL
|
||
|
SAS | LAL | ||
Total Rebounds | 44 | 46 | |
Offensive Rebounds | 7 | 11 | |
Turnovers | 10 | 13 | |
Fast Break Pts: | 6 | 9 | |
Biggest Lead: | 26 | 4 | |
Points in the Paint: | 40 | 34 |
San Antonio Spurs (5-3) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
K. Leonard | F | 18:06 | 5-6 | 2-2 | 0-2 | -1 | 0 | 5 | 5 | 0 | 3 | 2 | 3 | 2 | 1 | 12 | |
T. Duncan | F | 25:14 | 6-8 | 0-0 | 1-1 | +6 | 0 | 11 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | |
M. Bonner | C | 20:04 | 2-4 | 2-3 | 4-4 | +11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |
D. Green | G | 29:15 | 3-10 | 3-7 | 0-0 | +7 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 9 | |
T. Parker | G | 31:09 | 4-9 | 0-0 | 3-3 | +16 | 0 | 2 | 2 | 9 | 1 | 0 | 3 | 0 | 0 | 11 | |
M. Ginobili | 24:55 | 2-9 | 1-3 | 4-4 | +30 | 1 | 1 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 9 | ||
C. Joseph | 25:40 | 5-10 | 1-2 | 3-4 | +10 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 14 | ||
B. Diaw | 23:33 | 3-12 | 1-3 | 0-0 | +13 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | ||
A. Baynes | 20:18 | 1-3 | 0-0 | 2-2 | +5 | 3 | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | ||
K. Anderson | 10:32 | 0-4 | 0-2 | 0-0 | -12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Ayres | 06:51 | 1-1 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
A. Daye | 04:23 | 1-4 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Belinelli | DND - Mild strain, right groin | ||||||||||||||||
Total | 240 | 33-80 | 10-23 | 17-20 | 7 | 37 | 44 | 28 | 23 | 9 | 10 | 2 | 5 | 93 | |||
41.2% | 43.5% | 85.0% | team rebs: 8 | total to: 10 |
Los Angeles Lakers (1-8) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
W. Johnson | F | 33:04 | 2-4 | 0-1 | 2-2 | -16 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | |
C. Boozer | F | 32:05 | 8-13 | 0-0 | 3-4 | -10 | 2 | 6 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 19 | |
J. Hill | C | 28:00 | 4-13 | 0-0 | 2-4 | -10 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | |
K. Bryant | G | 36:25 | 1-14 | 0-5 | 7-9 | -16 | 0 | 4 | 4 | 6 | 1 | 1 | 4 | 2 | 1 | 9 | |
J. Lin | G | 37:31 | 5-11 | 1-3 | 4-4 | -6 | 0 | 4 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 15 | |
E. Davis | 20:00 | 3-5 | 0-0 | 0-3 | -3 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | ||
J. Clarkson | 22:04 | 3-6 | 0-2 | 2-3 | -4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | ||
R. Kelly | 12:04 | 1-3 | 1-1 | 2-2 | -12 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | ||
R. Sacre | 14:24 | 1-5 | 0-0 | 0-0 | +1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
X. Henry | 04:23 | 0-1 | 0-0 | 0-0 | +11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W. Ellington | NWT - Personal reasons | ||||||||||||||||
R. Price | NWT - Suspension | ||||||||||||||||
J. Randle | DND - Fractured tibia, right leg | ||||||||||||||||
Total | 240 | 28-75 | 2-12 | 22-31 | 11 | 35 | 46 | 17 | 13 | 6 | 13 | 5 | 2 | 80 | |||
37.3% | 16.7% | 71.0% | team rebs: 8 | total to: 13 |
inactive
technical fouls
scoring
arena stats
San Antonio Spurs (5-3) | Los Angeles Lakers (1-8) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Hill vs Duncan (Parker gains possession)
|
||
Duncan Layup Shot: Missed | 11:47 | |
11:46 | Hill Rebound (Off:0 Def:1) | |
11:23 [LAL 2-0] |
Lin Driving Layup Shot: Made (2 PTS) | |
Parker Jump Shot: Missed | 10:56 | |
10:55 | Hill Rebound (Off:0 Def:2) | |
10:36 [LAL 4-0] |
Boozer Hook Bank Shot: Made (2 PTS) | |
Green Layup Shot: Missed Block: Bryant (1 BLK) | 10:20 | |
10:17 | Bryant Rebound (Off:0 Def:1) | |
10:12 | Boozer Jump Shot: Missed | |
Bonner Rebound (Off:0 Def:1) | 10:10 | |
Leonard Turnover : Bad Pass (1 TO) Steal:Bryant (1 ST) | 10:00 | |
09:42 | Hill Reverse Layup Shot: Missed | |
Duncan Rebound (Off:0 Def:1) | 09:37 | |
Parker Driving Reverse Layup Shot: Made (2 PTS) | 09:34 [SAS 2-4] |
|
09:16 | Boozer Jump Shot: Missed | |
Bonner Rebound (Off:0 Def:2) | 09:15 | |
Duncan Driving Layup Shot: Made (2 PTS) Assist: Parker (1 AST) | 09:06 [SAS 4-4] |
|
08:49 | Hill Jump Shot: Missed | |
Duncan Rebound (Off:0 Def:2) | 08:46 | |
Leonard Foul: Offensive Charge (1 PF) | 08:34 | |
Leonard Turnover : Foul (2 TO) | 08:34 | |
08:19 | Bryant Fadeaway Jump Shot: Missed | |
Team Rebound | 08:19 | |
Leonard Layup Shot: Missed Block: Bryant (2 BLK) | 08:10 | |
08:08 | Johnson Rebound (Off:0 Def:1) | |
08:03 [LAL 7-4] |
Lin 3pt Shot: Made (5 PTS) Assist: Johnson (1 AST) | |
Leonard 3pt Shot: Made (3 PTS) Assist: Duncan (1 AST) | 07:43 [SAS 7-7] |
|
07:23 | Lin Layup Shot: Missed | |
Leonard Rebound (Off:0 Def:1) | 07:22 | |
Bonner 3pt Shot: Missed | 07:15 | |
07:13 | Lin Rebound (Off:0 Def:1) | |
07:06 [LAL 9-7] |
Hill Jump Shot: Made (2 PTS) | |
Parker Jump Shot: Missed | 06:43 | |
06:42 | Boozer Rebound (Off:0 Def:1) | |
06:34 | Johnson Jump Shot: Missed | |
Duncan Rebound (Off:0 Def:3) | 06:33 | |
Green 3pt Shot: Made (3 PTS) Assist: Parker (2 AST) | 06:23 [SAS 10-9] |
|
06:01 [LAL 11-10] |
Boozer Layup Shot: Made (4 PTS) Assist: Lin (1 AST) | |
Team Timeout : Regular | 06:01 | |
Green Substitution replaced by Ginobili | 06:01 | |
Leonard Slam Dunk Shot: Made (5 PTS) Assist: Parker (3 AST) | 05:41 [SAS 12-11] |
|
05:26 | Bryant Layup Shot: Missed Block: Leonard (1 BLK) | |
Leonard Rebound (Off:0 Def:2) | 05:21 | |
Ginobili Layup Shot: Missed | 05:17 | |
05:16 | Boozer Rebound (Off:0 Def:2) | |
05:12 | Lin Layup Shot: Missed | |
Leonard Rebound (Off:0 Def:3) | 05:09 | |
Duncan Layup Shot: Made (4 PTS) Assist: Ginobili (1 AST) | 04:53 [SAS 14-11] |
|
04:40 [LAL 13-14] |
Boozer Jump Shot: Made (6 PTS) Assist: Bryant (1 AST) | |
Leonard 3pt Shot: Made (8 PTS) Assist: Parker (4 AST) | 04:16 [SAS 17-13] |
|
03:49 | Hill Jump Shot: Missed | |
Duncan Rebound (Off:0 Def:4) | 03:48 | |
03:42 | Johnson Foul: Shooting (1 PF) (2 FTA) | |
Ginobili Free Throw 1 of 2 (1 PTS) | 03:42 [SAS 18-13] |
|
Parker Substitution replaced by Joseph | 03:42 | |
Bonner Substitution replaced by Diaw | 03:42 | |
03:42 | Hill Substitution replaced by Davis | |
03:42 | Lin Substitution replaced by Clarkson | |
Ginobili Free Throw 2 of 2 (2 PTS) | 03:42 [SAS 19-13] |
|
03:27 | Bryant Jump Shot: Missed | |
Leonard Rebound (Off:0 Def:4) | 03:25 | |
Duncan Turnover : Lost Ball (1 TO) Steal:Boozer (1 ST) | 03:17 | |
03:08 [LAL 15-19] |
Boozer Layup Shot: Made (8 PTS) Assist: Johnson (2 AST) | |
Joseph Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:07 | |
Leonard Substitution replaced by Green | 03:07 | |
02:49 [LAL 17-19] |
Johnson Jump Shot: Made (2 PTS) Assist: Boozer (1 AST) | |
Joseph Driving Layup Shot: Made (2 PTS) Assist: Ginobili (2 AST) | 02:39 [SAS 21-17] |
|
02:21 | Davis Layup Shot: Missed | |
Duncan Rebound (Off:0 Def:5) | 02:19 | |
Green 3pt Shot: Made (6 PTS) Assist: Ginobili (3 AST) | 02:03 [SAS 24-17] |
|
01:45 [LAL 19-24] |
Davis Driving Layup Shot: Made (2 PTS) Assist: Bryant (2 AST) | |
Duncan Layup Shot: Made (6 PTS) Assist: Joseph (1 AST) | 01:33 [SAS 26-19] |
|
01:33 | Davis Foul: Shooting (1 PF) (1 FTA) | |
01:33 | Team Timeout : Regular | |
Duncan Free Throw 1 of 1 (7 PTS) | 01:33 [SAS 27-19] |
|
01:10 | Boozer Turnover : Bad Pass (1 TO) Steal:Green (1 ST) | |
Diaw Jump Shot: Missed | 00:58.9 | |
00:56.9 | Davis Rebound (Off:0 Def:1) | |
00:47.9 | Clarkson Turnover : Lost Ball (1 TO) Steal:Diaw (1 ST) | |
Joseph Layup Shot: Missed Block: Clarkson (1 BLK) | 00:41.9 | |
Green Rebound (Off:1 Def:0) | 00:31.9 | |
Green Layup Shot: Missed | 00:27.5 | |
Team Rebound | 00:27.5 | |
Duncan Substitution replaced by Baynes | 00:27.5 | |
Diaw Jump Shot: Made (2 PTS) Assist: Ginobili (4 AST) | 00:02.8 [SAS 29-19] |
|
Green Foul: Shooting (1 PF) (3 FTA) | 00:01.4 | |
00:01.4 [LAL 20-29] |
Bryant Free Throw 1 of 3 (1 PTS) | |
00:01.4 [LAL 21-29] |
Bryant Free Throw 2 of 3 (2 PTS) | |
00:01.4 [LAL 22-29] |
Bryant Free Throw 3 of 3 (3 PTS) | |
Joseph 3pt Shot: Missed | 00:00.5 | |
Team Rebound | 00:00.0 | |
End of 1st Quarter | ||
San Antonio Spurs (5-3) | Los Angeles Lakers (1-8) | |
Start of 2nd QuarterBack to Top | ||
Green Foul: Shooting (2 PF) (2 FTA) | 11:41 | |
11:41 [LAL 23-29] |
Kelly Free Throw 1 of 2 (1 PTS) | |
11:41 [LAL 24-29] |
Kelly Free Throw 2 of 2 (2 PTS) | |
Ginobili 3pt Shot: Made (5 PTS) Assist: Diaw (1 AST) | 11:22 [SAS 32-24] |
|
11:00 [LAL 26-32] |
Davis Slam Dunk Shot: Made (4 PTS) Assist: Lin (2 AST) | |
Ginobili 3pt Shot: Missed | 10:44 | |
10:43 | Team Rebound | |
Baynes Foul: Loose Ball (1 PF) | 10:43 | |
10:32 | Kelly Running Jump Shot: Missed | |
Green Rebound (Off:1 Def:1) | 10:28 | |
Diaw 3pt Shot: Made (5 PTS) Assist: Joseph (2 AST) | 10:21 [SAS 35-26] |
|
10:01 | Sacre Jump Shot: Missed | |
Joseph Rebound (Off:0 Def:1) | 10:00 | |
Ginobili Jump Bank Shot: Missed | 09:49 | |
Team Rebound | 09:48 | |
Joseph Substitution replaced by Parker | 09:48 | |
Green Substitution replaced by Anderson | 09:48 | |
Baynes Layup Shot: Missed Block: Davis (1 BLK) | 09:39 | |
09:37 | Clarkson Rebound (Off:0 Def:1) | |
Ginobili Foul: Personal Take (1 PF) | 09:37 | |
09:23 | Davis Jump Shot: Missed | |
Baynes Rebound (Off:0 Def:1) | 09:22 | |
Anderson Jump Shot: Missed | 09:08 | |
09:07 | Lin Rebound (Off:0 Def:2) | |
08:47 | ||
Ginobili Substitution replaced by Leonard | 08:47 | |
08:45 | Kelly Jump Shot: Missed | |
Diaw Rebound (Off:0 Def:1) | 08:44 | |
Leonard Fadeaway Jump Shot: Made (10 PTS) Assist: Parker (5 AST) | 08:34 [SAS 37-26] |
|
08:11 | Clarkson 3pt Shot: Missed | |
Anderson Rebound (Off:0 Def:1) | 08:10 | |
Anderson 3pt Shot: Missed | 07:48 | |
07:47 | Sacre Rebound (Off:0 Def:1) | |
07:41 | Lin Turnover : Lost Ball (1 TO) Steal:Leonard (1 ST) | |
Leonard Driving Dunk Shot: Made (12 PTS) | 07:36 [SAS 39-26] |
|
07:19 | Lin Turnover : Lost Ball (2 TO) Steal:Leonard (2 ST) | |
07:16 | Clarkson Foul: Shooting (1 PF) (2 FTA) | |
Leonard Free Throw 1 of 2 Missed | 07:16 | |
Team Rebound | 07:16 | |
07:16 | Clarkson Substitution replaced by Bryant | |
07:16 | Davis Substitution replaced by Hill | |
Leonard Free Throw 2 of 2 Missed | 07:16 | |
07:15 | Hill Rebound (Off:0 Def:3) | |
06:54 [LAL 29-39] |
Kelly 3pt Shot: Made (5 PTS) Assist: Bryant (3 AST) | |
Parker Turnover : Lost Ball (1 TO) Steal:Kelly (1 ST) | 06:36 | |
06:28 | Lin 3pt Shot: Missed | |
06:26 | Hill Rebound (Off:1 Def:3) | |
06:11 | Sacre Jump Shot: Missed | |
06:09 | Hill Rebound (Off:2 Def:3) | |
Leonard Foul: Personal (2 PF) | 06:00 | |
Baynes Substitution replaced by Duncan | 06:00 | |
05:48 | Lin 3pt Shot: Missed | |
Leonard Rebound (Off:0 Def:5) | 05:46 | |
Team Timeout : Regular | 05:37 | |
05:37 | Sacre Substitution replaced by Boozer | |
Diaw Substitution replaced by Bonner | 05:37 | |
Anderson 3pt Shot: Missed | 05:24 | |
05:23 | Hill Rebound (Off:2 Def:4) | |
Duncan Foul: Personal (1 PF) (2 FTA) | 05:05 | |
05:05 [LAL 30-39] |
Hill Free Throw 1 of 2 (3 PTS) | |
05:05 | Kelly Substitution replaced by Johnson | |
Anderson Substitution replaced by Joseph | 05:05 | |
05:05 [LAL 31-39] |
Hill Free Throw 2 of 2 (4 PTS) | |
Leonard Substitution replaced by Green | 04:56 | |
Parker Jump Shot: Missed | 04:42 | |
04:40 | Boozer Rebound (Off:0 Def:3) | |
04:24 | Bryant Turnover : Bad Pass (1 TO) Steal:Joseph (1 ST) | |
04:20 | Lin Foul: Shooting Block (1 PF) (2 FTA) | |
Joseph Free Throw 1 of 2 (3 PTS) | 04:20 [SAS 40-31] |
|
Joseph Free Throw 2 of 2 (4 PTS) | 04:20 [SAS 41-31] |
|
04:02 [LAL 33-41] |
Lin Driving Reverse Layup Shot: Made (7 PTS) Assist: Bryant (4 AST) | |
Green 3pt Shot: Missed | 03:35 | |
03:34 | Johnson Rebound (Off:0 Def:2) | |
03:29 | Boozer Foul: Offensive (1 PF) | |
03:29 | Boozer Turnover : Foul (2 TO) | |
Joseph Layup Shot: Missed | 03:14 | |
03:13 | Hill Rebound (Off:2 Def:5) | |
03:06 | Hill Jump Shot: Missed | |
Parker Rebound (Off:0 Def:1) | 03:03 | |
Green Step Back Jump shot: Missed | 02:52 | |
02:52 | Team Rebound | |
02:52 | Team Timeout : Regular | |
Bonner Substitution replaced by Diaw | 02:52 | |
Joseph Substitution replaced by Leonard | 02:52 | |
Leonard Foul: Shooting (3 PF) (2 FTA) | 02:39 | |
02:39 [LAL 34-41] |
Johnson Free Throw 1 of 2 (3 PTS) | |
Leonard Substitution replaced by Ginobili | 02:39 | |
02:39 [LAL 35-41] |
Johnson Free Throw 2 of 2 (4 PTS) | |
Duncan Hook Shot: Made (9 PTS) Assist: Parker (6 AST) | 02:16 [SAS 43-35] |
|
01:59 | Hill Turnover : Bad Pass (1 TO) Steal:Ginobili (1 ST) | |
Ginobili Layup Shot: Made (7 PTS) Assist: Duncan (2 AST) | 01:46 [SAS 45-35] |
|
01:19 | Johnson 3pt Shot: Missed | |
01:18 | Boozer Rebound (Off:1 Def:3) | |
01:14 | Boozer Layup Shot: Missed | |
01:14 | Hill Rebound (Off:3 Def:5) | |
01:14 | Hill Tip Shot: Missed | |
01:14 | Hill Rebound (Off:4 Def:5) | |
01:14 | Hill Tip Shot: Missed | |
01:14 | Hill Rebound (Off:5 Def:5) | |
Ginobili Foul: Shooting (2 PF) (2 FTA) | 01:14 | |
01:14 | Hill Free Throw 1 of 2 Missed | |
01:14 | Team Rebound | |
Green Substitution replaced by Joseph | 01:14 | |
01:14 | Hill Free Throw 2 of 2 Missed | |
Duncan Rebound (Off:0 Def:6) | 01:12 | |
01:00 | Bryant Foul: Personal (1 PF) | |
Joseph Jump Bank Shot: Made (6 PTS) Assist: Ginobili (5 AST) | 00:46.1 [SAS 47-35] |
|
00:30.9 | Bryant 3pt Shot: Missed | |
Duncan Rebound (Off:0 Def:7) | 00:28.9 | |
Diaw 3pt Shot: Missed | 00:06.9 | |
00:04.9 | Lin Rebound (Off:0 Def:3) | |
00:00.6 | Johnson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
Ginobili 3pt Shot: Missed | 00:00.3 | |
Team Rebound | 00:00.0 | |
End of 2nd Quarter | ||
San Antonio Spurs (5-3) | Los Angeles Lakers (1-8) | |
Start of 3rd QuarterBack to Top | ||
Bonner Foul: Shooting (1 PF) (2 FTA) | 11:50 | |
11:50 [LAL 36-47] |
Boozer Free Throw 1 of 2 (9 PTS) | |
11:50 [LAL 37-47] |
Boozer Free Throw 2 of 2 (10 PTS) | |
Bonner Jump Shot: Missed | 11:29 | |
11:25 | Lin Rebound (Off:0 Def:4) | |
11:08 | Bryant Fadeaway Jump Shot: Missed | |
11:06 | Boozer Rebound (Off:2 Def:3) | |
11:02 [LAL 39-47] |
Boozer Layup Shot: Made (12 PTS) | |
10:46 | Boozer Foul: Shooting (2 PF) (2 FTA) | |
Bonner Free Throw 1 of 2 (1 PTS) | 10:46 [SAS 48-39] |
|
Bonner Free Throw 2 of 2 (2 PTS) | 10:46 [SAS 49-39] |
|
10:34 | Bryant Step Back Jump shot: Missed | |
Duncan Rebound (Off:0 Def:8) | 10:31 | |
Bonner 3pt Shot: Made (5 PTS) Assist: Parker (7 AST) | 10:26 [SAS 52-39] |
|
10:05 | Hill Jump Shot: Missed Block: Leonard (2 BLK) | |
Duncan Rebound (Off:0 Def:9) | 10:03 | |
10:02 | Lin Foul: Shooting (2 PF) (2 FTA) | |
Parker Free Throw 1 of 2 (3 PTS) | 10:02 [SAS 53-39] |
|
Parker Free Throw 2 of 2 (4 PTS) | 10:02 [SAS 54-39] |
|
09:50 [LAL 41-54] |
Hill Jump Shot: Made (6 PTS) Assist: Lin (3 AST) | |
Parker Turnover : Bad Pass (2 TO) Steal:Lin (1 ST) | 09:39 | |
09:32 [LAL 43-54] |
Boozer Layup Shot: Made (14 PTS) Assist: Bryant (5 AST) | |
Duncan Turnaround Fadeaway shot: Missed | 09:15 | |
09:09 | Boozer Rebound (Off:2 Def:4) | |
09:03 | Hill Jump Shot: Missed | |
09:01 | Johnson Rebound (Off:1 Def:2) | |
08:57 [LAL 45-54] |
Lin Jump Shot: Made (9 PTS) Assist: Johnson (3 AST) | |
Leonard Turnover : Bad Pass (3 TO) Steal:Boozer (2 ST) | 08:42 | |
08:29 [LAL 47-54] |
Boozer Turnaround Jump Shot: Made (16 PTS) Assist: Bryant (6 AST) | |
Team Timeout : Regular | 08:28 | |
Bonner Substitution replaced by Diaw | 08:28 | |
Parker Driving Layup Shot: Made (6 PTS) Assist: Green (1 AST) | 08:08 [SAS 56-47] |
|
07:51 | Boozer Jump Shot: Missed | |
Duncan Rebound (Off:0 Def:10) | 07:49 | |
Diaw Driving Reverse Layup Shot: Missed | 07:35 | |
07:30 | Hill Rebound (Off:5 Def:6) | |
07:21 | Hill Jump Shot: Missed | |
Parker Rebound (Off:0 Def:2) | 07:20 | |
Parker Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 07:17 | |
Leonard Substitution replaced by Ginobili | 07:17 | |
Green Foul: Shooting (3 PF) (2 FTA) | 07:06 | |
07:06 | Bryant Free Throw 1 of 2 Missed | |
07:06 | Team Rebound | |
07:06 [LAL 48-56] |
Bryant Free Throw 2 of 2 (4 PTS) | |
Duncan Layup Shot: Made (11 PTS) | 06:46 [SAS 58-48] |
|
06:36 | Bryant 3pt Shot: Missed | |
Duncan Rebound (Off:0 Def:11) | 06:35 | |
Ginobili Floating Jump shot: Missed | 06:21 | |
06:18 | Bryant Rebound (Off:0 Def:2) | |
06:07 [LAL 50-58] |
Hill Layup Shot: Made (8 PTS) Assist: Johnson (4 AST) | |
Duncan Reverse Layup Shot: Made (13 PTS) Assist: Parker (8 AST) | 05:55 [SAS 60-50] |
|
05:37 | Bryant Turnover : Lost Ball (2 TO) Steal:Duncan (1 ST) | |
Green 3pt Shot: Missed | 05:17 | |
05:14 | Boozer Rebound (Off:2 Def:5) | |
05:01 [LAL 52-60] |
Boozer Finger Roll Layup Shot: Made (18 PTS) Assist: Lin (4 AST) | |
Diaw Jump Shot: Missed | 04:42 | |
04:40 | Johnson Rebound (Off:1 Def:3) | |
04:32 | Bryant Jump Shot: Missed | |
Diaw Rebound (Off:0 Def:2) | 04:31 | |
Ginobili Jump Shot: Missed Block: Johnson (1 BLK) | 04:24 | |
04:21 | Bryant Rebound (Off:0 Def:3) | |
04:19 | Bryant Turnover : Bad Pass (3 TO) | |
04:19 | Team Timeout : Regular | |
04:19 | Hill Substitution replaced by Clarkson | |
04:19 | Lin Substitution replaced by Davis | |
Duncan Substitution replaced by Joseph | 04:19 | |
Parker Substitution replaced by Baynes | 04:19 | |
04:07 | Davis Foul: Shooting Block (2 PF) (2 FTA) | |
Ginobili Free Throw 1 of 2 (8 PTS) | 04:07 [SAS 61-52] |
|
Ginobili Free Throw 2 of 2 (9 PTS) | 04:07 [SAS 62-52] |
|
03:50 | Bryant 3pt Shot: Missed | |
Joseph Rebound (Off:0 Def:2) | 03:49 | |
Green 3pt Shot: Missed | 03:33 | |
03:31 | Davis Rebound (Off:0 Def:2) | |
03:10 | Boozer Jump Shot: Missed | |
Joseph Rebound (Off:0 Def:3) | 03:09 | |
Diaw Alley Oop Layup shot: Made (7 PTS) Assist: Joseph (3 AST) | 03:05 [SAS 64-52] |
|
02:57 | Davis Turnover : Bad Pass (1 TO) Steal:Green (2 ST) | |
Green 3pt Shot: Missed | 02:48 | |
Baynes Rebound (Off:1 Def:1) | 02:45 | |
Baynes Tip Shot: Missed | 02:45 | |
02:43 | Davis Rebound (Off:0 Def:3) | |
Baynes Foul: Shooting (2 PF) (2 FTA) | 02:36 | |
02:36 | Boozer Free Throw 1 of 2 Missed | |
02:36 | Team Rebound | |
02:36 [LAL 53-64] |
Boozer Free Throw 2 of 2 (19 PTS) | |
Diaw Fadeaway Jump Shot: Missed | 02:21 | |
02:18 | Clarkson Rebound (Off:0 Def:2) | |
Baynes Foul: Shooting (3 PF) (2 FTA) | 02:10 | |
02:10 [LAL 54-64] |
Clarkson Free Throw 1 of 2 (1 PTS) | |
02:10 [LAL 55-64] |
Clarkson Free Throw 2 of 2 (2 PTS) | |
Diaw 3pt Shot: Missed | 01:56 | |
01:55 | Bryant Rebound (Off:0 Def:4) | |
Baynes Foul: Shooting Block (4 PF) (2 FTA) | 01:44 | |
01:44 [LAL 56-64] |
Bryant Free Throw 1 of 2 (5 PTS) | |
Green Substitution replaced by Parker | 01:44 | |
01:44 [LAL 57-64] |
Bryant Free Throw 2 of 2 (6 PTS) | |
Joseph Jump Shot: Missed | 01:27 | |
Baynes Rebound (Off:2 Def:1) | 01:25 | |
Diaw Layup Shot: Missed | 01:08 | |
01:06 | Boozer Rebound (Off:2 Def:6) | |
