Monday 7 April 2025
National TV Reach: 1. MARRIED AT FIRST SIGHT 2,899,000 2. 9NEWS 2,332,000 3. SEVEN NEWS 2,305,000 4. A CURRENT AFFAIR 2,055,000 5. AUSTRALIAN IDOL 1,847,000
- David Knox
- on
0
Leave a comment
- Filed under Ratings
Total People                                 Total TV Overnight Top 30 Programs
Monday 7th Apr 2025 |
|||||||
Rank                       Description                      Network | |||||||
MARRIED AT FIRST SIGHT -FINALE | Nine | 2,899,000 | 1,829,000 | 457,000 | |||
9NEWS | Nine | 2,332,000 | 1,402,000 | 134,000 | |||
SEVEN NEWS | Seven | 2,305,000 | 1,413,000 | 94,000 | |||
A CURRENT AFFAIR | Nine | 2,055,000 | 1,328,000 | 148,000 | |||
AUSTRALIAN IDOL – MON | Seven | 1,847,000 | 1,074,000 | 95,000 | |||
LOVE TRIANGLE | Nine | 1,645,000 | 356,000 | 69,000 | |||
HOME AND AWAY | Seven | 1,493,000 | 893,000 | 126,000 | |||
TIPPING POINT AUSTRALIA | Nine | 1,493,000 | 768,000 | 68,000 | |||
9-1-1: LONE STAR | Seven | 1,469,000 | 454,000 | 33,000 | |||
THE CHASE AUSTRALIA | Seven | 1,353,000 | 625,000 | 44,000 | |||
7.30-EV | ABC | 1,332,000 | 771,000 | 37,000 | |||
ABC NEWS-EV | ABC | 1,273,000 | 1,024,000 | 41,000 | |||
SUNRISE | Seven | 1,043,000 | 439,000 | 40,000 | |||
AUSTRALIAN SURVIVOR MON | 10 | 1,040,000 | 615,000 | 87,000 | |||
FOUR CORNERS-EV | ABC | 925,000 | 592,000 | 23,000 | |||
SAM PANG TONIGHT | 10 | 913,000 | 384,000 | 17,000 | |||
THE PROJECT | 10 | 877,000 | 358,000 | 21,000 | |||
AUSTRALIAN STORY-EV | ABC | 874,000 | 613,000 | 29,000 | |||
TODAY | Nine | 837,000 | 343,000 | 43,000 | |||
9NEWS AFTERNOON | Nine | 752,000 | 374,000 | 31,000 | |||
MEDIA WATCH-EV | ABC | 743,000 | 588,000 | 21,000 | |||
10 NEWS FIRST | 10 | 736,000 | 365,000 | 18,000 | |||
NEWS BREAKFAST-AM | ABC | 714,000 | 260,000 | 17,000 | |||
Q+A-LE | ABC | 708,000 | 323,000 | 10,000 | |||
MARRIED AT FIRST SIGHT -THE FINAL DINNER PARTY -ENCORE | Nine | 659,000 | 240,000 | 19,000 | |||
HARD QUIZ S4 RPT | ABC | 656,000 | 426,000 | 14,000 | |||
SEVEN NEWS AT 4 | Seven | 639,000 | 308,000 | 21,000 | |||
THE MORNING SHOW | Seven | 611,000 | 263,000 | 24,000 | |||
TIPPING POINT UK -RPT | Nine | 581,000 | 319,000 | 21,000 | |||
ANTIQUES ROADSHOW-PM | ABC | 547,000 | 219,000 | 6,000 |
People 25-54 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Monday 7th Apr 2025 |
|||||||
Rank                       Description                      Network | |||||||
MARRIED AT FIRST SIGHT -FINALE | Nine | 1,234,000 | 860,000 | 284,000 | |||
9NEWS | Nine | 761,000 | 421,000 | 71,000 | |||
A CURRENT AFFAIR | Nine | 733,000 | 439,000 | 84,000 | |||
LOVE TRIANGLE | Nine | 712,000 | 173,000 | 43,000 | |||
SEVEN NEWS | Seven | 607,000 | 332,000 | 48,000 | |||
AUSTRALIAN IDOL – MON | Seven | 556,000 | 291,000 | 49,000 | |||
AUSTRALIAN SURVIVOR MON | 10 | 455,000 | 299,000 | 52,000 | |||
HOME AND AWAY | Seven | 447,000 | 270,000 | 69,000 | |||
9-1-1: LONE STAR | Seven | 404,000 | 125,000 | 17,000 | |||
TIPPING POINT AUSTRALIA | Nine | 399,000 | 181,000 | 33,000 | |||
THE PROJECT | 10 | 369,000 | 156,000 | 12,000 | |||
SAM PANG TONIGHT | 10 | 366,000 | 154,000 | 10,000 | |||
THE CHASE AUSTRALIA | Seven | 322,000 | 133,000 | 22,000 | |||
7.30-EV | ABC | 312,000 | 164,000 | 15,000 | |||
SUNRISE | Seven | 308,000 | 124,000 | 23,000 | |||
TODAY | Nine | 297,000 | 116,000 | 25,000 | |||
ABC NEWS-EV | ABC | 259,000 | 194,000 | 15,000 | |||
MARRIED AT FIRST SIGHT -THE FINAL DINNER PARTY -ENCORE | Nine | 222,000 | 91,000 | 11,000 | |||
NEWS BREAKFAST-AM | ABC | 215,000 | 85,000 | 8,000 | |||
10 NEWS FIRST | 10 | 206,000 | 109,000 | 9,000 | |||
TASKMASTER AUSTRALIA ENCORE | 10 | 203,000 | 60,000 | 4,000 | |||
FOUR CORNERS-EV | ABC | 183,000 | 103,000 | 9,000 | |||
9NEWS AFTERNOON | Nine | 179,000 | 82,000 | 15,000 | |||
TODAY -EARLY | Nine | 177,000 | 83,000 | 17,000 | |||
DEAL OR NO DEAL | 10 | 176,000 | 90,000 | 10,000 | |||
SUNRISE -EARLY | Seven | 165,000 | 85,000 | 15,000 | |||
TODAY EXTRA | Nine | 161,000 | 59,000 | 14,000 | |||
SEVEN NEWS AT 4 | Seven | 158,000 | 77,000 | 10,000 | |||
AUSTRALIAN STORY-EV | ABC | 156,000 | 98,000 | 11,000 | |||
THE MORNING SHOW | Seven | 156,000 | 71,000 | 13,000 |
People 16-39 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total TV Overnight Top 30 Programs
Monday 7th Apr 2025 |
|||||||
Rank                       Description                      Network | |||||||
MARRIED AT FIRST SIGHT -FINALE | Nine | 651,000 | 456,000 | 195,000 | |||
LOVE TRIANGLE | Nine | 350,000 | 78,000 | 26,000 | |||
A CURRENT AFFAIR | Nine | 349,000 | 204,000 | 49,000 | |||
9NEWS | Nine | 336,000 | 171,000 | 36,000 | |||
AUSTRALIAN IDOL – MON | Seven | 234,000 | 124,000 | 24,000 | |||
SEVEN NEWS | Seven | 233,000 | 119,000 | 24,000 | |||
HOME AND AWAY | Seven | 184,000 | 122,000 | 41,000 | |||
AUSTRALIAN SURVIVOR MON | 10 | 184,000 | 128,000 | 29,000 | |||
9-1-1: LONE STAR | Seven | 164,000 | 52,000 | 9,000 | |||
TIPPING POINT AUSTRALIA | Nine | 158,000 | 68,000 | 17,000 | |||
THE PROJECT | 10 | 148,000 | 66,000 | 6,000 | |||
7.30-EV | ABC | 144,000 | 68,000 | 6,000 | |||
SAM PANG TONIGHT | 10 | 131,000 | 46,000 | 5,000 | |||
SUNRISE | Seven | 117,000 | 45,000 | 11,000 | |||
MARRIED AT FIRST SIGHT -THE FINAL DINNER PARTY -ENCORE | Nine | 115,000 | 50,000 | 6,000 | |||
THE CHASE AUSTRALIA | Seven | 114,000 | 44,000 | 11,000 | |||
ABC NEWS-EV | ABC | 100,000 | 76,000 | 6,000 | |||
TODAY | Nine | 92,000 | 32,000 | 12,000 | |||
NEWS BREAKFAST-AM | ABC | 86,000 | 33,000 | 4,000 | |||
SEVEN NEWS AT 4 | Seven | 66,000 | 34,000 | 5,000 | |||
9NEWS AFTERNOON | Nine | 66,000 | 31,000 | 8,000 | |||
DEAL OR NO DEAL | 10 | 64,000 | 34,000 | 5,000 | |||
10 NEWS FIRST | 10 | 64,000 | 31,000 | 4,000 | |||
FOUR CORNERS-EV | ABC | 64,000 | 35,000 | 4,000 | |||
TODAY EXTRA | Nine | 63,000 | 23,000 | 7,000 | |||
THE MORNING SHOW | Seven | 61,000 | 26,000 | 7,000 | |||
NEWS BREAKFAST: EARLY-AM | ABC | 60,000 | 21,000 | 2,000 | |||
AUSTRALIAN STORY-EV | ABC | 58,000 | 38,000 | 4,000 | |||
ABC NEWS MORNINGS-AM | ABC | 54,000 | 12,000 | 2,000 | |||
TASKMASTER AUSTRALIA ENCORE | 10 | 52,000 | 20,000 | 2,000 |
© OzTAM and Regional TAM 2025. Not to be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without prior written consent of OzTAM and Regional TAM. Includes VOZ FTA Network Share based on When Watched 6pm – Midnight. Columns denote Nat. Reach / Audience / BVOD breakout.
Share
Facebook
Twitter
LinkedIn
Pinterest