Content-Length: 31419 | pFad | https://tgftp.nws.noaa.gov/weather/current/KROG.html
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
NWS Point Forecast for KROG | (KROG) 36-22N 094-06W |
|
|
Conditions at | |
Wind | from the SSE (150 degrees) at 3 MPH (3 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 57.9 F (14.4 C) |
Dew Point | 52.0 F (11.1 C) |
Relative Humidity | 80% |
Pressure (altimeter) | 30.09 in. Hg (1018 hPa) |
ob | KROG 221258Z 15003KT 10SM CLR 14/11 A3009 RMK AO2 SLP181 T01440111 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
55.9 (13.3) | 52.0 (11.1) | In the 6 hours preceding Apr 22, 2025 - 07:58 AM EDT / 2025.04.22 1158 UTC |
75.0 (23.9) | 52.0 (11.1) | In the 24 hours preceding Apr 22, 2025 - 12:58 AM EDT / 2025.04.22 0458 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
0.78 inches | In the 24 hours preceding Apr 21, 2025 - 07:58 AM EDT / 2025.04.21 1158 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 9 AM (13) Apr 22 | 57.9 (14.4) | 52.0 (11.1) | 30.09 (1018) | SSE 3 | ||
8 AM (12) Apr 22 | 54.0 (12.2) | 48.9 (9.4) | 30.08 (1018) | SE 7 | |||
7 AM (11) Apr 22 | 54.0 (12.2) | 48.9 (9.4) | 30.06 (1017) | SE 6 | |||
6 AM (10) Apr 22 | 54.0 (12.2) | 48.9 (9.4) | 30.06 (1017) | SE 8 | |||
5 AM (9) Apr 22 | 52.0 (11.1) | 48.9 (9.4) | 30.06 (1017) | SSE 5 | |||
4 AM (8) Apr 22 | 55.0 (12.8) | 51.1 (10.6) | 30.06 (1017) | SE 6 | |||
3 AM (7) Apr 22 | 55.9 (13.3) | 50.0 (10.0) | 30.08 (1018) | SE 7 | |||
2 AM (6) Apr 22 | 55.9 (13.3) | 50.0 (10.0) | 30.09 (1018) | SE 6 | |||
1 AM (5) Apr 22 | 57.9 (14.4) | 50.0 (10.0) | 30.08 (1018) | SE 3 | |||
Midnight (4) Apr 22 | 59.0 (15.0) | 48.9 (9.4) | 30.07 (1018) | Calm | |||
11 PM (3) Apr 21 | 60.1 (15.6) | 48.0 (8.9) | 30.07 (1018) | ESE 3 | |||
10 PM (2) Apr 21 | 64.0 (17.8) | 46.0 (7.8) | 30.06 (1017) | Calm | |||
9 PM (1) Apr 21 | 69.1 (20.6) | 45.0 (7.2) | 30.04 (1017) | Calm | |||
8 PM (0) Apr 21 | 73.0 (22.8) | 42.1 (5.6) | 30.04 (1017) | Calm | |||
7 PM (23) Apr 21 | 75.0 (23.9) | 45.0 (7.2) | 30.05 (1017) | SSW 6 | |||
6 PM (22) Apr 21 | 73.9 (23.3) | 43.0 (6.1) | 30.06 (1017) | Calm | |||
5 PM (21) Apr 21 | 72.0 (22.2) | 39.9 (4.4) | 30.07 (1018) | Variable 6 | |||
4 PM (20) Apr 21 | 70.0 (21.1) | 46.0 (7.8) | 30.08 (1018) | ESE 7 | |||
3 PM (19) Apr 21 | 66.9 (19.4) | 48.9 (9.4) | 30.1 (1019) | WNW 5 | |||
2 PM (18) Apr 21 | 66.0 (18.9) | 48.0 (8.9) | 30.11 (1019) | Variable 3 | |||
1 PM (17) Apr 21 | 30.12 (1019) | NNW 3 | |||||
Noon (16) Apr 21 | 57 (14) | 48 (9) | 30.12 (1019) | E 3 | |||
11 AM (15) Apr 21 | 57 (14) | 48 (9) | 30.11 (1019) | NE 6 | |||
Oldest | 10 AM (14) Apr 21 | 51 (11) | 48 (9) | 30.11 (1019) | NNW 8 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |
Fetched URL: https://tgftp.nws.noaa.gov/weather/current/KROG.html
Alternative Proxies: