Istambul
Istambul | |||||
---|---|---|---|---|---|
İstanbul (tr) İstanbul (tr) | |||||
| |||||
| |||||
Ansa | |||||
| |||||
Awanek anayan | Tturk | ||||
Province de Turquie (fr) | Istanbul (fr) | ||||
Tamanaɣt n | |||||
Imezdaɣ | |||||
Teɣṛed | 15 462 452 (2020) | ||||
• Tiineẓẓi n imezdaɣ | 2 893,96 imezdaɣen/km² | ||||
Tarakalt | |||||
Tajumma | 5 343 km² | ||||
Tezga-d ɣef yiri | Bosphore (fr) , Ilel n Marmara, Ilel Aberkan d Corne d'Or (fr) | ||||
Teflel | 100 m | ||||
Isek yeflalen | Aydos Hill (en) (537 m) | ||||
Asefk amazray | |||||
Yezwar-it | Taqeṣṭenṭinit | ||||
Asnulfu | 29 Mayyu 1453 | ||||
Événement clé (fr) | |||||
Tuddsa tasertayt | |||||
• Maire d'Istanbul (fr) | Ekrem İmamoğlu (fr) (17 Yebrir 2019) | ||||
Amekzay uglim | |||||
Code postal (fr) | 34000–34990 | ||||
Izṭi akudan |
UTC+03:00 (fr)
| ||||
Plan de numérotation (fr) | 212 d 216 | ||||
Nniḍen | |||||
| |||||
Tansa n web | ibb.istanbul… | ||||
Taɣṛemt n Isṭanbul Sṭambul d taɣṛemt tis snat n Tmurt n Tuṛkya . Zik tella tamanaɣt ines. Tesɛa 13 imelyan n imezdaɣ (akken i d-tenna TUIK g useggʷas n 2007) Tesɛa yun uḍar deg Turuft, wayed deg Asya, ulac taɣṛemt nniḍen deg umaḍal amm nettat yebḍan ɣef sin xas azgen i meqren yezga-d g Asya, maca Isṭanbul tecba mlih tiɣeṛmin n Turuft
Timezzayin
[ẓreg | ẓreg aɣbalu]Tamdint n Sṭambul tebḍa af 31 n timezzayin, garasent llant :
- Beşiktaş
- Beyoğlu
- Eminönü
- Esenler
- Eyüp
- Fenerbahçe
- Kadıköy
- Maltepe
- Sarıyer
- Ümraniye
- Üsküdar
- Tarabya
- Kartal
Tarakalt
[ẓreg | ẓreg aɣbalu]Tamdint n Sṭambul tezgad gar Asia d Turuft ygezmits g'ulemmas ilel n Marmara d ilel Aberkan abrid b'w aman Bosfor yessiweḍ garasen, tamdint n Sṭambul tmoqer aṭas tura g yal snat timiwin n'u Bosfor tswadlent s tamdint n Sṭambul.